Norlansia national football team: Difference between revisions

Jump to navigation Jump to search
(Created page with "{{Infobox national football team | Name = Norlansia | Nickname = ''Sinisärgid'' (Blueshirts) | Association = | Confederation = Norlansi...")
 
No edit summary
Line 61: Line 61:
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Norlansia}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Norlansia}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Norlansia}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Norlansia}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=v}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Norlansia}}
{{nat fs break|background=#002868}}
{{nat fs break|background=#002868}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Norlansia}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Norlansia}}
Line 70: Line 70:
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Norlansia}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Norlansia}}
{{nat fs break|background=#002868}}
{{nat fs break|background=#002868}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Norlansia}}
{{nat fs g player|no=0|pos=FW|name={{sortname|Jānis|Bolodis}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[IFK Brekket]]|clubnat=Greater Normark}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Norlansia}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Norlansia}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Norlansia}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Norlansia}}

Revision as of 04:31, 23 January 2024

Norlansia
Nickname(s)Sinisärgid (Blueshirts)
ConfederationNFC (Nortua)
First colours
Second colours

The Norlansia national football team, nicknamed the Sinisärgid (Blueshirts), represents Norlansia in men's international football. Norlansia's national team is part of the Nortua Football Confederation, playing in the Central Nortua Football Association (CNFA).

History

Performance

Nicknames

Team image

Venues

Competitive record

Players

Current squad

The following 24 players are the current squad for Norlansia's national football team

No. Pos. Player Date of birth (age) Caps Goals Club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club

0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club

0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club

0 4FW Jānis Bolodis (2000-01-01) January 1, 2000 (age 24) 0 0 Greater Normark IFK Brekket
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Norlansia insert club

Coaching staff