Template:Heads of State of Creeperopolis
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Old Kingdom (537AD-745AD) | Felipe I the Great (537AD-568AD) • Armando I {568AD-598AD) • Fernándo I (598AD-601AD) • Armando II (601AD-656AD) • Felipe II (656AD-661AD) • Armando II (661AD-667AD) • Felipe II (667AD-675AD) • Armando II (675AD-678AD) • Felipe II (678AD-679AD) • Armando III (679AD-713AD) • Fidel I (713AD-732AD) • Fidel II (732AD-745AD) | |
---|---|---|
Crusader Kings (1231-1365) | Alfonso I the Great (1231-1264) • Alfonso II (1264-1273) • Salvador I (1273-1285) • Manuel I (1285-1301) • Miguel I the Great (1301-1365) | |
Post-Crusader Kings (1365-1555) | ||
Constitutional Kings (1555-1729) | Alfonso III (1555-1587) • Carlos I (1587-1603) • Salvador II (1603-1634) • Alfonso IV (1634-1666) • Maximiliano I (1666-1697) • Carlos II (1697-1728) • Carlos III the Martyr (1728-1729) | |
Republic (1729-1730) | Orlando Moreno Hidalgo (1729-1730) | |
Constitutional Kings (Cont.) (1730-1770) | Adolfo II (1730-1770) | |
Pre-War Emperors (1770-1783) | Manuel III the Great (1770-1783) | |
War of the Creeperian Succession (1783-1790) | Manuel IV (1783-1790) • Salvador III (1783-1790) | |
Inter-War Emperors (1790-1933) | Manuel IV (1790-1833) • Adolfo III the Great (1833-1887) • Maximiliano II (1887-1898) • Alexander I (1898-1910) • Alfonso V (1910-1918) • Adolfo IV (1918-1933) | |
Creeperian Civil War (1933-1949) | St. Romero I the Martyr (1933-1946) • Miguel VII (1933-1947) • Romero II (1946-1949) • Marcos I (1947-1949) | |
Post-War Emperors (1949-present) | Romero II (1949-1976) • Adolfo V (1976-1987) • Romero III (1987-1999) • Alfonso VI (1999-2003) • Alexander II (2003-present) |
Hidden categories: