AleziRadio Festival of Songs 2003
AleziRadio Festival of Songs 2003 is the fourty-sixth edition of the annual AleziRadio Festival of Songs. The competition was held as usual in 16th of May 2003 by the authorities of Radio Pyalivostok / Dayain Saari (RP-DS). This is the third time that Daya Island hosted the competition after previously doing so in 1971 and 1995.
The festival was won by the female duo Shisharin Aunashvili and Mikaela Nabarniyan (shortened to Shisha and Mika) with the song "პირი, თვალები, ყურები" representing Mosin-Nagan. It's the first time the territory won the festival, and the third consecutive time that a territory won the festival.
The Mosin Naganese victory means that as of 2003, all regions and territories pre-reunification has won at least once. Pyalivostok earned its sixth second place and Zafizamarrah earned its fourteenth third place. The winning song also broke the previous record of earned points, earning 336 compared to the previous 331 points.
Initially, the festival was supposed to be hosted in the small town of Alganogen in Daya Island, and it was to be hosted in an expanded Alganogen Theatre. This decision came from a meeting between Radio Pyalivostok and Radio Pyalivostok - Dayain Saari about searching another town to host the competition to "give another side to Daya Island". However, budgetary issues forced the town to pull back on its hosting rights and gave it to the capital of Daya Island, Aaren.
Aaren is the smallest territorial city in North Alezia, hosting only 151,000 people living in it as of 2003, it's the northernmost and the smallest town and the territorial city to have hosted the festival many times. Aaren is known for its hard accessibility. However, unlike 1995 (the last time the competition was held in Daya Island), the town at the time got the recent upgrade to their transportation system, expanding the airfield and port.
The ever-expanding characteristic of the AleziRadio Festival of Songs created issues on hosting. Aaren's available convention centres and theatres don't have enough seating to meet the minimal requirements. Moreso, the Aaren Stadium was still being expanded and won't be completed until 2005.
After some decisions and concept ideas (including thinking about hosting the competition by seating audiences in 10 cruise ships, but organizers decided to shelve the idea due to budgetary concerns from paying for the facilities and the possibility of alienating regular live spectators due to the possible high ticket prices), it was decided to host it on Aaren Airfield. But instead of hosting it outdoors, a similiar method like in 1995 and 2000 was used where the territory built a temporary tent and seating.
The Aaren Airfield tent was completed four months before the festival and was dismantled immediately after the festival was over and was entirely dismantled by August that year. During the festival, due to the possible noise from airplanes landing and taking off at near proximity, the airfield was temporarily closed for ARFOS night with flights redirected back to Pyalivostok until the festival was over.
The festival's logo received an update with an addition of a special mountain peak representing the Saaristonen Mountain, the highest mountain in Daya Island. Another update for the festival is the combination of Spokespersons and Commentators for the first time, where the people commentating the event in their languages also acted as spokespersons who would read the jury results. Should a region have more than one commentator, the job was given to one commentator to read the votes which were selected by AleziRadio themselves by random.
Another update to the festival is the allowance for every registered televoter to be able to give ten votes to the eighteen songs. Responding to the concern of over-voting for their home entries, AleziRadio partnered with ARICO to limit the ability to vote for the region by three out of ten votes.
This year saw Sinta Maalivalainen returning to the festival after previously earning 18th place for Daya Island back in 1997. Another returnee is Sherlina Meliz Dadon, who was one of the two debutees for the Pantabang Islands back in 1966 where she earned 12th place.
This year was met with euphoria and surprises as the duo Shisha and Mika who initially earned 13th place in jury, end up winning the public vote with a previously unheard before amount of 291 points. This caused them to eventually win the entire festival. Another similiar surprise happened with Ilisya Naleinavais' "Countrabandais" who earned 14th place in jury, then earning third place in the public. This is the first time that occasions like these happened, where songs who did poorly with the jury, did extremely well in the public vote.
Conductors
The list of conductors can be seen below.
Region | Conductor |
---|---|
Basna | Ali Hisauradin |
Zafizamarrah | Alsanuddin Djamal |
Pyalivostok | Lisa Navianova |
Tel Hadiv | Dorothy Weiss |
Mosin-Nagan | Ami Navidayan |
Bristol | Samuel-Jonathan Wittel |
Aramna | Helga Robbine |
Pantabang Islands | Cherea Alisaunitaian |
Daya Island | Amilea Samidana |
Commentators and Spokepersons
The name written in bold is the spokeperson for that region or territory.
Region | Radio Broadcaster | Commentators |
---|---|---|
NATIONWIDE | ABA |
|
Zafizamarrah | Radio Zafizamarrah |
|
Pantabang Islands | Radio Zafizamarrah / Pa'ana'taba'angi |
|
Tel Hadiv | Radio Tel Hadiv - Yezateinu |
|
Bristol | Royal Radio of Bristol |
|
Pyalivostok | Radio Pyalivostok |
|
Basna | Radio Basna Raya |
|
Mosin-Nagan | Radio Tel Hadiv - Yezateinu / Mosinannaganyan |
|
Daya Island | Radio Pyalivostok / Dayain Saari |
|
Aramna | Araminhaes Radioues |
|
South Alezia | Televisie Alezie-Suid | no commentary and no jury |
Participating Entries and Results
- "*" = the singer won the Independence Award which was held the day before the competition.
- The song for the Independence Award for the year was "Nothing Of A Specific Matter" sung by Onnachana in 1940
No. | Region | Singer | Song | Translation | Language | Place | Points |
---|---|---|---|---|---|---|---|
01 | Daya Island | Sinta Maalivalainen | Mitä olen aloittanut | What I've Started | Finnish | 14 | 73 |
02 | Pantabang Islands | Sherlina Merliz Dadon | Amour, Amour | Love, Love | French | 16 | 16 |
03 | Bristol | Ethos | Claiming The Final Steps | -none- | English | 5 | 161 |
04 | Zafizamarrah | Dani, Yuzhril, and Ma'ruf | غير مصدق | Unbelievable | Arabic | 3 | 216 |
05 | Mosin-Nagan | Sherin Katsunagyan | გაიმეორე ჩემი სიტყვები | Repeat My Words | Georgian | 13 | 75 |
06 | Pantabang Islands | Cheirie Na'upasan Makarina | Ka'a a'uwe'i ho'upa'e | The Last To Cry | Alezian | 17 | 14 |
07 | Tel Hadiv | Masha Nalic | תבכה עוד | Cry More | Hebrew | 18 | 9 |
08 | Aramna | Ilisya Naleinavais | Countrebondais | Contraband | Aramnan | 7 | 159 |
09 | Mosin-Nagan | Shisha and Mika | პირი, თვალები, ყურები | Mouth, Eyes, Ears | Georgian | 1 | 336 |
10 | Bristol | Nathaniel St. Thomas | Looking At The Ceiling | -none- | English | 11 | 115 |
11 | Pyalivostok | Dechelva Navalnova | Маленький мечтатель | Little Dreamer | Russian | 2 | 317 |
12 | Aramna | Deima Navaliosais | A | -none- | Aramnan | 9 | 131 |
13 | Zafizamarrah | Adin Ruslini | مثل هذا المنحدر | Such A Goner | Arabic | 8 | 139 |
14 | Pyalivostok | Risli Yalevich | Самая темная ночь | The Darkest Night | Russian | 6 | 160 |
15 | Daya Island | Eslan Naaselund | Asenne | Attitude | Finnish | 12 | 79 |
16 | Tel Hadiv | Deshleyn Ashelina | מַדְאִיג | Worrisome | Hebrew | 15 | 18 |
17 | Basna | Aila Runia | Imajinasi | Imagination | Indonesian | 10 | 122 |
18 | Basna | Islaina Alhanda* | Pertanyaanku Yang Utama | My Main Question | Indonesian | 4 | 200 |
Scoreboard
MN1 | MN2 | MN3 | MN4 | MN5 | BN1 | BN2 | BN3 | BN4 | BN5 | TH1 | TH2 | TH3 | TH4 | TH5 | PY1 | PY2 | PY3 | PY4 | PY5 | DI1 | DI2 | DI3 | DI4 | DI5 | BR1 | BR2 | BR3 | BR4 | BR5 | AR1 | AR2 | AR3 | AR4 | AR5 | ZF1 | ZF2 | ZF3 | ZF4 | ZF5 | PI1 | PI2 | PI3 | PI4 | PI5 | JURY TOTAL | PUBLIC TOTAL | GRAND TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitä olen aloittanut | 3 | 1 | 5 | 3 | 7 | 7 | 5 | XX | XX | XX | XX | XX | 1 | 7 | 5 | 3 | 47 | 26 | 73 | |||||||||||||||||||||||||||||
Amour, Amour | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 3 | 1 | XX | XX | XX | XX | XX | 15 | 1 | 16 | |||||||||||||||||||||||||||||||
Claiming The Final Steps | 7 | 3 | 3 | 7 | 10 | 5 | 5 | 7 | XX | XX | XX | XX | XX | 7 | 7 | 5 | 3 | 5 | 5 | 3 | 82 | 79 | 161 | |||||||||||||||||||||||||
غير مصدق | 3 | 7 | 10 | 5 | 5 | 5 | 10 | 10 | 7 | 10 | 7 | 10 | 5 | 5 | 3 | XX | XX | XX | XX | XX | 7 | 5 | 114 | 102 | 216 | |||||||||||||||||||||||
გაიმეორე ჩემი სიტყვები | XX | XX | XX | XX | XX | 10 | 5 | 5 | 3 | 3 | 3 | 1 | 3 | 5 | 7 | 10 | 55 | 20 | 75 | |||||||||||||||||||||||||||||
Ka'a a'uwe'i ho'upa'e | 7 | 3 | 1 | XX | XX | XX | XX | XX | 11 | 3 | 14 | |||||||||||||||||||||||||||||||||||||
תבכה עוד | XX | XX | XX | XX | XX | 1 | 1 | 1 | 3 | 1 | 7 | 2 | 9 | |||||||||||||||||||||||||||||||||||
Countrebondais | 1 | 1 | 1 | 3 | 1 | 5 | 5 | 3 | XX | XX | XX | XX | XX | 3 | 1 | 3 | 27 | 132 | 159 | |||||||||||||||||||||||||||||
პირი, თვალები, ყურები | XX | XX | XX | XX | XX | 1 | 1 | 3 | 7 | 1 | 5 | 7 | 10 | 7 | 3 | 45 | 291 | 336 | ||||||||||||||||||||||||||||||
Looking At The Ceiling | 5 | 5 | 7 | 3 | 3 | 3 | 3 | 7 | XX | XX | XX | XX | XX | 7 | 5 | 1 | 1 | 3 | 1 | 10 | 1 | 65 | 50 | 115 | ||||||||||||||||||||||||
Маленький мечтатель | 1 | 3 | 10 | 7 | 10 | 10 | 5 | 10 | 10 | 7 | XX | XX | XX | XX | XX | 10 | 7 | 5 | 10 | 10 | 5 | 3 | 10 | 10 | 10 | 5 | 5 | 10 | 7 | 180 | 137 | 317 | ||||||||||||||||
A | 5 | 3 | 7 | 3 | 10 | 5 | 10 | 1 | XX | XX | XX | XX | XX | 10 | 7 | 61 | 70 | 131 | ||||||||||||||||||||||||||||||
مثل هذا المنحدر | 5 | 1 | 1 | 7 | 1 | 5 | 5 | 7 | 10 | XX | XX | XX | XX | XX | 3 | 45 | 94 | 139 | ||||||||||||||||||||||||||||||
Самая темная ночь | 7 | 3 | 5 | 10 | 3 | XX | XX | XX | XX | XX | 3 | 3 | 5 | 1 | 7 | 10 | 7 | 1 | 10 | 7 | 10 | 5 | 97 | 63 | 160 | |||||||||||||||||||||||
Asenne | 10 | 7 | 7 | 3 | 5 | 1 | 7 | XX | XX | XX | XX | XX | 1 | 3 | 3 | 3 | 3 | 5 | 1 | 59 | 20 | 79 | ||||||||||||||||||||||||||
מַדְאִיג | 1 | XX | XX | XX | XX | XX | 3 | 1 | 1 | 5 | 3 | 1 | 15 | 3 | 18 | |||||||||||||||||||||||||||||||||
Imajinasi | 10 | 10 | 5 | XX | XX | XX | XX | XX | 1 | 7 | 10 | 3 | 10 | 7 | 5 | 1 | 10 | 1 | 1 | 7 | 88 | 34 | 122 | |||||||||||||||||||||||||
Pertanyaanku Yang Utama | 7 | 3 | XX | XX | XX | XX | XX | 10 | 7 | 10 | 10 | 10 | 5 | 10 | 7 | 10 | 7 | 10 | 5 | 5 | 7 | 7 | 7 | 10 | 10 | 157 | 43 | 200 |
Online Voting Results
Due to the possibility for anyone to give ten votes to any song they like (limiting only three votes for their own region), the amount of votes tallied were almost double the amount tallied last year.
According to the AleziRadio Festival of Songs 2003 Public Vote Collection Committee, Exactly 1,145,861,624 votes combined from online and televoting (including those who voted more than once) were valid which were sent over ARFOS Week.
No. | Song | Percentage | Votes |
---|---|---|---|
01 | Mitä olen aloittanut | 2,23% | 26 |
02 | Amour, Amour | 0,08% | 1 |
03 | Claiming The Final Steps | 6,74% | 79 |
04 | غير مصدق | 8,75% | 102 |
05 | გაიმეორე ჩემი სიტყვები | 1,74% | 20 |
06 | Ka'a a'uwe'i ho'upa'e | 0,26% | 3 |
07 | תבכה עוד | 0,17% | 2 |
08 | Countrebondais | 11,24% | 132 |
09 | პირი, თვალები, ყურები | 24,87% | 291 |
10 | Looking At The Ceiling | 4,26% | 50 |
11 | Маленький мечтатель | 11,68% | 137 |
12 | A | 6,01% | 70 |
13 | مثل هذا المنحدر | 8,03% | 94 |
14 | Самая темная ночь | 5,40% | 63 |
15 | Asenne | 1,74% | 20 |
16 | מַדְאִיג | 0,25% | 3 |
17 | Imajinasi | 2,87% | 34 |
18 | Pertanyaanku Yang Utama | 3,66% | 43 |