2000-01 Liga Dreamplanet
Season | 2000-01 |
---|---|
Champions | Sporting CD |
Relegated | Matre Praia Southern FC |
Champions' Cup | Sporting CD |
Globe Cup | Libon United Sporting Covilha Real Island CD |
Cygnus Cup | FC Libon |
Matches played | 368 |
Goals scored | 1,407 (3.82 per match) |
Top goalscorer | Luis Silva (64 goals) |
Biggest home win | Sporting CD 12-0 Seaporto (4 March 2001) |
Biggest away win | Matre Praia 0-9 FC Libon (10 September 2000) |
Highest scoring | Real Island CD 7-6 Adina CF (27 January 2001) |
Longest winning run | 9 matches Sporting CD |
Longest unbeaten run | 12 matches Sporting CD |
Longest winless run | 11 matches Matre Praia |
Longest losing run | 17 matches Southern FC |
2001–02 → |
The 2000–01 Liga Dreamplanet was the 1st season of the Liga Dreamplanet, the top Dreamplanetian professional league for association football clubs, since its establishment in 2000. The league was contested by 16 clubs and as it was the first season there was no defending champion. The first edition of the Liga was experimental as the competitiveness of some teams lagged behind leading to enormous scorelines.
Sporting CD were the inaugural champions, beating city rivals FC Libon to the punch with a record 101 points, FC Libon still qualified for the Cygnus Cup as a result of winning the Taça Dreamplanet while Libon United, Sporting Covilha and Real Island CD qualified for the Globe Cup. Matre Praia and Southern FC were relegated from the top division.
Teams
For the first ever Liga Dreamplanet season, the best 16 teams in Dreamplanet's regional leagues were put together to form the Primeira Divisão, with the other 16 froming the Segunda Divisão, which lead to mixed results as blowouts were common and high scoring matches were the norm as most teams were either too strong or too weak.
Matre Praia and Southern FC ended up getting relegated, being the first teams to have ever been relegated from the Dreamplanetian top flight. Belrem and SL Benrita went on to take their place for the 2001–02 season.
League Table
Pos | Team | Pld | W | D | L | GF | GA | GD | Points | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting CD | 46 | 31 | 8 | 7 | 156 | 40 | +116 | 101 | UICA Champions' Cup |
2 | FC Libon | 46 | 29 | 4 | 13 | 137 | 71 | +66 | 91 | Cygnus Cup Winners' Cup |
3 | Libon United | 46 | 27 | 9 | 10 | 117 | 58 | +59 | 90 | UICA Globe Cup |
4 | Sporting Covilha | 46 | 27 | 9 | 10 | 100 | 73 | +27 | 90 | |
5 | Real Island CD | 46 | 26 | 10 | 10 | 104 | 65 | +39 | 88 | |
6 | Marriot SC | 46 | 24 | 9 | 13 | 87 | 57 | +29 | 81 | |
7 | Staritan CF | 46 | 21 | 9 | 16 | 79 | 79 | +0 | 72 | |
8 | Adina CF | 46 | 20 | 9 | 17 | 111 | 93 | +18 | 69 | |
9 | Coerefente | 46 | 20 | 9 | 17 | 91 | 85 | +6 | 69 | |
10 | Mortinenses | 46 | 18 | 11 | 17 | 83 | 90 | -7 | 65 | |
11 | Ashter Atletico | 46 | 14 | 13 | 19 | 63 | 85 | -22 | 55 | |
12 | Seaporto | 46 | 13 | 10 | 23 | 60 | 101 | -41 | 49 | |
13 | Linderton FC | 46 | 11 | 13 | 22 | 64 | 86 | -22 | 46 | |
14 | Portende | 46 | 10 | 12 | 24 | 54 | 92 | -38 | 42 | |
15 | Matre Praia | 46 | 7 | 15 | 24 | 56 | 100 | -44 | 36 | Relegation to the Segunda Divisão |
16 | Southern FC | 46 | 8 | 6 | 32 | 46 | 100 | -54 | 30 |
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Luis Silva | Sporting CD | 64 |
2 | Aaron Hungar | FC Libon | 58 |
3 | João Souza | Real Island CD | 41 |
4 | João Pedro | Libon United | 30 |
5 | Antonio Luis | Adina CF | 28 |
6 | Paulo Figueiredo | Sporting CD | 25 |
Pedro Fernandes | Coerefente | ||
Miguel Benedito | Sporting Covilha | ||
9 | Jorge Cardozo | FC Libon | 17 |
10 | 11 players | 14 |