Gwendolyn of the Caldan Union
Jump to navigation
Jump to search
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Gwendolyn | |||||
---|---|---|---|---|---|
Queen (Queen of the Caldan Union) | |||||
Queen of the Caldan Uniom | |||||
Reign | 2 October 2009-present | ||||
Coronation | 1 April 2010 | ||||
Predecessor | Owain | ||||
Heir apparent | Charles, Grand Duke of Tarana | ||||
Prime Minister | Sarah Sacker Rhodri Jones Amber Trinh Oliver Welton Malcolm Suart Lola Foster André Depreux James Calvert (incumbent) | ||||
Born | Carigrad, Nikolia | 26 August 1966||||
Husband | Peter, Prince of Kuldiga | ||||
Issue |
| ||||
| |||||
Royal House | House Petrov-Stefanović | ||||
Father | Ivan, Grand Prince of Moravia | ||||
Mother | Viktorija II | ||||
Religion | Nikolian Catholic Church |