Günther Brecht: Difference between revisions

Jump to navigation Jump to search
m (Text replacement - "Trissia" to "Tergau")
No edit summary
 
Line 34: Line 34:
  | constituency      =  
  | constituency      =  
  | majority          =  
  | majority          =  
  | predecessor        = [[Albrecht Neumann]]
  | predecessor        = [[Albrecht Nebeling]]
  | successor          = [[Wolfgang Butz]]
  | successor          = [[Wolfgang Butz]]
  | prior_term        =  
  | prior_term        =  
  | order2            =  <!--Can be repeated up to 16 times by changing the number-->
  | order2            =  <!--Can be repeated up to 16 times by changing the number-->
  | office2            =  Leader of the [[Besmenian People's Party]] <!--Can be repeated up to 16 times by changing the number-->
  | office2            =  Leader of the [[Besmenian People's Party]] <!--Can be repeated up to 16 times by changing the number-->
  | term_start2        =  14 August 1955<!--Can be repeated up to 16 times by changing the number-->
  | term_start2        =  6 May 1958<!--Can be repeated up to 16 times by changing the number-->
  | term_end2          = 17 June 1962 <!--Can be repeated up to 16 times by changing the number-->
  | term_end2          = 17 June 1962 <!--Can be repeated up to 16 times by changing the number-->
  | alongside2        =  <!--Can be repeated up to 16 times by changing the number-->
  | alongside2        =  <!--Can be repeated up to 16 times by changing the number-->
  | monarch2          =  <!--Can be repeated up to 16 times by changing the number-->
  | monarch2          =  <!--Can be repeated up to 16 times by changing the number-->
Line 61: Line 61:
  | majority2          =  <!--Can be repeated up to 16 times by changing the number-->
  | majority2          =  <!--Can be repeated up to 16 times by changing the number-->
  | prior_term2        =  <!--Can be repeated up to 16 times by changing the number-->
  | prior_term2        =  <!--Can be repeated up to 16 times by changing the number-->
| office3            = [[Federal Chamber]] Leader of the BVP Group  <!--Can be repeated up to 16 times by changing the number-->
| office3            = [[Federal Chamber (Besmenia|Federal Chamber]] Leader of the BVP Group  <!--Can be repeated up to 16 times by changing the number-->
  | term_start3        =  1944<!--Can be repeated up to 16 times by changing the number-->
  | term_start3        =  1944<!--Can be repeated up to 16 times by changing the number-->
  | term_end3          = 1956
  | term_end3          = 1956
Line 74: Line 74:
  | birth_name      = Günther Roland Brecht  
  | birth_name      = Günther Roland Brecht  
  | birth_date      =  28 March 1896<!-- {{Birth date and age|YYYY|MM|DD}} -->
  | birth_date      =  28 March 1896<!-- {{Birth date and age|YYYY|MM|DD}} -->
  | birth_place    = Berkafurt, Frankenburg, [[Kingdom of Besmenia]]
  | birth_place    = [[Berkafurt]], [[Frankenburg]], [[Kingdom of Besmenia]]
  | death_date      =  3 June 1986 (aged 90) <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} -->
  | death_date      =  3 June 1986 (aged 90) <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} -->
  | death_place    = Flotha, Tergau, [[East Besmenia]]  
  | death_place    = [[Laitstadt]], [[Besmenia]]  
  | death_cause    =  
  | death_cause    =  
  | resting_place  =  
  | resting_place  =  
Line 147: Line 147:
  | footnotes      =  
  | footnotes      =  
}}
}}
'''Günther Roland Brecht''' (28 March 1896 - 3 June 1986) was a [[Besmenia|Besmenian]] politician who served as [[Prime Minister of Besmenia]] from 1956 to 1962 and as leader of the [[Besmenian People's Party]] from 1955 to 1962.   
'''Günther Roland Brecht''' (28 March 1896 - 3 June 1986) was a [[Besmenia|Besmenian]] politician who served as [[Prime Minister of Besmenia]] from 1958 to 1962 and as leader of the [[Besmenian People's Party]] from 1955 to 1962.   


[[Category: Besmenia]]
[[Category: Besmenia]]

Latest revision as of 22:13, 19 April 2024

Günther Brecht
Fotothek df pk 0000079 074.jpg
Brecht in 1961
5th Prime Minister of Besmenia
In office
5 September 1956 – 17 June 1962
Preceded byAlbrecht Nebeling
Succeeded byWolfgang Butz
Leader of the Besmenian People's Party
In office
6 May 1958 – 17 June 1962
Preceded byHeinz Dimmler
Succeeded byHelmut Glaubrecht
Federal Chamber Leader of the BVP Group
In office
1944–1956
Preceded byEduard Traut
Succeeded byWillhelm Hobber
Federal Minister of Post
In office
1940–1944
Preceded byOtto Fogerd
Succeeded byArnold Schönberg
Personal details
Born
Günther Roland Brecht

28 March 1896
Berkafurt, Frankenburg, Kingdom of Besmenia
Died3 June 1986 (aged 90)
Laitstadt, Besmenia
NationalityBesmenian
Political partyBesmenian People's Party
Spouses
  • Margot Lenz (m. 1933; div. 1938)
  • Kerstin Dauna (m. 1944)
Children2

Günther Roland Brecht (28 March 1896 - 3 June 1986) was a Besmenian politician who served as Prime Minister of Besmenia from 1958 to 1962 and as leader of the Besmenian People's Party from 1955 to 1962.