Template:Largest cities in Wazheganon: Difference between revisions

Jump to navigation Jump to search
(Updated for Wazh 4.0.)
mNo edit summary
Line 7: Line 7:
| div_name    = Republic
| div_name    = Republic
| div_link    = <!-- the template will automatically create a link for "div_name of country" (e.g. Provinces of Chile), if this doesn't work you can use this field -->
| div_link    = <!-- the template will automatically create a link for "div_name of country" (e.g. Provinces of Chile), if this doesn't work you can use this field -->
| city_1 = Jabwegan | div_1 = Meskosin  | pop_1 = 1,536,170 | img_1 = File:Chicago (87415907).jpeg
| city_1 = Jabwegan | div_1 = Meskosin  | pop_1 = 1,536,170 | img_1 = Chicago (87415907).jpeg
| city_2 = Viktorya | div_2 = Nytīrsland, F.D. | pop_2 = 1,397,866 | img_2 = File:Boston skyline from MassArt Huntington Tower - November 2019 - WikiConference NA.jpg
| city_2 = Viktorya | div_2 = Nytīrsland, F.D. | pop_2 = 1,397,866 | img_2 = Boston skyline from MassArt Huntington Tower - November 2019 - WikiConference NA.jpg
| city_3 = Dodagon | div_3 = Jenasha | pop_3 = 946,921 | img_3 = File:Vue de Detroit.jpg
| city_3 = Dodagon | div_3 = Jenasha | pop_3 = 946,921 | img_3 = Vue de Detroit.jpg
| city_4 = Mawøsaw  | div_4 = Zhångweshaki | pop_4 = 754,727 | img_4 = File:Milwaukees East Town.jpg
| city_4 = Mawøsaw  | div_4 = Zhångweshaki | pop_4 = 754,727 | img_4 = Milwaukees East Town.jpg
| city_5 = Menahok | div_5 =  Weskoki | pop_5 = 729,401  
| city_5 = Menahok | div_5 =  Weskoki | pop_5 = 729,401  
| city_6 = Amested | div_6 = Mågdeland | pop_6 = 700,298   
| city_6 = Amested | div_6 = Mågdeland | pop_6 = 700,298   

Revision as of 21:28, 28 November 2022

References