List of Equipment of the Van Luxemburger Arméi
Jump to navigation
Jump to search
Small arms
Name | Image | Origin | Type | Calibre | In Service | Notes |
---|---|---|---|---|---|---|
Handguns | ||||||
Fiorentini P-90 | Van Luxemburg | Pistol | 9mm Parabellum | 1990 | Standard sidearm of the armed forces. Also available as compact (PM90c) variant. | |
Submachine guns | ||||||
Müller TP09 | File:MP9.png | Van Luxemburg | Machine pistol | 9mm Parabellum | 2009 | Used by pilots, vehicle crews and special operations operators |
Müller TP66 | Van Luxemburg | Submachine gun | 9mm Parabellum | 1971 | Standard-issue submachine gun | |
Fiorentini PM59 | File:M12S Beretta.jpg | Van Luxemburg | Submachine gun | 9mm Parabellum | 1959 | Previous standard-issue submachine gun, nowadays commonly issued for internal security or reserve duties |
Assault rifles | ||||||
Fiorentini FAM-87 | Van Luxemburg | Assault rifle | 6.8mm SPC | 1987 | Main assault rifle of all Van Luxemburger military forces, also used as carbine (FAM-87c) and designated marksman rifle (with 3–20×50 optical sight, as FAM-87s) | |
Müller G56 | Van Luxemburg | Assault rifle | 6.8mm SPC, formerly 7.62x51mm | 1956 | Former assault rifle of the Arméi, currently used by municipal defence forces GVT. With the introduction of the FAM-87, G56 rifles were also rebarreled for the new standard 6.8mm cartridge in the late 1990's and early 2000's to simplify logistics. | |
Light machine guns | ||||||
Fiorentini MG-78 | Van Luxemburg | Light machine gun | 6.8mm SPC | 1978 | Light machine gun commonly issued to all army units, also as mounted version for light vehicles | |
Fiorentini FVM-56 | Van Luxemburg | General-purpose machine gun | 7.62x51mm | 1961 | General-purpose machine gun which prior to the introduction of the MG-78 was issued to infantry at the squad level, currently only to platoon-level MG teams and GVT units. Remains in use as the main vehicle and aircraft-mounted GPMG. | |
Müller MG-39 | Van Luxemburg | Heavy machine gun | 12.7x99mm | 1939 | Heavy machine gun primarily used on vehicle and aircraft mounts. | |
Fiorentini CAM-15 | Van Luxemburg | Heavy machine gun | 15.5x106mm | 2002 | Heavy machine gun for anti-materiel purposes, used in some remote weapons stations such as on the Léiw MBT | |
Sniper rifles | ||||||
Artillerieinrichtingen (AI) SSG-15 | Van Luxemburg | Sniper rifle | .338 Lapua Magnum | 2018 | Standard sniper rifle | |
Artillerieinrichtingen (AI) SSZ-19 | Van Luxemburg | Sniper rifle | 12.7x99mm | 2019 | Anti-materiel sniper rifle, part of the SSG-15 family | |
Grenade launchers | ||||||
Artillerieinrichtingen (AI) GL-6 | Van Luxemburg | Grenade launcher | 40mm | 2009 | Grenade launcher, may either be used as standalone version (with stock) or as underslung launcher for the FAM-87 rifle | |
Artillerieinrichtingen (AI) GW-A | Van Luxemburg | Automatic grenade launcher | 40mm | 2001 | Automatic grenade launcher, either on tripod mount, on vehicle mount or as mounted in a remote weapons station |
Vehicle defence systems
Name | Image | Origin | Type | Calibre | In Service | Notes |
---|---|---|---|---|---|---|
Recoilless rifles | ||||||
Müller PVW-87 | Van Luxemburg | Anti-tank rocket launcher | 110mm | 1987 | Standard unguided rocket launcher, also available with warhead for structures and light vehicles. Since 2009 all units have been retrofitted with digital rangefinders | |
Guided missiles | ||||||
Artillerieinrichtingen (AI) PVW-NG | Van Luxemburg | Anti-tank guided missile | 150mm | 2005 | Light guided missile, designed to be man-portable without the requirement for a tripod mount | |
LKV GPVW | Van Luxemburg | Anti-tank guided missile | 130-170mm | 1999 | Anti-tank guided missile, used as the main vehicle and helicopter-based anti-tank platform, even though tripod deployment by infantry is possible. |
Air defence systems
Name | Image | Origin | Type | Range | In Service | Notes |
---|---|---|---|---|---|---|
Man-portable air-defence system | ||||||
LKV Slingshot 3 | Van Luxemburg | Laser-guided MANPADS | 0.3-7+ km | 1999 (Last iteration 2016) | Standard MANPADS, also deployed on vehicle mounted platforms under the ASRAD nomenclature | |
Guided surface-to-air missiles | ||||||
LKV Arbalest | Van Luxemburg | Surface-to-air missile | 1.7-120+ km | 2003 | Guided missile deployed by both the Arméi and the Marine on ground and sea-based vertical-launch platforms. Said to have capabilities for anti-ballistic missile defence. | |
Self-propelled anti-air gun | ||||||
SASDI Luuss (Lynx) | Van Luxemburg | SPAAG | 4 km (gun), 7+ km (missile) | 2011 | A member of the Léiw MBT family, the Lynx is a self-propelled anti-air gun which has its twin 35mm autocannons augmented by up to 12 Slingshot 3 missiles | |
Artillerieinrichtingen (AI) LVW-65 | Van Luxemburg | SPAAG | 4 km | 1965 | Radar-guided twin 35mm autocannon for anti-air purposes, either on trucks or on trailers and mostly in reserve duties. A planned update ("Millennium") by AI and Müller Defence will update and integrate these batteries in conjunction with the introduction of truck-launched Longbow infrared-homing missiles for CIWS duties |
Artillery
Name | Image | Origin | Type | Caliber | In Service | Notes |
---|---|---|---|---|---|---|
Mortars | ||||||
Artillerieinrichting (AI) family of mortars | Van Luxemburg | Mortar | 60/81/120mm | From 1960's onwards | Groothertogelijke Artillerieinrichtingen (AI) produces a range of mortars for the Arméi, starting from a 60mm commando mortar to a 120mm vehicle-drawn mortar. The M63 120mm mortar is also used as a base for the automatic mortar turret used on the Monteluci Corrazziere wheeled IFV. | |
Self-Propelled Howitzer | ||||||
SASDI-Hembrug Nashorn | Van Luxemburg | Self-propelled Howitzer | 155mm | 2009 | The Nashorn is a self-propelled howitzer on the Léiw MBT platform. | |
Hembrug STRIKE | Van Luxemburg | Self-propelled wheeled howitzer | 155mm | 2003 | 155mm howitzer with autoloader mounted on VLT military truck | |
Rocket artillery | ||||||
VLT-AI LARS | Van Luxemburg | MLRS | 180-227mm | 1995 | Truck-based multiple launch rocket system |
Combat vehicles
Name | Image | Origin | Type | Armament | In Service | Notes |
---|---|---|---|---|---|---|
Main battle tanks | ||||||
SASDI-VLT Léiw | Van Luxemburg | Main Battle Tank | 120mm main cannon, 2x 7.62mm MG, 1x RWS with 15.5mm MG and 2x Slingshot 3 missiles | 2008 | The Léiw is the base for a large family of heavy vehicles, ranging from artillery and air defence vehicles to an IFV and engineering vehicles | |
SASDI-VLT Ghepardo | Van Luxemburg | Main Battle Tank, wheeled | 120mm main cannon, 2x 7.62mm MG | 2001 | The Ghepardo is a wheeled main battle tank, designed for fast-moving maneuver warfare. The latest iteration, Ghepardo mkII, utilizes a hybrid drivetrain that is capable of fully electric drive for short periods of time | |
Müller Puma | Van Luxemburg | Main Battle Tank | 120mm main cannon, 2x 7.62mm MG | 1975 | The Puma is the previous generation of MBT's and in the process of being relegated to reserve duties; numerous vehicles have already been dismantled for use in static defenses | |
Infantry fighting vehicles | ||||||
SASDI Jaguar | Van Luxemburg | Infantry fighting vehicle (tracked) | 35mm autocannon, 7.62mm MG, optional ATGM's or UAV's | 2009 | The Jaguar is an IFV on the Léiw MBT platform. | |
Monteluci Corazziere | Van Luxemburg | Infantry fighting vehicle (wheeled) | 35mm autocannon, 7.62mm MG, optional ATGM's or UAV's | 2010 | A modular wheeled 8x8 platform, commonly fitted with the 35mm turret of the Jaguar IFV, but also has other mission modules such as a mortar turret, ambulance, command vehicle or a RWS | |
Armoured reconnaissance | ||||||
Courtemanche Fennec | Van Luxemburg | Reconnaissance vehicle | 7.62mm MG or 40mm grenade launcher, ATGM or SAM missiles | 2001 | Light reconnaissance vehicle | |
Saumur Renard | Van Luxemburg | Reconnaissance vehicle | 35mm autocannon, 7.62mm MG, optional ATGM's or UAV's | 2021 | 6x6 reconnaissance vehicle with a highly modified Jaguar IFV turret. Hybrid-electric drive capability. | |
Armoured personnel carriers | ||||||
Monteluci M6 | Van Luxemburg | Multipurpose protected vehicle | Various RWS mounts | 2008 | The Monteluci M6 is a multi-purpose, armoured and mine-protected vehicle which has replaced all soft-skinned vehicles in frontline service, such as the previously popular Pessac P89 4x4. Also available as a 6x6 cargo/troop transport version | |
SASDI-VLT Serval | Van Luxemburg | Armoured personnel carrier, tracked | Various RWS mounts | 2011 | The Serval is the APC version of the Léiw family. One particular variant, Serval-AT, is a designated anti-tank launcher vehicle which is equipped with GPVW non-line-of-sight missiles, capable of engaging targets at ranges of 25 km. |
Logistics and engineering vehicles
Name | Image | Origin | Type | Armament | In Service | Notes |
---|---|---|---|---|---|---|
Unarmoured vehicles | ||||||
Pessac P89 | Van Luxemburg | Utility vehicle | Various | 1989 (earlier versions since 1961) | The Pessac P89 is a general-purpose 4x4 used throughout the Arméi, from patrol vehicle to utility transport or ambulance | |
VLT M5 | Van Luxemburg | Cargo truck | Various | 1999 (multiple model generations in service) | The VLT M5 is the general purpose cargo truck of the Van Luxemburger armed forces. It is used almost universally in this role, whilst also functioning as a carrier vehicle for missile or gun systems. Uparmouring kits are available to operate in higher-risk situations |
Unmanned weaponry
Combat aircraft
Name | Image | Origin | Type | Notes |
---|---|---|---|---|
Multi-role aircraft | ||||
Monteluci Tifone | Van Luxemburg | Twin-engine multirole | The Tifone is the mainstay combat aircraft of the Van Luxemburger Arméi Loft Dienst (ALD). | |
Monteluci Astore | Van Luxemburg | Stealth multirole | The Monteluci Astore is a fighter-bomber that is considered a first-generation stealth aircraft. Historically, the project has been one of the most expensive Arméi acquisition projects in history, despite the low number of aircraft in service | |
Bomber aircraft | ||||
Schmolz+Bickenbach JB-87 Steinadler | Van Luxemburg | Supersonic bomber | Refitted with new radars and electronics 2012-2014 | |
Trainer/Light attack aircraft | ||||
Monteluci Sparviero | Van Luxemburg | Turboprop trainer/counterinsurgency | ||
Monteluci Peregrino | Van Luxemburg | Advanced jet trainer/light combat aircraft |
Tanker aircraft
Name | Image | Origin | Type | Notes |
---|---|---|---|---|
Monteluci Condor | Van Luxemburg | Tanker aircraft | The Condor can also be configured to carry cargo or passengers in its tanker configuration, depending on mission profile |
Transport aircraft
Name | Image | Origin | Type | Notes |
---|---|---|---|---|
Strategic transport aircraft | ||||
VLT Aerospace T600 | Van Luxemburg | Strategic/tactical airlifter | Aircraft produced before 2002 still registered as Schmolz+Bickenbach T600 | |
VLT Aerospace T400 | Van Luxemburg | Tactical airlifter | Can also be configured as tanker aircraft | |
Monteluci Condor | Van Luxemburg | Multirole transport aircraft (Plus AEW&C, reconnaissance, electronic warfare, JSTARS versions) | The Condor is an important four-engine, jetliner-based platform which does not only serve as a strategic airlifter, but also as an airborne command & control and reconnaissance version. The Marine Loft Dienst operate a similar platform for ASW patrols as Albatro. | |
Tactical transport aircraft | ||||
Schmolz+Bickenbach T80 | Van Luxemburg | STOL transport | ||
Schmolz+Bickenbach T200 | Van Luxemburg | Light transport aircraft | ||
VIP transport aircraft | ||||
SACAM Nibbio | Van Luxemburg | VIP transport | Also used for maritime patrol and coastguarding tasks in Marine service | |
Monteluci A100 | Van Luxemburg | VIP transport | ||
Monteluci A360 | Van Luxemburg | VIP transport | 1 aircraft used as official state transport |