Otto Johann Martin, Grand Duke of Buchbach
Jump to navigation
Jump to search
Otto Johann Martin, Grand Duke of Buchbach | |||||
---|---|---|---|---|---|
Grand Duke of Buchbach | |||||
Reign | 31 October 1837 – 11 February 1868 | ||||
Coronation | 31 October 1837 | ||||
Successor | Wilhelm Johannes, Grand Duke of Buchbach | ||||
Born | 12 December 1817 Rosewiesen Schloss (Castle), Kersten, Kersten, Grand Duchy of Buchbach | ||||
Died | 11 February 1868 Rosewiesen Schloss (Castle), Kersten, Kersten, Grand Duchy of Buchbach | ||||
Burial | Schlosskapelle (Castle Chapel), Rosewiesen Schloss (Castle), Kersten, Kersten, Grand Duchy of Buchbach | ||||
Spouse | Caroline, Grand Duchess of Buchbach (m. 1836) | ||||
Issue | Wilhelm Johannes, Grand Duke of Buchbach
Caroline Friederike Elisabeth, Princess of Buchbach
| ||||
| |||||
House | Sophie Friederike Buchbach, Grand Duchess of Buchbach | ||||
Father | Johann Gottlieb Nicolaus Buchbach, Grand Duke of Buchbach |
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |