Pogoria
Jump to navigation
Jump to search
Pogor Syndicalist Republic Република Синдикалистэ Мунтеняскэ Republica Sindicalistă Muntenească | |
---|---|
Anthem: "TBA" "TBA" "State anthem of the Republic of Pogoria" | |
File:PogoriaLoc.png | |
Capital and largest city | TBA |
Official languages | Pogoria |
Religion | Orthodox Trinitarianism |
Demonym(s) | Pogorian, Pogor |
Government | Unitary one-party state under a totalitarian dictatorship |
TBA | |
TBA | |
Legislature | National Assembly |
Formation | |
• Water (%) | 0.75 |
Population | |
• 2013 census | 45,748,112 |
• Density | 106.9/km2 (276.9/sq mi) |
GDP (PPP) | 2017 estimate |
• Total | $346.4 billion |
• Per capita | $21,996 |
GDP (nominal) | 2017 estimate |
• Total | $173.2 billion |
• Per capita | $10,998 |
Gini (2011) | 34.8 medium |
HDI (2015) | 0.785 high |
Currency | Pogorian golova (Ƨ) |
Time zone | 0+1 |
Date format | dd.mm.yyyy |
Driving side | right |
Calling code | +44 |
Internet TLD | .pg |
Etymology
History
Geography
Geology
Waters
Biodiversity
Climate
Government and politics
Law
Foreign relations
Administrative divisions
Military
Law enforcement
Economy
Industry
Tourism
Energy
Transport
Communications
Science and technology
Demographics
Urbanisation
Template:Largest cities of Pogoria