Provinces of Kathia
The Kingdom of Kathia is a Federal Kingdom consisting of 21 provinces and 2 Autonomous regions. The Provinces of Kathia are formed on the basis of the former Kingdoms of the Confederation of Kathia and Grothbord, and it has a federal constitution, and the 21 provinces maintain some degree of sovereignty, while the 2 Autonomous regions have even more sway in their own matters.
Up until Daeron, Kathia was not a single entity, but the term Kathia rather referred to the southern (Elyrian) part of the Confederation. Various duchies and Free Cities existed, but answered to the King of the Confederation. After Kathia was liberated from Daeron, the Kathic Empire created Autocratic Absolutist Monarchy that lasted until 1790. While the individual duchies and free cities no longer existed, the first form of Provinces were created under the Empire, and even still they had some degree of sovereignty (though miniscule by today's standards).
With the creation of the Republic of Kathia in 1790, provinces were granted even more autonomy, however as the war progressed and the end of the Republic became more eminit by 1813, the Republic declared martial law and governed the whole of Kathia as a centralized state until the end of the Republican Wars. Following the establishment of the modern Kingdom created much of the modern Provincial borders, doing away with various enclaves and weird borders that occurred as a result of the original duchies and free cities. During the 1400s, a few new provinces were split off from existing ones, the last one being Voenna in 1467 when it was split off of Ivadia following a referendum.
Federalism is an entrenched value of the Kathic government and is enshrined in the Constitution of Kathia. The 1537 Constitution reaffirmed the previously existing norms regarding the relation of provinces and the Federal Government. Matters of foreign affairs, defense, etc. remain matters of the Federal Government while education is the responsibility of the Provinces. In parliament, the Provinces are represented equally in the Upper Assembly with 3 Assemblypeople each, while they are represented in proportion to population in the Common Assembly varying number of MPs each.
Rank by 2017 Estimates | Rank in all Provinces & territories, 2010 | State or territory | License Plate Code/Postal Code | Population estimate, July 1, 2017 | Census population, April 1, 2012 | Total seats in the National Assembly, 2013–2023 | Capital | Largest City |
---|---|---|---|---|---|---|---|---|
1 | 1 | Ivadia | IVA/IV | 14,903,331 | 14,848,255 | 136 | Vourthal | Monitava |
2 | 2 | Vouszau | VZA/VZ | 10,102,351 | 10,033,441 | 66 | Vare | Savau |
3 | 3 | Maszale | MAZ/MA | 9,930,556 | 9,434,058 | 62 | Koudau | Lavala |
5 | 4 | Brezantia | BRZ/BR | 6,151,392 | 6,146,680 | 40 | St. Mauric | Sourvau |
4 | 5 | Cavordans | CAV/CV | 6,307,871 | 6,021,149 | 40 | Racau | Racau |
7 | 6 | Laszia | LAZ/LA | 5,382,103 | 5,281,223 | 35 | Vorhafven | Vorahfven |
6 | 7 | Ravonne Province | RVE/RA | 5,388,487 | 5,122,399 | 34 | Ravonne | Ravonne |
8 | 8 | Illicia | ILL/IL | 4,809,991 | 4,793,472 | 25 | St. Illic | St. Illic |
9 | 9 | Vinthale | VTE/VI | 3,432,533 | 3,329,667 | 22 | Layone | Layone |
11 | 10 | Athal | ATL/AH | 3,131,852 | 3,298,605 | 13 | Soivale | Soivale |
10 | 11 | Avinna | AVN/AV | 3,244,003 | 3,052,195 | 20 | Mourvile | Amourthal |
12 | 12 | Kourveda | KOR/KO | 2,791,331 | 2,839,520 | 13 | Atoival | Atoival |
13 | 13 | Colenia | CLN/CN | 2,592,003 | 2,579,583 | 17 | Vourszois | Vourszois |
14 | 14 | Litorsza | LTA/LI | 2,572,455 | 2,571,985 | 8 | Evau | Evau |
15 | 15 | West Valentia | AVO/VL | 2,511,144 | 2,477,513 | 16 | Porto Aleccho | Porto Aleccho |
16 | 16 | Viszava | VSZ/VS | 2,067,934 | 2,041,397 | 15 | Caviszeau | Caviszeau |
18 | 17 | Voenna | VOE/VE | 1,818,211 | 1,817,398 | 7 | Voenna | Voenna |
17 | 18 | Kavale | KLE/KL | 1,860,840 | 1,738,826 | 15 | Meval | Meval |
19 | 19 | Elethia | ETH/EH | 1,600,112 | 1,572,343 | 10 | Anseava | Anseava |
20 | 20 | Brevenais | BRV/BV | 1,459,748 | 1,452,105 | 10 | Corava | Corava |
21 | 21 | Thalia | THI/TA | 1,379,748 | 1,378,112 | 9 | Ovinithal | Ovinithal |
22 | 22 | Avona | AVO/AO | 1,302,631 | 1,313,369 | 9 | Atroiva | Atroiva |
23 | 23 | Vaszon | VZN/VN | 1,067,164 | 1,072,893 | 7 | Suviral | Suviral |
History | ||
---|---|---|
Geography | ||
Government and Politics | ||
Subdivisions | ||
Military | ||
Politics | ||
Economy | ||
Society | Crime · Law enforcement · Demographics · Education · Healthcare · Immigration · Language · Social Security · Welfare | |
Culture | Architecture · Art · Cinema and Theater · Cuisine · Dress · Literature · Media · Music · National Anthem · National Flag · National Holidays · Religions · Sports | |
Region: INWU |