The Great Vitosian Bake Off Season 4
Jump to navigation
Jump to search
The Great Vitosian Bake Off Season 4 | |
---|---|
Hosted by | Carlitos Correia |
Winner | Dom Cerquiera |
Runner-up | Gwendolyn Fonseca Henry West |
Judges | Analia "Açúcaria" Reis Reinaldo "RVN" Varela-Nogueira |
Country of origin | Vitosium |
Release | |
Original network | Cuisine Network |
Season chronology |
The fourth season of The Great Vitosian Bake-Off aired in 2013 on Cuisine Network. The season was won by ?, with ? and ? finishing as runners-up.
Bakers
Name | Age on entry | Occupation | Hometown | Result |
---|---|---|---|---|
Dominic "Dom" Cerqueira | 28 | Armoured Security Guard | 1st | |
Gwendolyn Fonseca | 51 | Veterinary Surgeon | 2nd | |
Henry West | 56 | Chief Engineer | ||
Summer Couto | 31 | Support Worker | 4th | |
Camden Maciel | 38 | Music Teacher | 5th | |
Natasha Pimentel | 30 | Physicist | 6th | |
Kate Bonner | 45 | Geography Teacher | 7th | |
Antonia Bastos | 30 | Software Developer | 8th | |
Jade Alcantara | 35 | Sales Manager | 9th | |
Gustavo Sousa | 61 | Head of Finance | 10th | |
Corey Fontes | 42 | Accountant | 11th | |
Robert "Bobby" Robertson | 30 | Print Shop Administrator | 12th |
- Note: Dom was known for his tough exterior but very soft heart.
- Note: Camden became a fan favourite due to his humour and antics.
- Note: Jade was known for being very confrontational with people and was one of the show's only "villains".
Results Summary
Episode 1 | Episode 2 | Episode 3 | Episode 4 | Episode 5 | Episode 6 | Episode 7 | Episode 8 | Episode 9 | Episode 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dom | SB | SB | 1ST PLACE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwendolyn | SB | 2ND PLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry | SB | SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camden | SB | SB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natasha | SB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kate | SB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gustavo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobby |