Varek
Jump to navigation
Jump to search
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adjectives | Vereki | ||||||||||||
Orbital characteristics | |||||||||||||
Aphelion | 129082743 km (80208298 mi) | ||||||||||||
Perihelion | 107425975 km (66751406 mi) | ||||||||||||
118254359 km (73479852 mi) | |||||||||||||
Eccentricity | 0.0916 | ||||||||||||
245.3908555 d (0.671843547 aj) | |||||||||||||
Average orbital speed | 35.3 km/s (127000 km/h; 79000 mph) | ||||||||||||
Inclination | 4.4° to Alpha Centauri's equator | ||||||||||||
360° | |||||||||||||
327° | |||||||||||||
Satellites | 1, Noolot | ||||||||||||
Physical characteristics | |||||||||||||
Equatorial radius | 5969 km (3709 mi) | ||||||||||||
Circumference | 37504.3331 km (23304.1122 mi, equatorial) | ||||||||||||
Total: 447727000 km2 (172868000 sq mi) | |||||||||||||
Volume | 8.908269×1011 km3 (2.137207×1011 cu mi) | ||||||||||||
Mass | 9.73×1024 kg (2.14×1025 lb) | ||||||||||||
Mean density | 10.9 g/cm3 (0.39 lb/cu in) | ||||||||||||
18.2 m/s2 [ 60 ft/s2 ] | |||||||||||||
14.8 km/s (53000 km/h; 33000 mph) | |||||||||||||
Sidereal rotation period | 1.703353934 d (40h 53m) | ||||||||||||
Equatorial rotation velocity | 0.255 km/s (917 km/h; 570 mph) | ||||||||||||
29.2° | |||||||||||||
Albedo | 0.32 Bond | ||||||||||||
Temperature | 317 K (43.85 °C; 110.93 °F) | ||||||||||||
| |||||||||||||
Atmosphere | |||||||||||||
Surface pressure | 221 kPa (at sea level) | ||||||||||||
Composition by volume |
|