Ĉefurbo Metropolo Itsch regional electon, 2021: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable collapsible" style="text-align:center; font-size:90%; line-height:16px;" |- style="height:42px; background-color:#E9E9E9" ! style="width:175px;" r...") |
No edit summary |
||
Line 20: | Line 20: | ||
! style="background:#B22222;"| | ! style="background:#B22222;"| | ||
! style="background:#FF69B4;"| | ! style="background:#FF69B4;"| | ||
|- | |||
| Demoskopio | |||
| 10 Aug 2017 | |||
| style="background:#ff0000; color:black;"|37.0 | |||
| 10.0 | |||
| 30.0 | |||
| 13.0 | |||
| 3.0 | |||
| 3.0 | |||
| 2.0 | |||
| 2.0 | |||
| style="background:#ff0000; color:black;"|7.0 | |||
|- | |||
| Demoskopio | |||
| 20 Jul 2017 | |||
| 33.0 | |||
| 10.0 | |||
| style="background:#6495ED; color:black;"|34.0 | |||
| 13.0 | |||
| 3.0 | |||
| 3.0 | |||
| 2.0 | |||
| 2.0 | |||
| style="background:#6495ED; color:black;"|1.0 | |||
|- | |||
| Demoskopio | |||
| 10 Jul 2017 | |||
| 33.0 | |||
| 10.0 | |||
| style="background:#6495ED; color:black;"|34.0 | |||
| 13.0 | |||
| 3.0 | |||
| 3.0 | |||
| 2.0 | |||
| 2.0 | |||
| style="background:#6495ED; color:black;"|1.0 | |||
|- | |||
| Demoskopio | |||
| 20 Jun 2017 | |||
| 33.0 | |||
| 10.0 | |||
| style="background:#6495ED; color:black;"|34.0 | |||
| 13.0 | |||
| 3.0 | |||
| 3.0 | |||
| 2.0 | |||
| 2.0 | |||
| style="background:#6495ED; color:black;"|1.0 | |||
|- | |||
| Demoskopio | |||
| 10 Jun 2017 | |||
| style="background:#ff0000; color:black;"|34.0 | |||
| 10.0 | |||
| 33.0 | |||
| 13.0 | |||
| 3.0 | |||
| 3.0 | |||
| 2.0 | |||
| 2.0 | |||
| style="background:#ff0000; color:black;"|1.0 | |||
|- | |||
| Demoskopio | |||
| 20 May 2017 | |||
| style="background:#ff0000; color:black;"|35.0 | |||
| 10.0 | |||
| 32.0 | |||
| 13.0 | |||
| 3.0 | |||
| 3.0 | |||
| 2.0 | |||
| 2.0 | |||
| style="background:#ff0000; color:black;"|3.0 | |||
|- | |||
| Demoskopio | |||
| 10 May 2017 | |||
| style="background:#ff0000; color:black;"|45.0 | |||
| 20.0 | |||
| 12.0 | |||
| 13.0 | |||
| 3.0 | |||
| 3.0 | |||
| 2.0 | |||
| 2.0 | |||
| style="background:#ff0000; color:black;"|25.0 | |||
|- | |||
| Demoskopio | |||
| 20 Apr 2017 | |||
| style="background:#ff0000; color:black;"|45.0 | |||
| 20.0 | |||
| 12.0 | |||
| 13.0 | |||
| 3.0 | |||
| 3.0 | |||
| 2.0 | |||
| 2.0 | |||
| style="background:#ff0000; color:black;"|25.0 | |||
|- | |||
| Demoskopio | |||
| 10 Apr 2017 | |||
| style="background:#ff0000; color:black;"|45.0 | |||
| 20.0 | |||
| 12.0 | |||
| 13.0 | |||
| 3.0 | |||
| 3.0 | |||
| 2.0 | |||
| 2.0 | |||
| style="background:#ff0000; color:black;"|25.0 | |||
|- | |||
| Demoskopio | |||
| 20 Mar 2017 | |||
| style="background:#ff0000; color:black;"|46.0 | |||
| 19.0 | |||
| 12.0 | |||
| 13.0 | |||
| 3.0 | |||
| 3.0 | |||
| 2.0 | |||
| 2.0 | |||
| style="background:#ff0000; color:black;"|27.0 | |||
|- | |||
| Demoskopio | |||
| 10 Mar 2017 | |||
| style="background:#ff0000; color:black;"|47.0 | |||
| 18.0 | |||
| 12.0 | |||
| 13.0 | |||
| 3.0 | |||
| 3.0 | |||
| 2.0 | |||
| 2.0 | |||
| style="background:#ff0000; color:black;"|29.0 | |||
|- | |- | ||
| Demoskopio | | Demoskopio |
Latest revision as of 19:30, 26 September 2019
Polling firm | Fieldwork date | RPP | Citizens | MDR | Greens | INB | Communist | Liberal | Other | Lead |
---|---|---|---|---|---|---|---|---|---|---|
Demoskopio | 10 Aug 2017 | 37.0 | 10.0 | 30.0 | 13.0 | 3.0 | 3.0 | 2.0 | 2.0 | 7.0 |
Demoskopio | 20 Jul 2017 | 33.0 | 10.0 | 34.0 | 13.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 |
Demoskopio | 10 Jul 2017 | 33.0 | 10.0 | 34.0 | 13.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 |
Demoskopio | 20 Jun 2017 | 33.0 | 10.0 | 34.0 | 13.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 |
Demoskopio | 10 Jun 2017 | 34.0 | 10.0 | 33.0 | 13.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 |
Demoskopio | 20 May 2017 | 35.0 | 10.0 | 32.0 | 13.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 |
Demoskopio | 10 May 2017 | 45.0 | 20.0 | 12.0 | 13.0 | 3.0 | 3.0 | 2.0 | 2.0 | 25.0 |
Demoskopio | 20 Apr 2017 | 45.0 | 20.0 | 12.0 | 13.0 | 3.0 | 3.0 | 2.0 | 2.0 | 25.0 |
Demoskopio | 10 Apr 2017 | 45.0 | 20.0 | 12.0 | 13.0 | 3.0 | 3.0 | 2.0 | 2.0 | 25.0 |
Demoskopio | 20 Mar 2017 | 46.0 | 19.0 | 12.0 | 13.0 | 3.0 | 3.0 | 2.0 | 2.0 | 27.0 |
Demoskopio | 10 Mar 2017 | 47.0 | 18.0 | 12.0 | 13.0 | 3.0 | 3.0 | 2.0 | 2.0 | 29.0 |
Demoskopio | 20 Feb 2017 | 47.0 | 18.0 | 12.0 | 13.0 | 3.0 | 3.0 | 2.0 | 2.0 | 29.0 |
Ĉefurbo Metropolo Itsch regional election, 2017 | 12 February 2017 | 40.2 | 20.2 | 14.4 | 14.0 | 5.4 | 2.8 | 2.3 | 0.7 | 20.0 |