Imperial Courts (Achysia): Difference between revisions

Jump to navigation Jump to search
(Created page with "{{wip}}")
 
No edit summary
Line 1: Line 1:
{{wip}}
{{wip}}
{{Infobox legislature
| name              = Imperial Courts
| native_name        =
| coa_pic            = [[File:Thrace coa.png|300px]]
| coa_res            = 300px
| coa_caption        = Coat of Arms of the Imperial Courts
| session_room      =
| house_type        = Bicameral
| houses            = [[Imperial Council (Achysia)|Imperial Council]] <br/>[Popular Assembly (Achysia)|Popular Assembly]]
| leader1_type      = High Councilor of the Imperial Council
| leader1            = [[Alexandru Nerescu]]
| party1            = ([[Center Front (Amathia)|FC]])
| election1          = 2018
| leader2_type      = High Representative of the Popular Assembly
| leader2            = [[Laura Cantacuzino]]
| party2            = ([[National Union for the Progress of Amathia|UNPA]])
| election2          = 2018
| members            = '''458'''<br/>129 [Imperial Council (Achysia)|councilors]]<br>329 [[Popular Assembly (Achysia)|representatives]]
| house1            = [[Imperial Council (Achysia)|Imperial Council]]
| house2            = [[Popular Assembly (Achysia)|Popular Assembly]]
| structure1        = Svgfiles 2019-12-16-13-09-36-468068-11219533436968485728.svg
| structure1_res    = 230px
| structure2        = Svgfiles 2019-12-16-13-39-35-911991-11174129925988983761.svg
| structure2_res    = 230px
| political_groups1  = {{Collapsible list |title= |'''[[Veleșeanu Cabinet|Government (65)]]'''
* {{Color box|#FFD700|border=darkgray}} [[Center Front (Amathia)|FC]] 15
* {{Color box|#C19A6B|border=darkgray}} [[National Union for the Progress of Amathia|UNPA]] 13
* {{Color box|#7851A9|border=darkgray}} [[Legion of the Dawn (Amathia)|LZ]] 13
* {{Color box|#FFB636|border=darkgray}} [[Sotirian Democratic National Peasants' Party (Amathia)|PNȚ-SD]] 12
* {{Color box|#C41E3A|border=darkgray}} [[Faith and Equality (Amathia)|CE]] 11
* {{Color box|#00008B|border=darkgray}} [[Democratic Association of Miruvians (Amathia)|DUM]] 1
'''[[wikipedia:Opposition (politics)|Opposition (64)]]'''
* {{Color box|#A10040|border=darkgray}} [[League of Equalists and Democrats (Amathia)|LED]] 15
* {{Color box|#007FFF|border=darkgray}} [[Constitutional-Democratic Union (Amathia)|UCD]] 13
* {{Color box|#FF4F00|border=darkgray}} [[Left United for the Republic (Amathia)|SUR]] 13
* {{Color box|#000000|border=darkgray}} [[National Alliance for the Restoration of the Monarchy (Amathia)|ANRM]] 11
* {{Color box|#BDCF46|border=darkgray}} [[Rally for the Green Amathia|APAV]] 6
* {{Color box|#58111A|border=darkgray}} [[Movement of the Equalist Alternative (Amathia)|MAE]] 6
* {{Color box|#2079A0|border=darkgray}} [[Community of the Piraeans in Amathia|KPA]] 1}}
| political_groups2  = {{Collapsible list |title= |'''[[Veleșeanu Cabinet|Government (166)]]'''
* {{Color box|#FFD700|border=darkgray}} [[Center Front (Amathia)|FC]] 35
* {{Color box|#C19A6B|border=darkgray}} [[National Union for the Progress of Amathia|UNPA]] 34
* {{Color box|#7851A9|border=darkgray}} [[Legion of the Dawn (Amathia)|LZ]] 33
* {{Color box|#C41E3A|border=darkgray}} [[Faith and Equality (Amathia)|CE]] 32
* {{Color box|#FFB636|border=darkgray}} [[Sotirian Democratic National Peasants' Party (Amathia)|PNȚ-SD]] 31
* {{Color box|#00008B|border=darkgray}} [[Democratic Association of Miruvians (Amathia)|DUM]] 1
'''[[wikipedia:Opposition (politics)|Opposition (163)]]'''
* {{Color box|#A10040|border=darkgray}} [[League of Equalists and Democrats (Amathia)|LED]] 34
* {{Color box|#007FFF|border=darkgray}} [[Constitutional-Democratic Union (Amathia)|UCD]] 32
* {{Color box|#FF4F00|border=darkgray}} [[Left United for the Republic (Amathia)|SUR]] 29
* {{Color box|#000000|border=darkgray}} [[National Alliance for the Restoration of the Monarchy (Amathia)|ANRM]] 24
* {{Color box|#BDCF46|border=darkgray}} [[Rally for the Green Amathia|APAV]] 23
* {{Color box|#58111A|border=darkgray}} [[Movement of the Equalist Alternative (Amathia)|MAE]] 20
* {{Color box|#2079A0|border=darkgray}} [[Community of the Piraeans in Amathia|KPA]] 1}}
| committees1        =
| committees2        =
| joint_committees  =
| voting_system1    =
| voting_system2    =
| last_election1    = [[Achysian general election, 2018|24–25 January 2018]]
| last_election2    = [[Achysian general election, 2018|24–25 January 2018]]
| meeting_place      = [[Palace of the Courts(Achysia)|Palace of the Courts]]
| website            = http://www.courts.ak
}}

Revision as of 19:46, 27 March 2020

Imperial Courts
Thrace coa.png
Coat of Arms of the Imperial Courts
Type
Type
HousesImperial Council
[Popular Assembly (Achysia)
Leadership
High Councilor of the Imperial Council
Alexandru Nerescu (FC)
since 2018
High Representative of the Popular Assembly
Laura Cantacuzino (UNPA)
since 2018
Structure
Seats458
129 [Imperial Council (Achysia)
Svgfiles 2019-12-16-13-09-36-468068-11219533436968485728.svg
Imperial Council political groups
List
  • Government (65)
    •   FC 15
    •   UNPA 13
    •   LZ 13
    •   PNȚ-SD 12
    •   CE 11
    •   DUM 1
    Opposition (64)
Svgfiles 2019-12-16-13-39-35-911991-11174129925988983761.svg
Popular Assembly political groups
List
Elections
Imperial Council last election
24–25 January 2018
Popular Assembly last election
24–25 January 2018
Meeting place
Palace of the Courts
Website
http://www.courts.ak