Besmenian National League: Difference between revisions
Jump to navigation
Jump to search
Neuleinster (talk | contribs) (→Teams) |
Neuleinster (talk | contribs) (→Teams) |
||
Line 49: | Line 49: | ||
! Name !! First season !! National League titles | ! Name !! First season !! National League titles | ||
|- | |- | ||
| Ansberg Laitstadt || 1973-74 || | | Ansberg Laitstadt || 1973-74 || 5 | ||
|- | |- | ||
| FC Besmenia || 1981-82 || | | FC Besmenia || 1981-82 || 7 | ||
|- | |- | ||
| 99 Berkafurt || 1955-56 || | | 99 Berkafurt || 1955-56 || 8 | ||
|- | |- | ||
| T7 Freiz || 1998-99 || | | T7 Freiz || 1998-99 || 0 | ||
|- | |- | ||
| Greuninger FBC || 1955-56 || | | Greuninger FBC || 1955-56 || 0 | ||
|- | |- | ||
| FC Jakartaburg || 1961-62 || | | FC Jakartaburg || 1961-62 || 4 | ||
|- | |- | ||
| BASO Könlenz || 2001-02 || | | BASO Könlenz || 2001-02 || 0 | ||
|- | |- | ||
| Lemberland Union || 1983-84 || | | Lemberland Union || 1983-84 || 1 | ||
|- | |- | ||
| FC Linterberg || 2010-11 || | | FC Linterberg || 2010-11 || 0 | ||
|- | |- | ||
| SW Melmingen || 1965-66 || | | SW Melmingen || 1965-66 || 29 | ||
|- | |- | ||
| Sedakanien 17 || 1977-78 || | | Sedakanien 17 || 1977-78 || 2 | ||
|- | |- | ||
| FC Sümmingen || 1957-58 || | | FC Sümmingen || 1957-58 || 9 | ||
|- | |- | ||
| Schleswig 05 || 1993-94 || | | Schleswig 05 || 1993-94 || 2 | ||
|- | |- | ||
| FC Zöllingen || 1970-71 || | | FC Zöllingen || 1970-71 || 0 | ||
|} | |} | ||
[[Category: Besmenien]] | [[Category: Besmenien]] |
Revision as of 15:51, 20 August 2020
Organising body | Besmenian Football League |
---|---|
Founded | 1955 |
Country | Besmenia |
Number of teams | 14 |
Level on pyramid | 1 |
Relegation to | Second Besmenian Football League |
International cup(s) | BFL-Pokal |
Current champions | FC Sümmingen (9th title) (2019-2020) |
Most championships | SW Melmingen (29th title) |
Top goalscorer | Richard Rolf (244) |
TV partners | BRF Sport |
The Besmenian National League (Besmenian: Besmenische Nationalliga) is the highest-ranking national league club competition for football in Besmenia. The League was founded in 1955 and comprises 14 teams. The seasons run is from September to May.
History
Teams
Name | First season | National League titles |
---|---|---|
Ansberg Laitstadt | 1973-74 | 5 |
FC Besmenia | 1981-82 | 7 |
99 Berkafurt | 1955-56 | 8 |
T7 Freiz | 1998-99 | 0 |
Greuninger FBC | 1955-56 | 0 |
FC Jakartaburg | 1961-62 | 4 |
BASO Könlenz | 2001-02 | 0 |
Lemberland Union | 1983-84 | 1 |
FC Linterberg | 2010-11 | 0 |
SW Melmingen | 1965-66 | 29 |
Sedakanien 17 | 1977-78 | 2 |
FC Sümmingen | 1957-58 | 9 |
Schleswig 05 | 1993-94 | 2 |
FC Zöllingen | 1970-71 | 0 |