Ndarira: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox settlement | official_name = District of Ndarira | other_name = Dunhu reNdarira | motto = | settlement_type = District |...") |
mNo edit summary |
||
Line 54: | Line 54: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
'''Ndarira''' is a district in [[Rwizikuru]], which as of the 2011 census is the fifth-most populous district in the country, with 1.9 million inhabitants living in the district. It is home to the fourth-largest city of Rwizikuru, [[Port Graham]], which serves as the district seat. It is bordered to the west by | '''Ndarira''' is a district in [[Rwizikuru]], which as of the 2011 census is the fifth-most populous district in the country, with 1.9 million inhabitants living in the district. It is home to the fourth-largest city of Rwizikuru, [[Port Graham]], which serves as the district seat. It is bordered to the west by [[Mabifia]], to the northwest by [[Hunidzakafa]], to the northeast by [[Zvakawanda]], and to the south by the [[Maccan Sea]]. | ||
[[Category:Rwizikuru]] | [[Category:Rwizikuru]] |
Revision as of 18:29, 25 October 2020
District of Ndarira
Dunhu reNdarira | |
---|---|
File:Ndarira.png | |
Country | File:RwizikuruFlag.PNG Rwizikuru |
Capital | Port Graham |
Government | |
• Mukuru | Jean-Luc Kumbula |
Population (2011) | |
• Total | 1,982,456 |
• Rank | 5th in Rwizikuru |
Time zone | Rwizikuran Standard Time |
• Summer (DST) | not observed |
Ndarira is a district in Rwizikuru, which as of the 2011 census is the fifth-most populous district in the country, with 1.9 million inhabitants living in the district. It is home to the fourth-largest city of Rwizikuru, Port Graham, which serves as the district seat. It is bordered to the west by Mabifia, to the northwest by Hunidzakafa, to the northeast by Zvakawanda, and to the south by the Maccan Sea.