1992 Central Shaneville Presidential election: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| election_date = {{Start date|1992|11|13|df=y}} | | election_date = {{Start date|1992|11|13|df=y}} | ||
| next_election = | | next_election = | ||
| next_year = 1996 | | next_year = [[1996 Central Shaneville Presidential election|1996]] | ||
| next_mps = | | next_mps = | ||
| seats_for_election= 295 seats in the Central Shaneville Parliament (CSP) | | seats_for_election= 295 seats in the Central Shaneville Parliament (CSP) | ||
| majority_seats = | | majority_seats = 148 | ||
| opinion_polls = | | opinion_polls = | ||
| turnout = 85% | | turnout = 85% | ||
Line 22: | Line 22: | ||
<!-- Liberal --> | <!-- Liberal --> | ||
| image1 = [[File: Michael_Duffy.png|160px]] | | image1 = [[File: Michael_Duffy.png|160px]] | ||
| leader1 = Michael Duffy | | leader1 = '''Michael Duffy''' | ||
| colour1 = ff0000 | | colour1 = ff0000 | ||
| party1 = Liberal Party | | party1 = '''Liberal Party''' | ||
| alliance1 = | | alliance1 = | ||
| leader_since1 = November 1988 | | leader_since1 = '''November 1988''' | ||
| last_election1 = 3,716,772 (44.4%) | | last_election1 = '''3,716,772 (44.4%)''' | ||
| seats_before1 = 157 | | seats_before1 = '''157''' | ||
| seats1 = | | seats1 = '''249''' | ||
| seat_change1 = | | seat_change1 = '''+92''' | ||
| popular_vote1 = | | popular_vote1 = '''6,401,267''' | ||
| percentage1 = | | percentage1 = '''52.7%''' | ||
| swing1 = - | | swing1 = - | ||
<!-- | <!-- Reform --> | ||
| image2 = [[File: | | image2 = [[File:Preston Smiles.jpg|160px]] | ||
| leader2 = | | leader2 = Preston Smiles | ||
| colour2 = | | colour2 = FFFF00 | ||
| party2 = | | party2 = Reform Party | ||
| alliance2 = | | alliance2 = | ||
| leader_since2 = | | leader_since2 = October 1992 | ||
| last_election2 = | | last_election2 = n/a | ||
| seats_before2 = | | seats_before2 = 0 | ||
| seats2 = | | seats2 = 38 | ||
| seat_change2 = | | seat_change2 = +38 | ||
| popular_vote2 = | | popular_vote2 = 2,753,748 | ||
| percentage2 = | | percentage2 = 22.7% | ||
| swing2 = - | | swing2 = - | ||
Line 61: | Line 61: | ||
| last_election3 = 1,636,748 (19.5%) | | last_election3 = 1,636,748 (19.5%) | ||
| seats_before3 = 21 | | seats_before3 = 21 | ||
| seats3 = | | seats3 = 6 | ||
| seat_change3 = - | | seat_change3 = -15 | ||
| popular_vote3 = | | popular_vote3 = 1,961,590 | ||
| percentage3 = | | percentage3 = 16.2% | ||
| swing3 = - | | swing3 = - | ||
<!-- | <!-- Conservatives --> | ||
| image4 = [[File: | | image4 = [[File: Peter_Smith.jpg|200px]] | ||
| leader4 = | | leader4 = Peter Smith | ||
| colour4 = | | colour4 = 0087dc | ||
| party4 = | | party4 = Progressive Conservative Party | ||
| alliance4 = | | alliance4 = | ||
| leader_since4 = | | leader_since4 = February 1986 | ||
| last_election4 = | | last_election4 = 2,482,113 (29.6%) | ||
| seats_before4 = | | seats_before4 = 72 | ||
| seats4 | | seats4 = 2 | ||
| seat_change4 = - | | seat_change4 = -70 | ||
| popular_vote4 = | | popular_vote4 = 910,559 | ||
| percentage4 = | | percentage4 = 7.5% | ||
| swing4 = - | | swing4 = - | ||
Line 94: | Line 93: | ||
| last_election5 = n/a | | last_election5 = n/a | ||
| seats_before5 = 0 | | seats_before5 = 0 | ||
| seats5 = | | seats5 = 0 | ||
| seat_change5 = | | seat_change5 = 0 | ||
| popular_vote5 = | | popular_vote5 = 119,096 | ||
| percentage5 = | | percentage5 = 1.0% | ||
| swing5 = - | | swing5 = - | ||
Line 107: | Line 106: | ||
| before_party = Liberal Party | | before_party = Liberal Party | ||
| posttitle = President of Central Shaneville | | posttitle = President of Central Shaneville | ||
| after_election = | | after_election = Michael Duffy | ||
| after_party = | | after_party = Liberal Party | ||
}} | }} | ||
Line 116: | Line 115: | ||
The 1992 election campaign sees the creation of the Reform Party and the Green Party respectively as the CSP increases its number of seats to 295 - The Social Credit Party was disbanded after claims from the public that it was getting to extreme in its beliefs following their choice to put a communist in as a candidate back in 1988. | The 1992 election campaign sees the creation of the Reform Party and the Green Party respectively as the CSP increases its number of seats to 295 - The Social Credit Party was disbanded after claims from the public that it was getting to extreme in its beliefs following their choice to put a communist in as a candidate back in 1988. | ||
After the result was called not only had Duffy won in the biggest majority in Central Shaneville history but he had also won a second term and shown to the other parties that the people trust him with being president. | |||
==Exit Poll== | ==Exit Poll== | ||
Line 179: | Line 180: | ||
| 249 | | 249 | ||
| 0.0% | | 0.0% | ||
| {{composition bar|249| | | {{composition bar|249|295|hex=#ff0000}} | ||
| xxx | | xxx | ||
| 52.7%' | | 52.7%' | ||
Line 189: | Line 190: | ||
| 38 | | 38 | ||
| 0.0% | | 0.0% | ||
| {{composition bar|38| | | {{composition bar|38|295|hex=#FFFF00}} | ||
| xxx | | xxx | ||
| 22.7% | | 22.7% | ||
Line 199: | Line 200: | ||
| 6 | | 6 | ||
| 0.0% | | 0.0% | ||
| {{composition bar|6| | | {{composition bar|6|295|hex=#FF6A00}} | ||
| xxx | | xxx | ||
| 16.2% | | 16.2% | ||
Line 209: | Line 210: | ||
| 2 | | 2 | ||
| 0.0% | | 0.0% | ||
| {{composition bar|2| | | {{composition bar|2|295|hex=#0087dc}} | ||
| xxx | | xxx | ||
| 7.5 | | 7.5 | ||
Line 219: | Line 220: | ||
| 0 | | 0 | ||
| 0.0% | | 0.0% | ||
| {{composition bar|0| | | {{composition bar|0|295|hex=#74C365}} | ||
| xxx | | xxx | ||
| 1.0% | | 1.0% |
Latest revision as of 20:23, 1 December 2021
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
295 seats in the Central Shaneville Parliament (CSP) 148 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1992 Central Shaneville Presidential election was held on the 13 November 1992. Michael Duffy and the Liberal Party were the incumbent president and party respectively.
Duffy's first term as President is considered a success. He manages to keep the nation stable and heads of the government, he also manages to improve relationships with the United States and Britain, and manages to find the money to build several new schools and more hospitals, he also introduced free healthcare.
The 1992 election campaign sees the creation of the Reform Party and the Green Party respectively as the CSP increases its number of seats to 295 - The Social Credit Party was disbanded after claims from the public that it was getting to extreme in its beliefs following their choice to put a communist in as a candidate back in 1988.
After the result was called not only had Duffy won in the biggest majority in Central Shaneville history but he had also won a second term and shown to the other parties that the people trust him with being president.
Exit Poll
The Exit Poll took place a week before the election and predicted the following:
Parties | Seats | Change | |
---|---|---|---|
Liberal Party | 235 | - | |
Reform Party | 40 | - | |
New Democratic Party | 10 | - | |
Progressive Conservative Party | 4 | - | |
Green Party | 0 | - | |
Undecided | 6 | - | |
LIBERAL PARTY RETAINS MAJORITY |
Results
After all electoral districts had been declared, the results were:
Party | Leader | MLs | Votes | |||||
---|---|---|---|---|---|---|---|---|
Of total | Of total | |||||||
Liberal Party | Michael Duffy (incumbent) |
249 | 0.0% | 249 / 295
|
xxx | 52.7%' | 52.7% | |
Reform Party | Preston Smiles | 38 | 0.0% | 38 / 295
|
xxx | 22.7% | 22.7% | |
New Democratic Party | Paul Martin | 6 | 0.0% | 6 / 295
|
xxx | 16.2% | 16.2% | |
Progressive Conservative Party | Peter Smith | 2 | 0.0% | 2 / 295
|
xxx | 7.5 | 7.5% | |
Green Party | David Steel | 0 | 0.0% | 0 / 295
|
xxx | 1.0% | 1.0% |