Kingdom of Besmenia: Difference between revisions
Jump to navigation
Jump to search
Neuleinster (talk | contribs) No edit summary |
Neuleinster (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|status_text = <!-- A free text to describe status at the top of the infobox. Use sparingly. --> | |status_text = <!-- A free text to describe status at the top of the infobox. Use sparingly. --> | ||
|empire = <!-- The empire or country to which the entity was in a state of dependency --> | |empire = <!-- The empire or country to which the entity was in a state of dependency --> | ||
|government_type = Unitary absolute monarchy (1821-1831)<br/>Unitary parliamentary semi-constitutional monarchy (1831-1920)<br/> | |government_type = Unitary absolute monarchy (1821-1831)<br/> | ||
Unitary parliamentary semi-constitutional monarchy (1831-1920)<br/> | |||
Unitary parliamentary constitutional monarchy (1920-1927) | |||
*under a fascist one-party totalitarian dictatorship (1923–1927) | |||
<!-- To generate categories: "Monarchy", "Republic", etc. to generate categories --> | <!-- To generate categories: "Monarchy", "Republic", etc. to generate categories --> | ||
Line 14: | Line 18: | ||
<!-- only fill in the start/end event entry if a specific article exists. Don't just say "abolition" or "declaration" --> | <!-- only fill in the start/end event entry if a specific article exists. Don't just say "abolition" or "declaration" --> | ||
|event_start = Independence from the [[Constantio Empire]]<!-- Default: "Established" --> | |event_start = Independence from the [[Constantio Empire]]<!-- Default: "Established" --> | ||
|date_start = 14 May | |date_start = 14 May 1821<!-- Optional: Date of establishment, in format 1 January (no year) --> | ||
|year_start = 1821<!-- Year of establishment --> | |year_start = 1821<!-- Year of establishment --> | ||
|date_end = | |date_end = 19 March <!-- Optional: Date of disestablishment, in format 1 January (no year) --> | ||
|year_end = | |year_end = 1927<!-- Year of disestablishment --> | ||
|year_exile_start = <!-- Year of start of exile (if dealing with exiled government: status="Exile") --> | |year_exile_start = <!-- Year of start of exile (if dealing with exiled government: status="Exile") --> | ||
|year_exile_end = <!-- Year of end of exile (leave blank if still in exile) --> | |year_exile_end = <!-- Year of end of exile (leave blank if still in exile) --> | ||
Line 65: | Line 69: | ||
|flag = <!-- Link target under flag image. Default: Flag of {{{common_name}}} --> | |flag = <!-- Link target under flag image. Default: Flag of {{{common_name}}} --> | ||
|flag2 = <!-- Link target under flag2 image. Default: Flag of {{{common_name}}} --> | |flag2 = <!-- Link target under flag2 image. Default: Flag of {{{common_name}}} --> | ||
|flag_type = <!-- Displayed text for link under flag. Default "Flag" --> | |flag_type = Flag (1821-1923)<!-- Displayed text for link under flag. Default "Flag" --> | ||
|flag2_type = <!-- Displayed text for link under flag2. Default "Flag" --> | |flag2_type = <!-- Displayed text for link under flag2. Default "Flag" --> | ||
|image_coat = Bes.png<!-- Default: Coat of arms of {{{common_name}}}.svg --> | |image_coat = Bes.png<!-- Default: Coat of arms of {{{common_name}}}.svg --> | ||
|coa_size = 80px<!-- Size of coat of arms --> | |coa_size = 80px<!-- Size of coat of arms --> | ||
|coat_alt = <!-- Alt text for coat of arms --> | |coat_alt = <!-- Alt text for coat of arms --> | ||
|symbol_type = <!-- Displayed text for link under symbol. Default "Coat of arms" --> | |symbol_type = Coat of arms (1821-1923)<!-- Displayed text for link under symbol. Default "Coat of arms" --> | ||
|symbol_type_article = <!-- Link target under symbol image. Default: Coat of arms of {{{common_name}}} --> | |symbol_type_article = <!-- Link target under symbol image. Default: Coat of arms of {{{common_name}}} --> | ||
|image_map = | |image_map = | ||
Line 78: | Line 82: | ||
|image_map2_alt = | |image_map2_alt = | ||
|image_map2_caption = | |image_map2_caption = | ||
|capital = [[ | |capital = [[Melmingen]] | ||
|capital_exile = <!-- If status="Exile" --> | |capital_exile = <!-- If status="Exile" --> | ||
|national_motto = | |national_motto = | ||
Line 88: | Line 92: | ||
<!-- Titles and names of the first and last leaders and their deputies --> | <!-- Titles and names of the first and last leaders and their deputies --> | ||
|leader1 = [[Fritz I]] <!-- Name of king or president --> | |leader1 = [[Fritz I]] <!-- Name of king or president --> | ||
|leader2 = [[ | |leader2 = [[Jakob II]] | ||
|leader3 = [[Wilhelm III]] | |leader3 = [[Wilhelm III]] | ||
|leader4 = | |leader4 = [[Jakob III]] | ||
<!--......--> | <!--......--> | ||
|leader5 = <!--(up to 21 distinct leaders may be included)--> | |leader5 = <!--(up to 21 distinct leaders may be included)--> | ||
|year_leader1 = 1821-1873 <!-- Years served --> | |year_leader1 = 1821-1873 <!-- Years served --> | ||
|year_leader2 = 1873-1906 | |year_leader2 = 1873-1906 | ||
|year_leader3 = 1906- | |year_leader3 = 1906-1920 | ||
|year_leader4 = | |year_leader4 = 1920-1927 | ||
<!--......--> | <!--......--> | ||
|year_leader5 = | |year_leader5 = | ||
Line 106: | Line 110: | ||
|representative5 = | |representative5 = | ||
|year_representative1 = 1831-1842 (first)<!-- Years served --> | |year_representative1 = 1831-1842 (first)<!-- Years served --> | ||
|year_representative2 = 1923 (last) | |year_representative2 = 1923-1927 (last) | ||
|year_representative3 = | |year_representative3 = | ||
|year_representative4 = | |year_representative4 = |
Revision as of 20:05, 19 August 2022
Kingdom of Besmenia Königreich Besmenien | |
---|---|
1821–1927 | |
Capital | Melmingen |
Demonym(s) | Besmenian |
Government | Unitary absolute monarchy (1821-1831) Unitary parliamentary semi-constitutional monarchy (1831-1920) Unitary parliamentary constitutional monarchy (1920-1927)
|
Monarch | |
• 1821-1873 | Fritz I |
• 1873-1906 | Jakob II |
• 1906-1920 | Wilhelm III |
• 1920-1927 | Jakob III |
Chancellor | |
• 1831-1842 (first) | Friedrich Dönhausen |
• 1923-1927 (last) | Karl Ochsenbein |
Königsrat | |
Königstag | |
History | |
• Independence from the Constantio Empire | 14 May 1821 1821 |
1844 - 1850 | |
1918 - 1920 | |
• Disestablished | 19 March 1927 |
Currency | Besmenian Mark (BEM) |
|
The Kingdom of Besmenia, was a former state in Nortua. The kingdom of establishment after the independence from the Constantio Empire in 1821