Drambenburgian National Soccer Team: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
(3 intermediate revisions by one other user not shown)
Line 40: Line 40:
| Regional cup best        = Champions ([[1976 Koyevka World Cup|1976]], [[2014 Skithiana World Cup|2014]])
| Regional cup best        = Champions ([[1976 Koyevka World Cup|1976]], [[2014 Skithiana World Cup|2014]])
}}
}}
The '''Drambenburg National Soccer Team''' represents [[Drambenburg]] in men's international football competitions. The team is governed by the governing body for association football in Drambenburg: --insert-- . Drambenburg's national team is a two-time title champion of the [[World Cup (Iearth)|World Cup]], having won in [[1976 Koyevka World Cup|1976]] and [[2014 Skithiana World Cup|2014]]. Drambenburg also has hosted the World Cup twice, including the first ever tournament in the [[1973 Lerbin World Cup]] and the [[2001 Lerbin World Cup]].


==History==
==History==
Line 71: Line 73:
The majority of the DFB is made up of players from [[Lerbin Fusball Club]]. There are also some players, especially second string players, from other teams around the country.
The majority of the DFB is made up of players from [[Lerbin Fusball Club]]. There are also some players, especially second string players, from other teams around the country.
===Current Squad===
===Current Squad===
{{nat fs g start|background=#002868}}
{{nat fs g player|no=0|pos=GK|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=GK|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=GK|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs break|background=#002868}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs break|background=#002868}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs break|background=#002868}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=insert club|clubnat=Drambenburg}}
{{nat fs end}}
===Recent Call-Ups===
===Recent Call-Ups===
===Famous Past Players===
===Famous Past Players===
Line 79: Line 112:
===Top Goalscorers===
===Top Goalscorers===
[[Category:Drambenburg]]
[[Category:Drambenburg]]
[[Category:Coalition of Crown Albatross]]
[[Category:Sports]]
[[Category:Sports (Coalition of Crown Albatross)]]

Latest revision as of 05:23, 9 December 2023

Drambenburg
Shirt badge/Association crest
AssociationDrambenburg Football Federation
First colours
Second colours
World Cup
Appearances33 (first in 1973)
Best resultChampions (1976, 2014)

The Drambenburg National Soccer Team represents Drambenburg in men's international football competitions. The team is governed by the governing body for association football in Drambenburg: --insert-- . Drambenburg's national team is a two-time title champion of the World Cup, having won in 1976 and 2014. Drambenburg also has hosted the World Cup twice, including the first ever tournament in the 1973 Lerbin World Cup and the 2001 Lerbin World Cup.

History

Early Years (1899-1932)

Early World Cup Years (1933-1942)

Two Team Era (1943-1950)

Late Michael Kruspe Years (1950-1954)

Vincent Hamburger Coaching Success (1954-1970)

New Orientation Under Viktor Proch (1970-1984)

1976 World Cup

Gustloff Pharmeceuticals Purchase

1990s Slump

2000-2015 Rise

2014 World Cup

Coach Howard Era 2018-??

Team Image

Kits and Crests

Kit Suppliers

Kit Deals

Home Stadium

Media Coverage

Competitive Record

World Cup Record

Honours

Titles

Awards

World Ranking History

Coaching Staff

Current Technical Staff

Players

The majority of the DFB is made up of players from Lerbin Fusball Club. There are also some players, especially second string players, from other teams around the country.

Current Squad

No. Pos. Player Date of birth (age) Caps Goals Club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club

0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club

0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club

0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Drambenburg insert club

Recent Call-Ups

Famous Past Players

Captains

Player of the Year

Records

Most Capped Players

Top Goalscorers