Template:Luge 2024: Difference between revisions

Jump to navigation Jump to search
(Created page with "{|{{MedalistTable|type=Event|width=225|labelwidth=200}} |-valign="top" |Men's singles<br/>{{DetailsLink|Luge at the 2024 Winter Invictus Games#Men's singles}} |{{flagmedalist|}} |{{flagmedalist|}} |{{flagmedalist|}} |-valign="top" |Women's singles<br/>{{DetailsLink|Luge at the 2024 Winter Invictus Games#Women's singles}} |{{flagmedalist|}} |{{flagmedalist|}} |{{flagmedalist|}} |-valign="top" |Doubles<br/>{{DetailsLink|Luge at the 2024 Winter Invictus Games#Doubles}} |{{f...")
 
No edit summary
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{|{{MedalistTable|type=Event|width=225|labelwidth=200}}
{|{{MedalistTable|type=Event|columns=2}}
|-valign="top"
|-valign="top"
|Men's singles<br/>{{DetailsLink|Luge at the 2024 Winter Invictus Games#Men's singles}}
|Men's singles<br/>{{DetailsLink|Luge at the 2024 Winter Invictus Games#Men's singles}}
|{{flagmedalist|}}
|{{flagmedalist|Alex Nissen|Scovern}}|| 3:27.034
|{{flagmedalist|}}
|{{flagmedalist|Ignace Peletier|Gaullica}}|| 3:27.904
|{{flagmedalist|}}
|{{flagmedalist|Kengo Harada|Senria}}|| 3:27.905
|-valign="top"
|-valign="top"
|Women's singles<br/>{{DetailsLink|Luge at the 2024 Winter Invictus Games#Women's singles}}
|Women's singles<br/>{{DetailsLink|Luge at the 2024 Winter Invictus Games#Women's singles}}
|{{flagmedalist|}}
|{{flagmedalist|Chanel Kramar|Gaullica}}|| 3:08.390
|{{flagmedalist|}}
|{{flagmedalist|Aiolt Plantinga|Alsland}}|| 3:08.620
|{{flagmedalist|}}
|{{flagmedalist|Michelle Tufte|Scovern}}|| 3:08.880
|-valign="top"
|-valign="top"
|Doubles<br/>{{DetailsLink|Luge at the 2024 Winter Invictus Games#Doubles}}
|Doubles<br/>{{DetailsLink|Luge at the 2024 Winter Invictus Games#Doubles}}
|{{flagmedalist|}}
|{{flagmedalist|Vegar Winding<br>Lasse Winther|Scovern}}|| 2:22.134
|{{flagmedalist|}}
|{{flagmedalist|Massimo Giamatti<br>Giorgio Drago|Etruria}}|| 2:22.716
|{{flagmedalist|}}
|{{flagmedalist|Raoul Clavet<br>Symphorien Guérette|Gaullica}}|| 2:22.803
|-valign="top"
|-valign="top"
|Team relay<br/>{{DetailsLink|Luge at the 2024 Winter Invictus Games#Team relay}}
|Team relay<br/>{{DetailsLink|Luge at the 2024 Winter Invictus Games#Team relay}}
|{{flagmedalist|}}
|{{flag|Gaullica}}<br>Chanel Kramar<br>Ignace Peletier<br>Raoul Clavet<br>Symphorien Guérette|| 2:25.893
|{{flagmedalist|}}
|{{flag|Shangea}}<br>Kong Yun<br>Yi Ying<br>Zhao Zian<br>Yi Zheng|| 2:26.315
|{{flagmedalist|}}
|{{flag|Chistovodia}}<br>Zlata Popova<br>Pyotr Jagoda<br>Anton Janda<br>Violina Rosca|| 2:26.467
|}
|}
<noinclude>
<noinclude>
[[Category:2024 Winter Invictus Games events templates]]
[[Category:2024 Winter Invictus Games events templates]]
</noinclude>
</noinclude>

Latest revision as of 20:53, 24 February 2024

Event Gold Silver Bronze
Men's singles
details
Alex Nissen
 Scovern
3:27.034 Ignace Peletier
 Gaullica
3:27.904 Kengo Harada
 Senria
3:27.905
Women's singles
details
Chanel Kramar
 Gaullica
3:08.390 Aiolt Plantinga
 Alsland
3:08.620 Michelle Tufte
 Scovern
3:08.880
Doubles
details
Vegar Winding
Lasse Winther
 Scovern
2:22.134 Massimo Giamatti
Giorgio Drago
 Etruria
2:22.716 Raoul Clavet
Symphorien Guérette
 Gaullica
2:22.803
Team relay
details
 Gaullica
Chanel Kramar
Ignace Peletier
Raoul Clavet
Symphorien Guérette
2:25.893  Shangea
Kong Yun
Yi Ying
Zhao Zian
Yi Zheng
2:26.315  Chistovodia
Zlata Popova
Pyotr Jagoda
Anton Janda
Violina Rosca
2:26.467