Ursula Kummstein: Difference between revisions

Jump to navigation Jump to search
No edit summary
 
(19 intermediate revisions by the same user not shown)
Line 2: Line 2:
{{Infobox officeholder
{{Infobox officeholder
  | honorific_prefix  =  
  | honorific_prefix  =  
  | name              = Laura Kummstein  
  | name              = Ursula Kummstein  
  | native_name        = <!--The person's name in their own language, if different.-->
  | native_name        = <!--The person's name in their own language, if different.-->
  | native_name_lang  = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.-->
  | native_name_lang  = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.-->
  | honorific_suffix  =  
  | honorific_suffix  =  
  | image              = Laura Bush portrait.jpg
  | image              = Ulla Schmidt (2007).jpg
  | image_size        = 188px
  | image_size        = 188px
  | image_upright      =  
  | image_upright      =  
  | smallimage        = <!--If this is specified, "image" should not be.-->
  | smallimage        = <!--If this is specified, "image" should not be.-->
  | alt                =  
  | alt                =  
  | caption            = Kummstein in 2008
  | caption            = Kummstein in 2007
  | order              =  
  | order              =  
  | office            = 12th [[Prime Minister of Besmenia]]
  | office            = 13th [[Prime Minister of Besmenia]]
  | status            = <!--If this is specified, overrides Incumbent.-->
  | status            = <!--If this is specified, overrides Incumbent.-->
  | term_start        = 1 October 2001
  | term_start        = 1 October 2001
  | term_end          = 24 September 2012<!-- Add data only when the actual term has ended, not for terms which will end in the future. (Per usage guideline.) -->
  | term_end          = 25 January 2011<!-- Add data only when the actual term has ended, not for terms which will end in the future. (Per usage guideline.) -->
  | alongside          = <!--For two or more people serving in the same position from the same district.  (e.g. United States Senators.)-->
  | alongside          = <!--For two or more people serving in the same position from the same district.  (e.g. United States Senators.)-->
  | monarch            =  
  | monarch            =  
Line 35: Line 35:
  | majority          =  
  | majority          =  
  | predecessor        = [[Erik Tautenbach]]  
  | predecessor        = [[Erik Tautenbach]]  
  | successor          = [[Theodor Sidemann]]  
  | successor          = [[Jörg Rautenberg]]  
  | prior_term        =  
  | prior_term        =  
  | order2            =  <!--Can be repeated up to 16 times by changing the number-->
  | order2            =  <!--Can be repeated up to 16 times by changing the number-->
  | office2            =  Leader of the [[Free Besmenian Citizen's Party]]<!--Can be repeated up to 16 times by changing the number-->
  | office2            =  Chairwoman of the [[Free Besmenian Citizen's Party]]<!--Can be repeated up to 16 times by changing the number-->
  | term_start2        =  5 November 1999<!--Can be repeated up to 16 times by changing the number-->
  | term_start2        =  5 November 1999<!--Can be repeated up to 16 times by changing the number-->
  | term_end2          =  14 May 2016<!--Can be repeated up to 16 times by changing the number-->
  | term_end2          =  25 January 2011<!--Can be repeated up to 16 times by changing the number-->
  | alongside2        =  <!--Can be repeated up to 16 times by changing the number-->
  | alongside2        =  <!--Can be repeated up to 16 times by changing the number-->
  | monarch2          =  <!--Can be repeated up to 16 times by changing the number-->
  | monarch2          =  <!--Can be repeated up to 16 times by changing the number-->
Line 56: Line 56:
  | succeeding2        =  <!--Can be repeated up to 16 times by changing the number-->
  | succeeding2        =  <!--Can be repeated up to 16 times by changing the number-->
  | predecessor2      =  [[Heinz Maurich]]<!--Can be repeated up to 16 times by changing the number-->
  | predecessor2      =  [[Heinz Maurich]]<!--Can be repeated up to 16 times by changing the number-->
  | successor2        =  [[Frank Hille]]<!--Can be repeated up to 16 times by changing the number-->
  | successor2        =  [[Jörg Rautenberg]]<!--Can be repeated up to 16 times by changing the number-->
  | parliamentarygroup2=  <!--Can be repeated up to 16 times by changing the number-->
  | parliamentarygroup2=  <!--Can be repeated up to 16 times by changing the number-->
  | constituency2      =  <!--Can be repeated up to 16 times by changing the number-->
  | constituency2      =  <!--Can be repeated up to 16 times by changing the number-->
  | majority2          =  <!--Can be repeated up to 16 times by changing the number-->
  | majority2          =  <!--Can be repeated up to 16 times by changing the number-->
  | prior_term2        =  <!--Can be repeated up to 16 times by changing the number-->
  | prior_term2        =  <!--Can be repeated up to 16 times by changing the number-->
  | office3            = [[Mayor of Laitstadt]]
  | office3            = [[Governor (Besmenia)|Governor of Summingia]]
  | status3            = <!--If this is specified, overrides Incumbent.-->
  | status3            = <!--If this is specified, overrides Incumbent.-->
  | term_start3        = 21 November 1994
  | term_start3        = 21 September 1994
  | term_end3          = 1 October 2001
  | term_end3          = 30 August 2001
  | predecessor3        = [[Erich Walke]]
  | predecessor3        = [[Erich Walke]]
  | successor3          = [[Alexander Glanz]]
  | successor3          = [[Alexander Glanz]]
| office4            = [[President of the State Chamber of Laitstadt]]
  | office5            = Member of the [[State Chamber of Summingia]]
| status4            = <!--If this is specified, overrides Incumbent.-->
| term_start4        = 20 November 1989
| term_end4          = 21 November 1994
| predecessor4        = [[Peter Lübcke]]
| successor4          = [[Nils Vernickel]]
  | office5            = Member of the [[State Chamber of Laitstadt]]
  | status5            = <!--If this is specified, overrides Incumbent.-->
  | status5            = <!--If this is specified, overrides Incumbent.-->
  | term_start5        = 1979
  | term_start5        = 1982
  | term_end5          = 2001
  | term_end5          = 2001
| office6            = Member of the [[Federal Chamber (Besmenia)|Federal Chamber]]]]
| status6            = <!--If this is specified, overrides Incumbent.-->
| term_start6        = 2001
| term_end6          = 2012
  | pronunciation  =  
  | pronunciation  =  
  | birth_name      = Laura Maria Doppler  
  | birth_name      = Ursula Doppler  
  | birth_date      = 5 March 1950 <!-- {{Birth date and age|YYYY|MM|DD}} -->
  | birth_date      = 5 March 1949 <!-- {{Birth date and age|YYYY|MM|DD}} -->
  | birth_place    = [[Freiz]], Summingia, [[East Besmenia]]
  | birth_place    = [[St. Butz]], [[Summingia]], [[East Besmenia]]
  | death_date      =  <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} -->
  | death_date      =  <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} -->
  | death_place    =  
  | death_place    =  
Line 100: Line 98:
  | relatives      =  
  | relatives      =  
  | residence      =  
  | residence      =  
  | education      = University of Freiz
  | education      = University of St. Butz
  | alma_mater      =  
  | alma_mater      =  
  | occupation      =  
  | occupation      =  
Line 152: Line 150:
  | footnotes      =  
  | footnotes      =  
}}
}}
'''Laura Maria Doppler Kummstein''' (née Doppler; born 5 March 1950) is a [[Besmenia|Besmenian]] politician who served as [[Prime Minister of Besmenia]] from 2001 to 2012. She was the first female Prime Minister of Besmenia. From 1999 to 2016 Kummstein was the party leader of the [[Free Besmenian Citizen's Party]]. She also was Mayor of [[Laitstadt]] from 1994 to 2000.
'''Ursula Kummstein''' (née Doppler; born 5 March 1949) is a [[Besmenia|Besmenian]] political scientist and former politician who served as [[Prime Minister of Besmenia]] from 2001 to 2011. She was the first female Prime Minister of Besmenia. From 1999 to 2011 Kummstein was the party chairwomen of the [[Free Besmenian Citizen's Party]]. She also was Governor of [[Summingia]] from 1994 to 2001. As Summingian governor, Kummstein was also the first woman to serve as head of a state government in Besmenian history.


In 1997 she ran for the office as [[President of Besmenia]] in the [[1997 presidential election]]. However, Kummstein lost to the independent candidate [[Gerhard Mahler]].
In 1997 she ran for the office as [[President of Besmenia]] in the [[1997 Besmenian presidential election]]. However, Kummstein lost to the [[Social Democratic Union (Besmenia)|SDU]]-candidate [[Gerhard Mahler]].
==Early life and education==
==Early life and education==
Laura Kummstein was born on March 5, 1950 as Laura Maria Doppler in [[Freiz]]. Her parents were the school teacher Hans Doppler (1917-1953) and the housewife Barbara Bullheim (1920-2002). Laura was the youngest of two children. Her older brother is Manfred Doppler (born: 1948). Her father died as a soldier in the [[World War (Iearth)|World War]] in 1953. After the death of Hans Doppler, Laura's grandfather Heinrich Doppler (1885-1971) helped raise the children.
Ursula Kummstein was born on March 5, 1949 as Ursula Doppler in [[St. Butz]]. Her parents were the school teacher Hans Doppler (1917-1953) and the housewife Barbara Büller (1922-2002). Laura was the youngest of two children. Her older brother is Manfred Doppler (born: 1947). Her father died as a soldier in the [[World War (Iearth)|World War]] in 1953. After the death of Hans Doppler, Ursula's grandfather Heinrich Büller (1885-1971) helped raise the children.


From 1956 to 1960 Kummstein attended elementary school and from 1960 to 1967 the Alfred Hulbein regular school in Freiz. Due to poor performance, she had to repeat the 6th grade.
From 1955 to 1959 Kummstein attended elementary school and from 1959 to 1965 the Alfred Hulbein regular school in St. Butz.


==Political career==
==Political career==
===Member of the [[State Chamber of Laitstadt]] (1979-2000)===
===Member of the [[State Chamber of Summingia]] (1982-2001)===
===President of the State Chamber of Laitstadt (1989-1994)===
===[[Governor of Summingia]] (1994-2001)===
===[[Mayor of Laitstadt]] (1994-2000)===
===1997 presidential campain===
===1997 presidential campain===
===Leader of the FBBP (1999-2016)===
===Leader of the FBBP (1999-2011)===
==Prime Minister==
==Prime Minister==
===First term (2001-2005)===
===First term (2001-2005)===
===Second term (2005-2009)===
===Second term (2005-2009)===
=== Third term (2009-2012)===
=== Third term (2009-2011)===
==Retirement from politics (2016-)==
==Life after premiership (2011-)==
==Personal life==
==Personal life==
[[Category: Besmenia]]
[[Category: Besmenia]]

Latest revision as of 14:15, 4 September 2024

Ursula Kummstein
Ulla Schmidt (2007).jpg
Kummstein in 2007
13th Prime Minister of Besmenia
In office
1 October 2001 – 25 January 2011
Preceded byErik Tautenbach
Succeeded byJörg Rautenberg
Chairwoman of the Free Besmenian Citizen's Party
In office
5 November 1999 – 25 January 2011
Preceded byHeinz Maurich
Succeeded byJörg Rautenberg
Governor of Summingia
In office
21 September 1994 – 30 August 2001
Preceded byErich Walke
Succeeded byAlexander Glanz
Member of the State Chamber of Summingia
In office
1982–2001
Member of the Federal Chamber]]
In office
2001–2012
Personal details
Born
Ursula Doppler

5 March 1949
St. Butz, Summingia, East Besmenia
NationalityBesmenian
Political partyFree Besmenian Citizen's Party
SpouseWolfgang Kummstein (m. 1980)
Children3
EducationUniversity of St. Butz

Ursula Kummstein (née Doppler; born 5 March 1949) is a Besmenian political scientist and former politician who served as Prime Minister of Besmenia from 2001 to 2011. She was the first female Prime Minister of Besmenia. From 1999 to 2011 Kummstein was the party chairwomen of the Free Besmenian Citizen's Party. She also was Governor of Summingia from 1994 to 2001. As Summingian governor, Kummstein was also the first woman to serve as head of a state government in Besmenian history.

In 1997 she ran for the office as President of Besmenia in the 1997 Besmenian presidential election. However, Kummstein lost to the SDU-candidate Gerhard Mahler.

Early life and education

Ursula Kummstein was born on March 5, 1949 as Ursula Doppler in St. Butz. Her parents were the school teacher Hans Doppler (1917-1953) and the housewife Barbara Büller (1922-2002). Laura was the youngest of two children. Her older brother is Manfred Doppler (born: 1947). Her father died as a soldier in the World War in 1953. After the death of Hans Doppler, Ursula's grandfather Heinrich Büller (1885-1971) helped raise the children.

From 1955 to 1959 Kummstein attended elementary school and from 1959 to 1965 the Alfred Hulbein regular school in St. Butz.

Political career

Member of the State Chamber of Summingia (1982-2001)

Governor of Summingia (1994-2001)

1997 presidential campain

Leader of the FBBP (1999-2011)

Prime Minister

First term (2001-2005)

Second term (2005-2009)

Third term (2009-2011)

Life after premiership (2011-)

Personal life