Erwin Pohl: Difference between revisions
Neuleinster (talk | contribs) No edit summary |
Neuleinster (talk | contribs) No edit summary |
||
(38 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| native_name_lang = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.--> | | native_name_lang = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.--> | ||
| honorific_suffix = | | honorific_suffix = | ||
| image = | | image = File:Bruno Kreisky 1983 (cropped).JPEG | ||
| image_size = 188px | | image_size = 188px | ||
| image_upright = | | image_upright = | ||
Line 11: | Line 11: | ||
| smallimage_alt = | | smallimage_alt = | ||
| alt = | | alt = | ||
| caption = Pohl in | | caption = Pohl in 1982 | ||
| order = | | order = | ||
| office = | | office = 7th [[President of Besmenia]] | ||
| status = <!--If this is specified, overrides Incumbent.--> | | status = <!--If this is specified, overrides Incumbent.--> | ||
| term_start = | | term_start = 5 April 1973 | ||
| term_end = | | term_end = 5 April 1985<!-- Add data only when the actual term has ended, not for terms which will end in the future. (Per usage guideline.) --> | ||
| subterm = | | subterm = | ||
| suboffice = | | suboffice = | ||
Line 23: | Line 23: | ||
| president = | | president = | ||
| governor_general = | | governor_general = | ||
| primeminister = [[Robert Gleitzmann]] | | primeminister = [[Robert Gleitzmann]]<br/>[[Martin Beiter]] | ||
| taoiseach = | | taoiseach = | ||
| chancellor = | | chancellor = | ||
Line 37: | Line 37: | ||
| majority = | | majority = | ||
| predecessor = [[Thomas Albrecht]] | | predecessor = [[Thomas Albrecht]] | ||
| successor = [[ | | successor = [[Otto Schulz]] | ||
| prior_term = | | prior_term = | ||
| order2 = <!--Can be repeated up to 16 times by changing the number--> | | order2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| office2 = [[ | | office2 = [[Federal Ministry of Foreign Affairs (Besmenia)|Federal Minister of Foreign Affairs]]<!--Can be repeated up to 16 times by changing the number--> | ||
| term_start2 = | | term_start2 = 7 October 1964<!--Can be repeated up to 16 times by changing the number--> | ||
| term_end2 = | | term_end2 = 21 February 1972<!--Can be repeated up to 16 times by changing the number--> | ||
| subterm2 = <!--Can be repeated up to 16 times by changing the number--> | | subterm2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| suboffice2 = <!--Can be repeated up to 16 times by changing the number--> | | suboffice2 = <!--Can be repeated up to 16 times by changing the number--> | ||
Line 49: | Line 49: | ||
| president2 = <!--Can be repeated up to 16 times by changing the number--> | | president2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| governor_general2 = <!--Can be repeated up to 16 times by changing the number--> | | governor_general2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| primeminister2 = <!--Can be repeated up to 16 times by changing the number--> | | primeminister2 = [[Johannes Schmidt]]<!--Can be repeated up to 16 times by changing the number--> | ||
| chancellor2 = <!--Can be repeated up to 16 times by changing the number--> | | chancellor2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| taoiseach2 = <!--Can be repeated up to 16 times by changing the number--> | | taoiseach2 = <!--Can be repeated up to 16 times by changing the number--> | ||
Line 60: | Line 60: | ||
| succeeding2 = <!--Can be repeated up to 16 times by changing the number--> | | succeeding2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| predecessor2 = [[Dieter Mecke]]<!--Can be repeated up to 16 times by changing the number--> | | predecessor2 = [[Dieter Mecke]]<!--Can be repeated up to 16 times by changing the number--> | ||
| successor2 = [[ | | successor2 = [[Konrad Mann]]<!--Can be repeated up to 16 times by changing the number--> | ||
| parliamentarygroup2= <!--Can be repeated up to 16 times by changing the number--> | | parliamentarygroup2= <!--Can be repeated up to 16 times by changing the number--> | ||
| constituency2 = <!--Can be repeated up to 16 times by changing the number--> | | constituency2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| majority2 = <!--Can be repeated up to 16 times by changing the number--> | | majority2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| prior_term2 = <!--Can be repeated up to 16 times by changing the number--> | | prior_term2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| pronunciation = | | office3 = Federal Minister for Internal Besmenian Relations<!--Can be repeated up to 16 times by changing the number--> | ||
| birth_name = Erwin Pohl | | primeminister3 = [[Günther Brecht]]<br/>[[Wolfgang Butz]] | ||
| birth_date = 28 | | term_start3 = 1960<!--Can be repeated up to 16 times by changing the number--> | ||
| birth_place = [[ | | term_end3 = 7 October 1964<!--Can be repeated up to 16 times by changing the number--> | ||
| death_date = | | predecessor3 = [[Wolfgang Heikmann]]<!--Can be repeated up to 16 times by changing the number--> | ||
| death_place = | | successor3 = [[Friedrich Schulz]]<!--Can be repeated up to 16 times by changing the number--> | ||
| office4 = Member of the [[Federal Chamber (Besmenia)|Federal Chamber]]<!--Can be repeated up to 16 times by changing the number--> | |||
| term_start4 = 1952<!--Can be repeated up to 16 times by changing the number--> | |||
| term_end4 = 1972<!--Can be repeated up to 16 times by changing the number--> | |||
| pronunciation = | |||
| birth_name = Erwin Manfred Pohl | |||
| birth_date = 28 March 1912<!-- {{Birth date and age|YYYY|MM|DD}} --> | |||
| birth_place = [[Halsholm]], [[Jakartaburg]], [[Kingdom of Besmenia]] | |||
| death_date = 2 February 1992 (aged 79)<!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} --> | |||
| death_place = Halsholm, Jakartaburg, [[Besmenia]] | |||
| death_cause = | | death_cause = | ||
| resting_place = | | resting_place = | ||
Line 76: | Line 85: | ||
| citizenship = | | citizenship = | ||
| nationality = | | nationality = | ||
| party = | | party = Independent | ||
| otherparty = [[ | | otherparty = [[Besmenian People's Party]] (1940-1969)<!--For additional political affiliations--> | ||
| height = <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | | height = <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | ||
| spouse = | | spouse = [[Aase Pohl]] (m. 1938) | ||
| partner = <!--For those with a domestic partner and not married--> | | partner = <!--For those with a domestic partner and not married--> | ||
| relations = | | relations = | ||
Line 140: | Line 149: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
'''Erwin Pohl''' (28 | '''Erwin Manfred Pohl''' (28 March 1912 - 2 February 1992) was a [[Besmenia|Besmenian]] politician and statesman, who served as the 7th [[President of Besmenia]] between 1973 and 1985. Before that, Pohl served as foreign minister from 1964 to 1972 and between 1960 and 1964 as federal minister for internal Besmenian relations. | ||
Pohl is today considered the most popular of Besmenia's presidents. In his later years after his presidency, Pohl gained a positive reputation as an elder statesman across party lines in Besmenia. | |||
==Early life and education== | |||
Erwin Pohl was born on March 28, 1911 in [[Halsholm]] in [[Jakartaburg]] in the [[Kingdom of Besmenia]]. His father Friedrich Pohl (1879-1956) was a clerk in companies in the local textile industry. His mother Ingrid Grimm (1883-1964) was a housewife. In September 1915, Pohl's younger sister Lilli was born, who died only three months after birth. | |||
===Life in [[Tine]] (1923-1939)=== | |||
Following the seizure of power by the [[Besmenian National Union]] in November 1923, the Pohl family left [[Besmenian Empire|West Besmenia]] in December 1923 and settled down for [[Tinegard]], [[Tine]]. | |||
==Political career== | |||
===Federal Minister for Internal Besmenian Relations (1960-1964)=== | |||
===Federal Minister of Foreign Affairs (1964-1972)=== | |||
==Presidential campaigns== | |||
===1973 presidential campaign=== | |||
===1979 presidential campaign=== | |||
Pohl officially announced on October 15, 1978 that he wanted to run for a second term. Due to his high popularity, his re-election in [[1979 Besmenian presidential election|1979]] was a triumph: Pohl was re-elected with the support of the SDU and FBBP with a record result of 74.8% of the valid votes cast against [[Werner Kaltmann]], who was supported by the BVP, and the BELP-candidate [[Udo Kühbacher]]. | |||
==Presidensy (1973-1985)== | |||
[[File:ErwinPohl1976.png|120px|thumb|left|Pohl during his opening speech for the [[1976 Summer Olympic Games (Iearth)|1976 Summer Olympic Games]].]] | |||
Pohl was sworn in by the [[Federal Assembly (Besmenia)|Federal Assembly]] on April 5, 1973. | |||
==Post-presidensy (1985-1992)== | |||
==Personal life== | |||
Pohl married the [[Tine|Tinegardian]] author and teacher [[Aase Pohl|Aase Evensen]] in February 1938. From the marriage came the daughter [[Katherina Pohl]] (1942-2021) and the son [[Georg Pohl]] (1947-). | |||
==Relationship with [[Robert Gleitzmann]]== | |||
The relationship between Pohl and Robert Gleitzmann had been strained since the late 1960s. Pohl has criticized Gleitzmann since he became BVP Chairman in 1967 for his right-wing orientation and for the fact that the BVP became more right-wing under him. The conflict between the two led to Pohl leaving the BVP in 1970. Pohl was an opponent of the BVP-BRP government under Gleitzmann as Prime Minister, Pohl himself replied to the government participation of the BRP that this government could harm Besmenia internationally. According to reports, after the [[1976 Besmenian federal election|1976 election]] Pohl begged Gleitzmann to form a coalition government with either the FBBP or the SDU, while Gleitzmann, on the contrary, continued to work with the BRP. Pohl only reluctantly accepted the swearing-in of the [[Second Gleitzmann cabinet]]. Since the late 1970s at the latest, the relationship between the two high-ranking politicians has been considered very strained. | |||
[[Category: Besmenia]] | [[Category: Besmenia]] |
Latest revision as of 04:26, 16 November 2024
Erwin Pohl | |
---|---|
7th President of Besmenia | |
In office 5 April 1973 – 5 April 1985 | |
Prime Minister | Robert Gleitzmann Martin Beiter |
Preceded by | Thomas Albrecht |
Succeeded by | Otto Schulz |
Federal Minister of Foreign Affairs | |
In office 7 October 1964 – 21 February 1972 | |
Prime Minister | Johannes Schmidt |
Preceded by | Dieter Mecke |
Succeeded by | Konrad Mann |
Federal Minister for Internal Besmenian Relations | |
In office 1960 – 7 October 1964 | |
Prime Minister | Günther Brecht Wolfgang Butz |
Preceded by | Wolfgang Heikmann |
Succeeded by | Friedrich Schulz |
Member of the Federal Chamber | |
In office 1952–1972 | |
Personal details | |
Born | Erwin Manfred Pohl 28 March 1912 Halsholm, Jakartaburg, Kingdom of Besmenia |
Died | 2 February 1992 (aged 79) Halsholm, Jakartaburg, Besmenia |
Political party | Independent |
Other political affiliations | Besmenian People's Party (1940-1969) |
Spouse | Aase Pohl (m. 1938) |
Children | 2 |
Erwin Manfred Pohl (28 March 1912 - 2 February 1992) was a Besmenian politician and statesman, who served as the 7th President of Besmenia between 1973 and 1985. Before that, Pohl served as foreign minister from 1964 to 1972 and between 1960 and 1964 as federal minister for internal Besmenian relations.
Pohl is today considered the most popular of Besmenia's presidents. In his later years after his presidency, Pohl gained a positive reputation as an elder statesman across party lines in Besmenia.
Early life and education
Erwin Pohl was born on March 28, 1911 in Halsholm in Jakartaburg in the Kingdom of Besmenia. His father Friedrich Pohl (1879-1956) was a clerk in companies in the local textile industry. His mother Ingrid Grimm (1883-1964) was a housewife. In September 1915, Pohl's younger sister Lilli was born, who died only three months after birth.
Life in Tine (1923-1939)
Following the seizure of power by the Besmenian National Union in November 1923, the Pohl family left West Besmenia in December 1923 and settled down for Tinegard, Tine.
Political career
Federal Minister for Internal Besmenian Relations (1960-1964)
Federal Minister of Foreign Affairs (1964-1972)
Presidential campaigns
1973 presidential campaign
1979 presidential campaign
Pohl officially announced on October 15, 1978 that he wanted to run for a second term. Due to his high popularity, his re-election in 1979 was a triumph: Pohl was re-elected with the support of the SDU and FBBP with a record result of 74.8% of the valid votes cast against Werner Kaltmann, who was supported by the BVP, and the BELP-candidate Udo Kühbacher.
Presidensy (1973-1985)
Pohl was sworn in by the Federal Assembly on April 5, 1973.
Post-presidensy (1985-1992)
Personal life
Pohl married the Tinegardian author and teacher Aase Evensen in February 1938. From the marriage came the daughter Katherina Pohl (1942-2021) and the son Georg Pohl (1947-).
Relationship with Robert Gleitzmann
The relationship between Pohl and Robert Gleitzmann had been strained since the late 1960s. Pohl has criticized Gleitzmann since he became BVP Chairman in 1967 for his right-wing orientation and for the fact that the BVP became more right-wing under him. The conflict between the two led to Pohl leaving the BVP in 1970. Pohl was an opponent of the BVP-BRP government under Gleitzmann as Prime Minister, Pohl himself replied to the government participation of the BRP that this government could harm Besmenia internationally. According to reports, after the 1976 election Pohl begged Gleitzmann to form a coalition government with either the FBBP or the SDU, while Gleitzmann, on the contrary, continued to work with the BRP. Pohl only reluctantly accepted the swearing-in of the Second Gleitzmann cabinet. Since the late 1970s at the latest, the relationship between the two high-ranking politicians has been considered very strained.