Heinz Dimmler: Difference between revisions
Jump to navigation
Jump to search
Neuleinster (talk | contribs) No edit summary |
m (Text replacement - "Prime Minister of Besmenia" to "Premier of Besmenia") |
||
(30 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox officeholder | {{Infobox officeholder | ||
| honorific_prefix = | | honorific_prefix = | ||
Line 7: | Line 6: | ||
| native_name_lang = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.--> | | native_name_lang = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.--> | ||
| honorific_suffix = | | honorific_suffix = | ||
| image = | | image = File:Bundesarchiv Bild 146-1969-008A-07, Hans Luther.jpg | ||
| image_size = 177px | | image_size = 177px | ||
| image_upright = | | image_upright = | ||
| smallimage = <!--If this is specified, "image" should not be.--> | | smallimage = <!--If this is specified, "image" should not be.--> | ||
| alt = | | alt = | ||
| caption = | | caption = Dimmler in 1929 | ||
| order = | | order = | ||
| office = | | office = 2nd [[Premier of Besmenia]]<br />{{nobold|([[East Besmenia]])}} | ||
| status = <!--If this is specified, overrides Incumbent.--> | | status = <!--If this is specified, overrides Incumbent.--> | ||
| term_start = | | term_start = 10 October 1924 | ||
| term_end = | | term_end = 21 October 1936<!-- Add data only when the actual term has ended, not for terms which will end in the future. (Per usage guideline.) --> | ||
| alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States Senators.)--> | | alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States Senators.)--> | ||
| monarch = | | monarch = | ||
| president = | | president = [[Hermann Köster]]<br/>[[Hans Saalmann]]<br/>[[Heinrich Friedensberg]] | ||
| governor_general = | | governor_general = | ||
| primeminister = | | primeminister = | ||
Line 37: | Line 36: | ||
| majority = | | majority = | ||
| predecessor = [[Robert Falk]] | | predecessor = [[Robert Falk]] | ||
| successor = [[ | | successor = [[Josef Lentscher]] | ||
| prior_term = | | prior_term = | ||
| order2 = <!--Can be repeated up to 16 times by changing the number--> | | order2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| office2 = | | office2 = Chairman of the [[Besmenian People's Party]] | ||
| status = <!--If this is specified, overrides Incumbent.--> | | status = <!--If this is specified, overrides Incumbent.--> | ||
| term_start2 = 26 March 1921 | | term_start2 = 26 March 1921 | ||
| term_end2 = | | term_end2 = 4 June 1936 | ||
|predecessor2 = | |predecessor2 = ''Party founded'' | ||
|successor2 = [[ | |successor2 = [[Josef Lentscher]] | ||
| office3 = Minister for | | office3 = Federal Minister for Economy <!--Can be repeated up to 16 times by changing the number--> | ||
| term_start3 = | | term_start3 = 10 October 1924 <!--Can be repeated up to 16 times by changing the number--> | ||
| term_end3 = | | term_end3 = 2 October 1932<!--Can be repeated up to 16 times by changing the number--> | ||
|predecessor3 = [[Ernst Bild]] | |predecessor3 = [[Ernst Bild]] | ||
|successor3 = [[Olaf Wagner]] | |successor3 = [[Olaf Wagner]] | ||
Line 66: | Line 65: | ||
| vicechair2 = <!--Can be repeated up to 16 times by changing the number--> | | vicechair2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| succeeding2 = <!--Can be repeated up to 16 times by changing the number--> | | succeeding2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| | | predecessor4 = <!--Can be repeated up to 16 times by changing the number--> | ||
| | | successor4 = <!--Can be repeated up to 16 times by changing the number--> | ||
| parliamentarygroup2= <!--Can be repeated up to 16 times by changing the number--> | | parliamentarygroup2= <!--Can be repeated up to 16 times by changing the number--> | ||
| constituency2 = <!--Can be repeated up to 16 times by changing the number--> | | constituency2 = <!--Can be repeated up to 16 times by changing the number--> | ||
Line 74: | Line 73: | ||
| pronunciation = | | pronunciation = | ||
| birth_name = Heinz Frank Dimmler | | birth_name = Heinz Frank Dimmler | ||
| birth_date = 14 April | | birth_date = 14 April 1879<!-- {{Birth date and age|YYYY|MM|DD}} --> | ||
| birth_place = | | birth_place = [[Hableben]], [[Frankenburg]], [[Kingdom of Besmenia]] | ||
| death_date = 6 July | | death_date = 6 July 1963 (aged 84) <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} --> | ||
| death_place = | | death_place = [[Behringen]], [[Metakumburg]], [[East Besmenia]] | ||
| death_cause = Old age | | death_cause = Old age | ||
| resting_place = | | resting_place = | ||
Line 84: | Line 83: | ||
| nationality = Besmenian | | nationality = Besmenian | ||
| party = [[Besmenian People's Party]] | | party = [[Besmenian People's Party]] | ||
| otherparty = [[Besmenian Conservative Party]] ( | | otherparty = [[Besmenian Conservative Party]] (1899-1921)<!--For additional political affiliations--> | ||
| height = <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | | height = <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | ||
| spouse = Magried | | spouse = Magried Schneider (m. 1900, died 1960) | ||
| partner = <!--For those with a domestic partner and not married--> | | partner = <!--For those with a domestic partner and not married--> | ||
| relations = | | relations = | ||
Line 147: | Line 146: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
'''Heinz Frank Dimmler''' (14 April | '''Heinz Frank Dimmler''' (14 April 1879 - 6 July 1963) was a [[Besmenia|Besmenian]] statesman and politican, who served as the second Prime Minister of [[Besmenia]] from 1924 to 1936. He was founder and until 1942 first party leader of the [[Besmenian People's Party]], a christian democratic and conservative party that under his leadership became one of the most influential parties in Besmenia. With his introduction of the social market economy in [[East Besmenia]] in 1925 and its success, he is considered the father of the "New Besmenian economy". | ||
==Early Years== | |||
Heinz Dimmler was the third of four children of the lawyer Johannes-Frank Dimmler (1828-1903) and his wife Paula, née Mussung (1830-1920). His family was conservative. | |||
==Education and political carrer== | |||
==Prime Minister of East Besmenia== | |||
===First term (1924-1928)=== | |||
{{main article|East Besmenian economic miracle}} | |||
{{main article|Zamastan-Besmenia Treaty}} | |||
===Second term (1928-1932)=== | |||
{{main article|Attempted assassination of Heinz Dimmler}} | |||
===Third term (1932-1936)=== | |||
==Life after politics== | |||
==Personal life== | |||
==Legacy== | |||
[[Category: Besmenia]] |
Latest revision as of 17:51, 28 November 2024
Heinz Dimmler | |
---|---|
2nd Premier of Besmenia (East Besmenia) | |
In office 10 October 1924 – 21 October 1936 | |
President | Hermann Köster Hans Saalmann Heinrich Friedensberg |
Preceded by | Robert Falk |
Succeeded by | Josef Lentscher |
Chairman of the Besmenian People's Party | |
In office 26 March 1921 – 4 June 1936 | |
Preceded by | Party founded |
Succeeded by | Josef Lentscher |
Federal Minister for Economy | |
In office 10 October 1924 – 2 October 1932 | |
Preceded by | Ernst Bild |
Succeeded by | Olaf Wagner |
Personal details | |
Born | Heinz Frank Dimmler 14 April 1879 Hableben, Frankenburg, Kingdom of Besmenia |
Died | 6 July 1963 (aged 84) Behringen, Metakumburg, East Besmenia |
Cause of death | Old age |
Nationality | Besmenian |
Political party | Besmenian People's Party |
Other political affiliations | Besmenian Conservative Party (1899-1921) |
Spouse | Magried Schneider (m. 1900, died 1960) |
Children | 4 |
Heinz Frank Dimmler (14 April 1879 - 6 July 1963) was a Besmenian statesman and politican, who served as the second Prime Minister of Besmenia from 1924 to 1936. He was founder and until 1942 first party leader of the Besmenian People's Party, a christian democratic and conservative party that under his leadership became one of the most influential parties in Besmenia. With his introduction of the social market economy in East Besmenia in 1925 and its success, he is considered the father of the "New Besmenian economy".
Early Years
Heinz Dimmler was the third of four children of the lawyer Johannes-Frank Dimmler (1828-1903) and his wife Paula, née Mussung (1830-1920). His family was conservative.