1981 Maurenmark state election: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
Line 23: Line 23:
| colour2            = #0F0FFF
| colour2            = #0F0FFF
| percentage2        = 29,5<!-- Do not include percentage sign -->
| percentage2        = 29,5<!-- Do not include percentage sign -->
| seats2            = 38
| seats2            = 58
| seats2_before      = 39<!-- Write 'new' if new party -->
| seats2_before      = 39<!-- Write 'new' if new party -->


Line 30: Line 30:
| colour3            = #FF0000<!-- up to | colour35 = -->
| colour3            = #FF0000<!-- up to | colour35 = -->
| percentage3        = 15,1<!-- up to | percentage35 = -->
| percentage3        = 15,1<!-- up to | percentage35 = -->
| seats3            = 19<!-- up to | seats35 = -->
| seats3            = 29<!-- up to | seats35 = -->
| seats3_before      = 27<!-- up to | last_election35 = -->
| seats3_before      = 27<!-- up to | last_election35 = -->


Line 37: Line 37:
| colour4            = #FFAB00
| colour4            = #FFAB00
| percentage4        = 9,2<!-- Do not include percentage sign -->
| percentage4        = 9,2<!-- Do not include percentage sign -->
| seats4            = 11
| seats4            = 18
| seats4_before      = 18<!-- Write 'new' if new party -->
| seats4_before      = 18<!-- Write 'new' if new party -->


Line 44: Line 44:
| colour1            = #FFFF00<!-- up to | colour35 = -->
| colour1            = #FFFF00<!-- up to | colour35 = -->
| percentage1        = 36,0<!-- up to | percentage35 = -->
| percentage1        = 36,0<!-- up to | percentage35 = -->
| seats1            = 46<!-- up to | seats35 = -->
| seats1            = 71<!-- up to | seats35 = -->
| seats1_before      = 39<!-- up to | last_election35 = -->
| seats1_before      = 39<!-- up to | last_election35 = -->


Line 51: Line 51:
| colour5            = #32cd32<!-- up to | colour35 = -->
| colour5            = #32cd32<!-- up to | colour35 = -->
| percentage5        = 7,1<!-- up to | percentage35 = -->
| percentage5        = 7,1<!-- up to | percentage35 = -->
| seats5            = 9<!-- up to | seats35 = -->
| seats5            = 14<!-- up to | seats35 = -->
| seats5_before      = New<!-- up to | last_election35 = -->
| seats5_before      = New<!-- up to | last_election35 = -->


Line 80: Line 80:
|height=240
|height=240
|float = left
|float = left
|n1=19|p1=SDU|c1=#FF0000
|n1=29|p1=SDU|c1=#FF0000
|n2=46|p2=FBBP|c2=#FFFF00
|n2=71|p2=FBBP|c2=#FFFF00
|n3=9|p3=GPB|c3=#32cd32
|n3=14|p3=GPB|c3=#32cd32
|n4=38|p4=BVP|c4=#0F0FFF
|n4=58|p4=BVP|c4=#0F0FFF
|n5=11|p5=BRP|c5=#FFAB00
|n5=18|p5=BRP|c5=#FFAB00
}}
}}



Revision as of 22:07, 20 December 2024

1981 Maurenmark state election
Maurenmark
← 1976 24 May 1981 1986 →

190 seats in the State Chamber
96 seats needed for a majority
Party Leader % Seats ±
FBBP 36,0 71 +32
BVP 29,5 58 +19
SDU 15,1 29 +2
BRP 9,2 18 0
GPB 7,1 14 New
This lists parties that won seats. See the complete results below.
File:Maurenmark 1981 election map.png
Strongest party by district

The 1981 Maurenmark state election took place in the Besmenian state of Maurenmark on May 24, 1981.

Background

Electoral system

The election to the State Chamber of Maurenmark is decided according to proportional representation. The electoral threshold is 5%. The legislative period is five years.

Campaign

Results

29
71
14
58
18
Total 190 seats
  • SDU: 29
  • FBBP: 71
  • GPB: 14
  • BVP: 58
  • BRP: 18
Results
FBBP
36.0%
BVP
29.5%
SDU
15.1%
BRP
9.2%
GPB
7.1%
Other parties
3.1%

Aftermatch