Template:Imagua labelled map: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Image label begin|image=Imaguamap.png|width={{{width|500}}}|float={{{float|none}}}|link=}}
{{Image label begin|image=Imaguamap.png|width={{{width|500}}}|float={{{float|none}}}|link=}}
{{Image label small|x=-480.0|y=-290.0|scale={{{width|-1}}} |text=[[File:Circle-information.svg|20px|about this map|link=Template:Imagua labelled map]]}}<!--
{{Image label small|x=-480.0|y=-245.0|scale={{{width|-1}}} |text=[[File:Circle-information.svg|20px|about this map|link=Template:Imagua labelled map]]}}<!--


===== DISTRICT LEVEL =====
===== DISTRICT LEVEL =====
-->
-->
{{Image label small|x=-310.0|y=-230.0|scale={{{width|-1}}}|text=[[Cuanstad]]}}
{{Image label small|x=-307.5|y=-202.5|scale={{{width|-1}}}|text=[[Cuanstad|C.]]}}
{{Image label small|x=-365.0|y=-240.0|scale={{{width|-1}}}|text=[[Saint Christopher's Parish|Saint Christopher's]]}}
{{Image label small|x=-320.0|y=-210.0|scale={{{width|-1}}}|text=[[Saint Christopher's County|St. Christopher's]]}}
{{Image label small|x=-410.0|y=-200.0|scale={{{width|-1}}}|text=[[Saint Hubert's Parish|Saint Hubert's]]}}
{{Image label small|x=-390.0|y=-180.0|scale={{{width|-1}}}|text=[[Saint Hubert's County|St. Hubert's]]}}
{{Image label small|x=-350.0|y=-170.0|scale={{{width|-1}}}|text=[[Saint Ellen's Parish|Saint Ellen's]]}}
{{Image label small|x=-335.0|y=-170.0|scale={{{width|-1}}}|text=[[Saint Ellen's County|St. Ellen's]]}}
{{Image label small|x=-340.0|y=-120.0|scale={{{width|-1}}}|text=[[Saint Isidore's Parish|Saint Isidore's]]}}
{{Image label small|x=-330.0|y=-110.0|scale={{{width|-1}}}|text=[[Saint Isidore's County|St. Isidore's]]}}
{{Image label small|x=-140.0|y=-160.0|scale={{{width|-1}}}|text=[[Assimas Parish|Assimas]]}}
{{Image label small|x=-140.0|y=-140.0|scale={{{width|-1}}}|text=[[Assimas County|Assimas]]}}
{{Image label small|x=-420.0|y=-130.0|scale={{{width|-1}}}|text=[[Saint Fiacre's Parish|Saint Fiacre's]]}}
{{Image label small|x=-375.0|y=-130.0|scale={{{width|-1}}}|text=[[Saint Fiacre's County|St. Fiacre's]]}}
{{Image label small|x=-285.0|y=-200.0|scale={{{width|-1}}}|text=[[Saint Florian's Parish|Saint Florian's]]}}
{{Image label small|x=-275.0|y=-175.0|scale={{{width|-1}}}|text=[[Saint Florian's County|St. Florian's]]}}
<!--
<!--


Line 19: Line 19:
===== SEAS - OCEANS - ETC =====
===== SEAS - OCEANS - ETC =====
-->
-->
{{Image label small|x=-125.0|y=-250.0|scale={{{width|-1}}}|text=[[Arucian Sea]]}}
{{Image label small|x=-125.0|y=-200.0|scale={{{width|-1}}}|text=[[West Arucian Sea]]}}
<!--
<!--

Latest revision as of 03:18, 18 July 2022