Haæstre: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Region icon Anteria}} | |||
{{Infobox settlement | {{Infobox settlement | ||
|name = | |name = Haæstre | ||
|official_name = | |official_name = | ||
|settlement_type = {{wpl|City}} | |settlement_type = {{wpl|Capital City}} | ||
|motto = The green pearl | |motto = The city for dreams to come true | ||
|image_skyline = | |nickname = The green pearl | ||
|image_caption = Skyline of | |image_skyline = {{Photomontage|position=center | ||
| photo1a = Sebropolis-Skyline.jpg | |||
| photo3a = Haestre-Station.jpg | |||
| photo3b = Haestre-Monument.jpg | |||
| size = 270 | |||
| spacing = 2 | |||
| color = white | |||
| border = 0 | |||
}} | |||
|image_caption = <small>From top, left to right: Skyline of Haæstre, Old Central Station, Unity Monument</small> | |||
|image_flag = [[File:Sebropolis-Flag.png|150px]] | |image_flag = [[File:Sebropolis-Flag.png|150px]] | ||
|image_seal = [[File:Sebropolis Seal.png|100px]] | |image_seal = [[File:Sebropolis Seal.png|100px]] | ||
Line 15: | Line 25: | ||
|subdivision_name = [[New Sebronia]] | |subdivision_name = [[New Sebronia]] | ||
|subdivision_type1 = Federal State | |subdivision_type1 = Federal State | ||
|subdivision_name1 = | |subdivision_name1 = Haæstre State | ||
|established_title = Foundation of | |established_title = Foundation of Dusami | ||
|established_date = | |established_date = 1453 | ||
|established_title1 = Renaming to | |established_title1 = Renaming to Haæstre | ||
|established_date1 = | |established_date1 = 1590 | ||
|named_for = | |named_for = | ||
|government_type = | |government_type = Communal popular representation | ||
|leader_title = Mayor | |governing_body = City council of Haæstre | ||
|leader_name = | |leader_title = Governing Mayor | ||
|leader_name = Øldar Berigæ (SGP) | |||
|area_magnitude = | |area_magnitude = | ||
|area_total_km2 = | |area_total_km2 = 1,614 | ||
|area_total_sq_mi = | |area_total_sq_mi = | ||
|area_land_km2 = | |area_land_km2 = 1,502 | ||
|area_land_sq_mi = | |area_land_sq_mi = | ||
|area_water_km2 = | |area_water_km2 = 112 | ||
|area_water_sq_mi = | |area_water_sq_mi = | ||
|area_urban_km2 = | |area_urban_km2 = | ||
|area_metro_km2= | |area_metro_km2= 5,231 | ||
|population_as_of = 2019 | |population_as_of = 2019 | ||
|population_total = | |population_total = 6,595,277 | ||
|population_rank = 1st in [[New Sebronia]] | |population_rank = 1st in [[New Sebronia]] | ||
|population_metro = | |population_metro = 10,734,136 | ||
|blank_name_sec1 = GRP (City) | |||
|blank_info_sec1 = 429.9 billion ACU (2019) | |||
|blank1_name_sec2 = GRP per capita | |||
|blank1_info_sec2 = 65,182 ACU (2019) | |||
|population_blank1_title = Demonym | |population_blank1_title = Demonym | ||
|population_blank1 = | |population_blank1 = Haæstran | ||
|population_footnotes = | |population_footnotes = | ||
|population_density_km2 = | |population_density_km2 = 4,391 | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
|timezone = PMT | |timezone = PMT | ||
|utc_offset = - | |utc_offset = -5 | ||
|timezone_DST = not observed | |timezone_DST = not observed | ||
|utc_offset_DST = - | |utc_offset_DST = -5 | ||
|postal_code_type = ZIP Code | |postal_code_type = ZIP Code | ||
|postal_code = 10001-10319 | |postal_code = 10001-10319 | ||
|area_code = 00101-00115 | |area_code = 00101-00115 | ||
|registration_plate = H | |||
}} | }} | ||
''' | '''Haæstre''' (<small>pronounced</small> [[wikipedia:International Phonetic Alphabet|[ha'ʔɛstʁə]]] <small>([[File:Speaker Icon.svg|13px|link=http://ipa-reader.xyz/?text=ha%CA%94%C9%9Bst%CA%81%C9%99&voice=Marlene]] [http://ipa-reader.xyz/?text=ha%CA%94%C9%9Bst%CA%81%C9%99&voice=Marlene listen])</small>, in the [https://en.wikipedia.org/wiki/English_language Common language] often referred to as ''Haestre'') is the capital and, with a population of almost 6.6 Million inhabitants, most populous city of [[New Sebronia]]. It is known for being a cultural and financial hub in New Sebronia and having progessive pollution policies, making it one of the greenest cities in Thuadia. | ||
[[Category:Anteria]] |
Latest revision as of 10:35, 16 August 2021
Haæstre | |
---|---|
Nickname: The green pearl | |
Motto: The city for dreams to come true | |
Country | New Sebronia |
Federal State | Haæstre State |
Foundation of Dusami | 1453 |
Renaming to Haæstre | 1590 |
Government | |
• Type | Communal popular representation |
• Body | City council of Haæstre |
• Governing Mayor | Øldar Berigæ (SGP) |
Area | |
• Capital City | 1,614 km2 (623 sq mi) |
• Land | 1,502 km2 (580 sq mi) |
• Water | 112 km2 (43 sq mi) |
• Metro | 5,231 km2 (2,020 sq mi) |
Population (2019) | |
• Capital City | 6,595,277 |
• Rank | 1st in New Sebronia |
• Density | 4,391/km2 (11,370/sq mi) |
• Metro | 10,734,136 |
• Demonym | Haæstran |
Time zone | UTC-5 (PMT) |
• Summer (DST) | UTC-5 (not observed) |
ZIP Code | 10001-10319 |
Area code | 00101-00115 |
Vehicle registration | H |
GRP (City) | 429.9 billion ACU (2019) |
GRP per capita | 65,182 ACU (2019) |
Haæstre (pronounced [ha'ʔɛstʁə] ( listen), in the Common language often referred to as Haestre) is the capital and, with a population of almost 6.6 Million inhabitants, most populous city of New Sebronia. It is known for being a cultural and financial hub in New Sebronia and having progessive pollution policies, making it one of the greenest cities in Thuadia.