Socialist Alliance: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
Thermodolia (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Infobox political party | {{Infobox political party | ||
|name = Socialist Alliance | |name = Socialist Alliance | ||
|native_name = | |native_name = Œfvēnâ Alapœnč | ||
|logo = | |logo = File:Thermodolia ŒA Logo.png | ||
|colorcode = #FF0000 | |colorcode = #FF0000 | ||
|leader = [[Stàe Gœreśč]] | |leader = [[Stàe Gœreśč]] | ||
Line 21: | Line 21: | ||
|ideology = {{wp|Socialism}}<br>{{wp|Democratic Socialism}}<br>{{wp|Progressivism}}<br>{{wp|Market Socialism}}<br>{{wp|Syndicalism}} | |ideology = {{wp|Socialism}}<br>{{wp|Democratic Socialism}}<br>{{wp|Progressivism}}<br>{{wp|Market Socialism}}<br>{{wp|Syndicalism}} | ||
|religion = | |religion = | ||
|national = [[Left | |national = [[Left United Coalition]] | ||
|international = | |international = | ||
|european = | |european = | ||
Line 39: | Line 39: | ||
|seats2 = {{Infobox political party/seats|13|552|hex=#FF0000}} | |seats2 = {{Infobox political party/seats|13|552|hex=#FF0000}} | ||
|seats3_title = Provincial governments | |seats3_title = Provincial governments | ||
|seats3 = {{Infobox political party/seats| | |seats3 = {{Infobox political party/seats|4|92|hex=#FF0000}} | ||
|seats4_title = | |seats4_title = | ||
|seats4 = | |seats4 = | ||
|symbol = | |symbol = ŒA | ||
| | |country = Thermodolia | ||
|footnotes = | |footnotes = | ||
}} | }} |
Latest revision as of 00:56, 3 June 2021
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Socialist Alliance Œfvēnâ Alapœnč | |
---|---|
Leader | Stàe Gœreśč |
Founded | 1926 |
Ideology | Socialism Democratic Socialism Progressivism Market Socialism Syndicalism |
National affiliation | Left United Coalition |
Position | Far left |
Colours | Red |
Senate | 1 / 74
|
National Assembly | 13 / 552
|
Provincial governments | 4 / 92
|
Election symbol | |
ŒA | |