Federal Senate (Besmenia): Difference between revisions

Jump to navigation Jump to search
No edit summary
 
(34 intermediate revisions by the same user not shown)
Line 25: Line 25:
| new_session =  
| new_session =  
| leader1_type = President of the Federal Senate
| leader1_type = President of the Federal Senate
| leader1 = [[Viktor Sauer]] ([[Gablitz]])
| leader1 = [[Linda Seidenbach]] ([[Greuningia]], [[National Besmenian Party|NBP]])
| leader1_term =
| leader1_term =
| party1 =  
| party1 =  
| election1 =  
| election1 =  
| leader2_type = Vice President of the Federal Senate
| leader2_type = Vice President of the Federal Senate
| leader2 = [[Markus Krüger]] ([[Greuningia]])
| leader2 = [[Holger Grauber]] ([[Jakartaburg]], [[Free Besmenian Citizen's Party|FBBP]])
| party2 =  
| party2 =  
| election2 =  
| election2 =  
Line 59: Line 59:
| election7 = <!-- up to | election10 = -->
| election7 = <!-- up to | election10 = -->
| leader7_term = <!-- up to | leader10_term = -->
| leader7_term = <!-- up to | leader10_term = -->
| seats = <!-- or | members = -->
| seats = 64 <!-- or | members = -->
| structure1 = Besmenian FS structure2.png
| structure1 = {{Parliament diagram
|width=220
|height=220
|n1=2|c1=#CE3200
|n2=8|c2=#FF0000
|n3=11|c3=#32CD32
|n4=15|c4=#FFFF00
|n5=2|c5=#daa520
|n6=20|c6=#0F0FFF
|n7=6|c7=#00CED1
}}
| structure1_res = 250px
| structure1_res = 250px
| structure1_alt =  
| structure1_alt =  
Line 67: Line 77:
| structure2_alt =  
| structure2_alt =  
| house1 =  
| house1 =  
| political_groups1 = (As of July 2023)  
| political_groups1 = (As of April 2024)  
*{{legend|#0F0FFF|[[Besmenian People's Party]]: 23 seats}}
*{{legend|#0F0FFF|[[Besmenian People's Party]]: 20 seats}}
*{{legend|#FF0000|[[Social Democratic Union (Besmenia)|Social Democratic Union]]: 13 seats}}
*{{legend|#FFFF00|[[Free Besmenian Citizen's Party]]: 15 seats}}
*{{legend|#FFFF00|[[Free Besmenian Citizen's Party]]: 12 seats}}
*{{legend|#32CD32|[[Green Party of Besmenia]]: 11 seats}}
*{{legend|#32CD32|[[Green Party of Besmenia]]: 10 seats}}
*{{legend|#FF0000|[[Social Democratic Union (Besmenia)|Social Democratic Union]]: 8 seats}}
*{{legend|#00CED1|[[National Besmenian Party]]: 3 seats}}
*{{legend|#00CED1|[[National Besmenian Party]]: 6 seats}}
*{{legend|#CE3200|[[Party of the Besmenian Left]]: 2 seat}}
*{{legend|#CE3200|[[Party of the Besmenian Left]]: 2 seat}}
*{{legend|#DAA520|[[Centre Alliance of Besmenia]]: 1 seat}}
*{{legend|#DAA520|[[Centre Alliance of Besmenia]]: 1 seat}}
Line 130: Line 140:
}}
}}
The '''Federal Senate''' (Besmenian: ''Bundessenat'') is the upper house of the Federal Republic of [[Besmenia]]. Through the Federal Senate, the states participate in federal legislation and administration as well as in international affairs. Each state is represented by members of its state government. In this way, the interests of the federal states are taken into account in the formation of the political will of the state as a whole.
The '''Federal Senate''' (Besmenian: ''Bundessenat'') is the upper house of the Federal Republic of [[Besmenia]]. Through the Federal Senate, the states participate in federal legislation and administration as well as in international affairs. Each state is represented by members of its state government. In this way, the interests of the federal states are taken into account in the formation of the political will of the state as a whole.
From 1920 to 1940, the members of the Federal Senate were directly elected by the population. In January 1945, through an amendment to the Basic Law, a new composition was introduced, whereby the members of the Federal Senate are now appointed by the respective state parliaments and each federal state takes over the presidency for one year.
==History==
==History==
{{Parliament diagram
|title=First seat distribution (1920-1924)
|width=220
|height=220
|float = left
|n1=14|p1=SDU|c1=#FF0000
|n2=1|p2=FPB|c2=#5EEEC3
|n3=25|p3=BDP|c3=#000000
|n4=7|p4=BKP|c4=#778899
|n5=3|p5=BNVP|c5=#1e90ff
|n6=2|p6=Ind.|c6=#DBDBDB
|caption=Table caption
}}
==Tasks==
==Tasks==
* Representation of a federal state at the federal level
* Representation of a federal state at the federal level
Line 146: Line 172:


===Number of seats===
===Number of seats===
On the occasion of the Besmenian reunification in 1967 the Federal Senate agreed on the following number of seats:
Between 1920 until 1944 the number of seats was 52. On the occasion of the the new composition law of 1945 the Federal Senate agreed on the following number of seats:


*Each state receives at least four seats
*Each state receives at least four seats
Line 158: Line 184:
| [[Frankenburg]] || 4 || - || 1 || 2 || 1 || - ||- || -  
| [[Frankenburg]] || 4 || - || 1 || 2 || 1 || - ||- || -  
|-
|-
| [[Gablitz]] || 4 || 2 || - || - || 2 || - ||- || -
| [[Gablitz]] || 4 || 2 || - || 1 || - || - ||- || 1
|-
|-
| [[Greuningia]] || 5 || 3 || - || 2 || - || - ||- || -  
| [[Greuningia]] || 5 || 2 || - || - || - || - ||3 || -  
|-
|-
| [[Jakartaburg]] || 4 || - || 2 || 2 || - || - ||- || -  
| [[Jakartaburg]] || 4 || - || - || 2 || 2 || - ||- || -  
|-
|-
| [[Laitstadt]] || 5 || - || 2 || - || 2 || 1 ||- || -  
| [[Laitstadt]] || 5 || - || 2 || - || 2 || 1 ||- || -  
Line 168: Line 194:
| [[Lemberland]] || 5 || 2 || - || 2 || 1 || - || - || -  
| [[Lemberland]] || 5 || 2 || - || 2 || 1 || - || - || -  
|-
|-
| [[Maurenmark]] || 5 || 3 || 2 || - || - || - ||- || -  
| [[Maurenmark]] || 5 || - || 2 || - || 2 || 1 ||- || -  
|-
|-
| [[Metakumburg]] || 4 || - || 1 || 2 || 1 || - ||- || -  
| [[Metakumburg]] || 4 || - || 1 || 2 || 1 || - ||- || -  
Line 174: Line 200:
| [[Neidenstein-Sulzburg]] || 4 || 2 || - || 2 || - || - ||- || -  
| [[Neidenstein-Sulzburg]] || 4 || 2 || - || 2 || - || - ||- || -  
|-
|-
| [[Palingia]] || 4 || 2 || 2 || - || - || - ||- || -  
| [[Palingia]] || 4 || 4 || - || - || - || - ||- || -  
|-
|-
| [[Sedakania]] || 6 || 3 || - || - || - || - ||3 || -  
| [[Sedakania]] || 6 || 3 || - || - || - || - ||3 || -  
Line 180: Line 206:
| [[Summingia]] || 5 || 2 || - || 2 || - || - || - || 1  
| [[Summingia]] || 5 || 2 || - || 2 || - || - || - || 1  
|-
|-
| [[Tergau]] || 5 || - || 2 || - || 2 || 1 || - || -  
| [[Tergau]] || 5 || 1 || 2 || 2 || - || - || - || -  
|-
|-
| [[Zollingia]] || 4 || 2 || - || - || 2 || - || - || -  
| [[Zollingia]] || 4 || 2 || - || - || 2 || - || - || -  
|-
|-
| '''Overall''' || '''64''' || '''23'''|| '''13'''       || '''12'''        ||  '''10'''       || '''2'''         || '''3''' ||'''1'''
| '''Overall''' || '''64''' || 20|| 8       || '''15'''        ||  11       || 2        || '''6''' ||2
|}
|}
==List of members of the Besmenian Federal Senate==
==List of members of the Besmenian Federal Senate==
{|class="wikitable" style="text-align:center"
{|class="wikitable" style="text-align:center"
Line 196: Line 223:


====[[Frankenburg]]====
====[[Frankenburg]]====
: {{color box|#FFFF00}} [[Alexander Schleswig]] (FBBP)
: {{color box|#FFFF00}} [[Alexander Schlesinger]] (FBBP)
: {{color box|#FFFF00}} [[Karin Kneifmann]] (FBBP)
: {{color box|#FFFF00}} [[Karin Kneifmann]] (FBBP)
: {{color box|#FF0000}} [[Helmut Pohl]] (SDU)
: {{color box|#FF0000}} [[Helmut Pohl]] (SDU)
Line 204: Line 231:
: {{color box|#0F0FFF}} [[Viktor Sauer]] (BVP)
: {{color box|#0F0FFF}} [[Viktor Sauer]] (BVP)
: {{color box|#0F0FFF}} [[Martina Stäbler]] (BVP)
: {{color box|#0F0FFF}} [[Martina Stäbler]] (BVP)
: {{color box|#32CD32}} [[Stephan Steinhauser]] (GPB)
: {{color box|#FFFF00}} [[Gregor Zimmer]] (FBBP)
: {{color box|#32CD32}} [[Vivian Hecht]] (GPB)
: {{color box|#DAA520}} [[Martin Freier]] (ZAB)


====[[Greuningia]]====
====[[Greuningia]]====
: {{color box|#00CED1}} [[Linda Seidenbach]] (NBP)
: {{color box|#00CED1}} [[Thomas Bleimann]] (NBP)
: {{color box|#00CED1}} [[Kerstin Schönau]] (NBP)
: {{color box|#0F0FFF}} [[Markus Krüger]] (BVP)
: {{color box|#0F0FFF}} [[Markus Krüger]] (BVP)
: {{color box|#0F0FFF}} [[Kerstin Schönau]] (BVP)
: {{color box|#0F0FFF}} [[Peter Trümmer]] (BVP)
: {{color box|#0F0FFF}} [[Sabine Volkhof ]] (BVP)
: {{color box|#FFFF00}} [[Gerhard Grüt]] (FBBP)
: {{color box|#FFFF00}} [[Joachim Glock]] (FBBP)


====[[Jakartaburg]]====
====[[Jakartaburg]]====
: {{color box|#FFFF00}} [[Holger Grauber]] (FBBP)
: {{color box|#FFFF00}} [[Holger Grauber]] (FBBP)
: {{color box|#FFFF00}} [[Christopher Springer]] (FBBP)
: {{color box|#FFFF00}} [[Christopher Springer]] (FBBP)
: {{color box|#FF0000}} [[Martin Landsteiner]] (SDU)
: {{color box|#32cd32}} [[Martin Landsteiner]] (GPB)
: {{color box|#FF0000}} [[Paula Becken]] (SDU)
: {{color box|#32cd32}} [[Paula Becken]] (GPB)


{{col-break}}
{{col-break}}
Line 237: Line 264:


====[[Maurenmark]]====
====[[Maurenmark]]====
: {{color box|#0F0FFF}} [[Jan Hofmann]] (BVP)
: {{color box|#FF0000}} [[Teresa Bà'oapàjaváta]] (SDU)
: {{color box|#0F0FFF}} [[Beate Schlessinger-Brühl]] (BVP)
: {{color box|#0F0FFF}} [[Martin Klima]] (BVP)
: {{color box|#FF0000}} [[Petra Dohna]] (SDU)
: {{color box|#FF0000}} [[Erik Strohmann]] (SDU)
: {{color box|#FF0000}} [[Erik Strohmann]] (SDU)
: {{color box|#32cd32}} [[Karin Bendtmann]] (GPB)
: {{color box|#32cd32}} [[Beate Schlessinger-Brühl]] (GPB)
: {{color box|#CE3200}} [[Jürgen Weitzer]] (PBL)


====[[Metakumburg]]====
====[[Metakumburg]]====
Line 260: Line 287:
: {{color box|#0F0FFF}} [[Arnold Morgenthau]] (BVP)
: {{color box|#0F0FFF}} [[Arnold Morgenthau]] (BVP)
: {{color box|#0F0FFF}} [[Christian Berger]] (BVP)
: {{color box|#0F0FFF}} [[Christian Berger]] (BVP)
: {{color box|#FF0000}} [[Elisabeth Turmherr]] (SDU)
: {{color box|#0F0FFF}} [[Elisabeth Turmherr]] (BVP)
: {{color box|#FF0000}} [[Karsten Kützer]] (SDU)
: {{color box|#0F0FFF}} [[Karsten Kützer]] (BVP)


====[[Sedakania]]====
====[[Sedakania]]====
Line 283: Line 310:
: {{color box|#FF0000}} [[Marie Ledermann]] (SDU)
: {{color box|#FF0000}} [[Marie Ledermann]] (SDU)
: {{color box|#FF0000}} [[Thorsten Helfrich]] (SDU)
: {{color box|#FF0000}} [[Thorsten Helfrich]] (SDU)
: {{color box|#32CD32}} [[Stefan Pilger]] (GPB)
: {{color box|#FFFF00}} [[Daniel Seifer]] (FBBP)
: {{color box|#32CD32}} [[Isabell Müller-Dröger]] (GPB)
: {{color box|#FFFF00}} [[Ursula König]] (FBBP)
: {{color box|#CE3200}} [[Thomas Landbau]] (PBL)
: {{color box|#0F0FFF}} [[Birgitt Hodermann]] (BVP)


====[[Zollingia]]====
====[[Zollingia]]====
: {{color box|#0F0FFF}} [[Oskar Steinbock]] (BVP)
: {{color box|#0F0FFF}} [[Franz Blauweim]] (BVP)
: {{color box|#0F0FFF}} [[Werner Kulitzer]] (BVP)
: {{color box|#0F0FFF}} [[Werner Kulitzer]] (BVP)
: {{color box|#32CD32}} [[Svenja Fenger]] (GPB)
: {{color box|#32CD32}} [[Svenja Fenger]] (GPB)
Line 295: Line 322:


==Presidency==
==Presidency==
The executive committee consists of the president and a vice president. When it was founded in 1920, agreement was reached on an order in which these representative offices should be filled: the governors of the federal states assume the presidency of the Federal Senate in alphabetical order of their federal states. Since 1933 the term of the presidency has been one year, before that it was two years. [[Zollingia]] was the first western Besmenian state to assume the presidency in 1969.  
The executive committee consists of the president and a vice president. With the new composition act of 1945, agreement was reached on an order in which these representative offices should be filled: the governors of the federal states assume the presidency of the Federal Senate in alphabetical order of their federal states. The term of the presidency is one year. [[Zollingia]] was the first western Besmenian state to assume the presidency in 1969.  


The current president is the [[Gablitzia]]n governor [[Viktor Sauer]], who took office on January 1, 2023.
The current president is the [[Greuningia]]n governor [[Linda Seidenbach]], who took office on January 1, 2024.
===List of presidents of the Besmenian Federal Senate===
===List of presidents of the Besmenian Federal Senate (1920-1944)===
===List of presidents of the Besmenian Federal Senate (1945-present)===
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 306: Line 334:
! Left office  
! Left office  
! Party
! Party
|-
|  || [[Gablitz]] ||11 September 1920 ||11 September 1922 ||
|-
|  || [[Metakumburg]] ||11 September 1922 || 11 September 1924 ||
|-
|  || [[Neidenstein]] || 11 September 1924 || 11 September 1926 ||
|-
|  || [[Sulzburg]] || 11 September 1926 || 11 September 1928 ||
|-
| [[Erich Bärtling]] || [[Summingia]] || 11 September 1928 || 11 September 1930 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|  || [[Tergau]] || 11 September 1930 || 31 December 1932 ||
|-
|  || [[Gablitz]] ||1 January 1933 ||31 December 1933 ||
|-
|  || [[Laitstadt]] ||1 January 1934 ||31 December 1934 ||
|-
|  || [[Metakumburg]] ||1 January 1935 ||31 December 1935 ||
|-
|  || [[Neidenstein-Sulzburg]] ||1 January 1936 ||31 December 1936 ||
|-
| [[Gustav Parzinger]] || [[Summingia]] ||1 January 1937 ||31 December 1937 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|  || [[Tergau]] ||1 January 1938 ||31 December 1938 ||
|-
|  || [[Gablitz]] ||1 January 1939 ||31 December 1939 ||
|-
|  || [[Laitstadt]] ||1 January 1940 ||31 December 1940 ||
|-
|  || [[Metakumburg]] ||1 January 1941 ||31 December 1941 ||
|-
|  || [[Neidenstein-Sulzburg]] ||1 January 1942 ||31 December 1942 ||
|-
| [[Gustav Parzinger]] || [[Summingia]] ||1 January 1943 ||31 December 1943 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|  || [[Tergau]] ||1 January 1944 ||31 December 1944 ||
|-
|-
|  || [[Gablitz]] ||1 January 1945 ||31 December 1945 ||
|  || [[Gablitz]] ||1 January 1945 ||31 December 1945 ||
Line 391: Line 383:
|  || [[Tergau]] ||1 January 1968 ||31 December 1968 ||
|  || [[Tergau]] ||1 January 1968 ||31 December 1968 ||
|-
|-
| || [[Zollingia]] ||1 January 1969 ||31 December 1969 ||
| [[Horst Lommberg]] || [[Zollingia]] ||1 January 1969 ||31 December 1969 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|-
| [[Ulf Engelbert]] || [[Frankenburg]] ||1 January 1970 ||31 December 1970 ||  style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
| [[Ulf Engelbert]] || [[Frankenburg]] ||1 January 1970 ||31 December 1970 ||  style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
Line 415: Line 407:
| [[Rudolf Volksmann]] || [[Sedakania]] ||1 January 1979 ||31 December 1979 ||  style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
| [[Rudolf Volksmann]] || [[Sedakania]] ||1 January 1979 ||31 December 1979 ||  style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|-
| [[Werner Texinger senior]] || [[Summingia]] ||1 January 1980 ||31 December 1980 ||
| [[Werner Texinger senior]] || [[Summingia]] ||1 January 1980 ||31 December 1980 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|-
|  || [[Tergau]] ||1 January 1981 ||31 December 1981 ||
|  || [[Tergau]] ||1 January 1981 ||31 December 1981 ||
|-
|-
| || [[Zollingia]] ||1 January 1982 ||31 December 1982 ||
| [[Waldemar Fendt]] || [[Zollingia]] ||1 January 1982 ||31 December 1982 || style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|-
| [[Alois Steigerwald]] || [[Frankenburg]] ||1 January 1983 ||31 December 1983 ||  style="background:#FFFF00; color:white;"|[[Free Besmenian Citizen's Party|{{color|black|FBBP}}]]
| [[Alois Steigerwald]] || [[Frankenburg]] ||1 January 1983 ||31 December 1983 ||  style="background:#FFFF00; color:white;"|[[Free Besmenian Citizen's Party|{{color|black|FBBP}}]]
Line 425: Line 417:
|  || [[Gablitz]] ||1 January 1984 ||31 December 1984 ||
|  || [[Gablitz]] ||1 January 1984 ||31 December 1984 ||
|-
|-
| [[Ulrich Heberwein]] || [[Greuningia]] ||1 January 1985 ||31 December 1985 ||  style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
| [[Ulrich Klinker]]|| [[Greuningia]] ||1 January 1985 ||31 December 1985 ||  style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|-
| [[Roland Fernthal]] || [[Jakartaburg]] ||1 January 1986 ||31 December 1986 || style="background:#FFFF00; color:white;"|[[Free Besmenian Citizen's Party|{{color|black|FBBP}}]]
| [[Roland Fernthal]] || [[Jakartaburg]] ||1 January 1986 ||31 December 1986 || style="background:#FFFF00; color:white;"|[[Free Besmenian Citizen's Party|{{color|black|FBBP}}]]
Line 507: Line 499:
| [[Christina Liebetrau]] || [[Frankenburg]] ||1 January 2022 ||31 December 2022 ||  style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
| [[Christina Liebetrau]] || [[Frankenburg]] ||1 January 2022 ||31 December 2022 ||  style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
|-
| [[Viktor Sauer]] || [[Gablitz]] ||1 January 2023 ||Incumbet ||style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
| [[Viktor Sauer]] || [[Gablitz]] ||1 January 2023 ||31 December 2023  ||style="background:#0F0FFF; color:white;"|[[Besmenian People's Party|{{color|white|BVP}}]]
|-
| [[Linda Seidenbach]] || [[Greuningia]] ||1 January 2024 ||Incumbent ||style="background:#00CED1; color:white;"|[[National Besmenian Party|{{color|white|NBP}}]]
|-
|-
|}
|}

Latest revision as of 01:11, 2 November 2024

Besmenian Federal Senate

Besmenischer Bundessenat
Type
Type
History
Founded2 July 1920
Leadership
President of the Federal Senate
Vice President of the Federal Senate
Structure
Seats64
2
8
11
15
2
20
6
Political groups
(As of April 2024)
Meeting place
Budynek Senatu, Warszawa.jpg

The Federal Senate (Besmenian: Bundessenat) is the upper house of the Federal Republic of Besmenia. Through the Federal Senate, the states participate in federal legislation and administration as well as in international affairs. Each state is represented by members of its state government. In this way, the interests of the federal states are taken into account in the formation of the political will of the state as a whole.

From 1920 to 1940, the members of the Federal Senate were directly elected by the population. In January 1945, through an amendment to the Basic Law, a new composition was introduced, whereby the members of the Federal Senate are now appointed by the respective state parliaments and each federal state takes over the presidency for one year.

History

First seat distribution (1920-1924)
14
1
25
7
3
2
Total 52 seats
  • SDU: 14
  • FPB: 1
  • BDP: 25
  • BKP: 7
  • BNVP: 3
  • Ind.: 2

Tasks

  • Representation of a federal state at the federal level
  • Opinion on government drafts
  • Participation in foreign affairs
  • Right to information the federal government

Composition

The distribution of seats in the Federal Senate is based on the governing coalitions of the Besmenian states.

The parties that are involved in the state government in the respective state are represented in the Federal Senate. The individual members of the Federal Senate are sent to the Federal Senate by their individual state chambers. The prerequisite is that the members of the Federal Senate must have a seat in their state chambers. The distribution of seats changes after a state election and the subsequent formation of a new government in the respective state.

If a state is represented with 4 seats, if there are two parties in the regional state government, both parties will receive 2 seats. In a state government with three parties, the leading party receives 2 seats, while the other two parties receives one seat.

If there are 5 seats, with a coalition of two parties in the state government, the strongest party receives 3 seats and the second strongest 2 seats. In coalitions with three parties, the first and second strongest party receives 2 seats, while the third strongest receives one seat.

Number of seats

Between 1920 until 1944 the number of seats was 52. On the occasion of the the new composition law of 1945 the Federal Senate agreed on the following number of seats:

  • Each state receives at least four seats

- if there are fewer than five million inhabitants, four seats
- if there are more than five million inhabitants, five seats
- with more than 10 million inhabitants six seats

State MPs BVP SDU FBBP GPB PBL NBP ZAB
Frankenburg 4 - 1 2 1 - - -
Gablitz 4 2 - 1 - - - 1
Greuningia 5 2 - - - - 3 -
Jakartaburg 4 - - 2 2 - - -
Laitstadt 5 - 2 - 2 1 - -
Lemberland 5 2 - 2 1 - - -
Maurenmark 5 - 2 - 2 1 - -
Metakumburg 4 - 1 2 1 - - -
Neidenstein-Sulzburg 4 2 - 2 - - - -
Palingia 4 4 - - - - - -
Sedakania 6 3 - - - - 3 -
Summingia 5 2 - 2 - - - 1
Tergau 5 1 2 2 - - - -
Zollingia 4 2 - - 2 - - -
Overall 64 20 8 15 11 2 6 2

List of members of the Besmenian Federal Senate

Key

Presidency

The executive committee consists of the president and a vice president. With the new composition act of 1945, agreement was reached on an order in which these representative offices should be filled: the governors of the federal states assume the presidency of the Federal Senate in alphabetical order of their federal states. The term of the presidency is one year. Zollingia was the first western Besmenian state to assume the presidency in 1969.

The current president is the Greuningian governor Linda Seidenbach, who took office on January 1, 2024.

List of presidents of the Besmenian Federal Senate (1920-1944)

List of presidents of the Besmenian Federal Senate (1945-present)

President State Took office Left office Party
Gablitz 1 January 1945 31 December 1945
Laitstadt 1 January 1946 31 December 1946
Metakumburg 1 January 1947 31 December 1947
Neidenstein-Sulzburg 1 January 1948 31 December 1948
Walter Etzenbach Summingia 1 January 1949 31 December 1949 LBB
Tergau 1 January 1950 31 December 1950
Gablitz 1 January 1951 31 December 1951
Laitstadt 1 January 1952 31 December 1952
Metakumburg 1 January 1953 31 December 1953
Neidenstein-Sulzburg 1 January 1954 31 December 1954
Walter Etzenbach Summingia 1 January 1955 31 December 1955 LBB
Tergau 1 January 1956 31 December 1956
Gablitz 1 January 1957 31 December 1957
Laitstadt 1 January 1958 31 December 1958
Metakumburg 1 January 1959 31 December 1959
Neidenstein-Sulzburg 1 January 1960 31 December 1960
Manfred Krause Summingia 1 January 1961 31 December 1961 BVP
Tergau 1 January 1962 31 December 1962
Gablitz 1 January 1963 31 December 1963
Robert Gleitzmann Laitstadt 1 January 1964 31 December 1964 BVP
Metakumburg 1 January 1965 31 December 1965
Neidenstein-Sulzburg 1 January 1966 31 December 1966
Kurt Weimer Summingia 1 January 1967 31 December 1967 BVP
Tergau 1 January 1968 31 December 1968
Horst Lommberg Zollingia 1 January 1969 31 December 1969 BVP
Ulf Engelbert Frankenburg 1 January 1970 31 December 1970 BVP
Gablitz 1 January 1971 31 December 1971
Günther Hauknecht Greuningia 1 January 1972 31 December 1972 BVP
Richard Brühl Jakartaburg 1 January 1973 31 December 1973 BVP
Rainer Fischer Laitstadt 1 January 1974 31 December 1974 BVP
Herbert Dollinger Lemberland 1 January 1975 31 December 1975 BVP
Manfred von Hagen Maurenmark 1 January 1976 5 July 1976 BVP
Norbert Schröder 5 July 1976 31 December 1976 FBBP
Metakumburg 1 January 1977 31 December 1977
Neidenstein-Sulzburg 1 January 1978 31 December 1978
Rudolf Volksmann Sedakania 1 January 1979 31 December 1979 BVP
Werner Texinger senior Summingia 1 January 1980 31 December 1980 BVP
Tergau 1 January 1981 31 December 1981
Waldemar Fendt Zollingia 1 January 1982 31 December 1982 BVP
Alois Steigerwald Frankenburg 1 January 1983 31 December 1983 FBBP
Gablitz 1 January 1984 31 December 1984
Ulrich Klinker Greuningia 1 January 1985 31 December 1985 BVP
Roland Fernthal Jakartaburg 1 January 1986 31 December 1986 FBBP
Wilfried Kuschke Laitstadt 1 January 1987 31 December 1987 SDU
Manfred Gruber Lemberland 1 January 1988 31 December 1988 SDU
Helmut Borner Maurenmark 1 January 1989 31 December 1989 FBBP
Metakumburg 1 January 1990 31 December 1990
Neidenstein-Sulzburg 1 January 1991 31 December 1991 FBBP
Rainer Spindler Sedakania 1 January 1992 31 December 1992 BVP
Dieter Limbach Summingia 1 January 1993 31 December 1993 BVP
Tergau 1 January 1994 31 December 1994
Zollingia 1 January 1995 31 December 1995
Alois Steigerwald Frankenburg 1 January 1996 31 December 1996 FBBP
Gablitz 1 January 1997 31 December 1997
Bernhart Weber Greuningia 1 January 1998 12 November 1998 BVP
Alexander von Wiest 12 November 1998 31 December 1998 NBP
Alfred Bienert Jakartaburg 1 January 1999 31 December 1999 BVP
Fred Meulenbeck Laitstadt 1 January 2000 31 December 2000 SDU
Hans Müller Lemberland 1 January 2001 31 December 2001 SDU
Rita Reisinger-Berger Maurenmark 1 January 2002 31 December 2002 FBBP
Metakumburg 1 January 2003 31 December 2003
Neidenstein-Sulzburg 1 January 2004 31 December 2004 FBBP
Arnold Keßler Sedakania 1 January 2005 31 December 2005 BVP
Josef Simmert Summingia 1 January 2006 10 September 2006 FBBP
Werner Texinger junior 10 September 2006 31 December 2006 BVP
Tergau 1 January 2007 31 December 2007
Zollingia 1 January 2008 31 December 2008
Jörg Hofstadt Frankenburg 1 January 2009 31 December 2009
Gablitz 1 January 2010 31 December 2010
Albrecht Jungmann Greuningia 1 January 2011 31 December 2011 BVP
Alfred Bienert Jakartaburg 1 January 2012 31 December 2012 BVP
Fred Meulenbeck Laitstadt 1 January 2013 31 December 2013 SDU
Erich Tetzler Lemberland 1 January 2014 31 December 2014 FBBP
Konrad Mann Maurenmark 1 January 2015 31 December 2015 BVP
Gerald Ziehmann Metakumburg 1 January 2016 3 July 2016 FBBP
Michael Tausend 3 July 2016 31 December 2016 FBBP
Gregor Zöller Neidenstein-Sulzburg 1 January 2017 31 December 2017 BVP
Michael Stämper Sedakania 1 January 2018 31 December 2018 BVP
Georg Stuck Summingia 1 January 2019 31 December 2019 BVP
Marie Ledermann Tergau 1 January 2020 31 December 2020 SDU
Oskar Steinbock Zollingia 1 January 2021 31 December 2021 BVP
Christina Liebetrau Frankenburg 1 January 2022 31 December 2022 BVP
Viktor Sauer Gablitz 1 January 2023 31 December 2023 BVP
Linda Seidenbach Greuningia 1 January 2024 Incumbent NBP