Template:Largest Cities in Alexandria Territory: Difference between revisions

Jump to navigation Jump to search
(Created page with "{{Largest cities | name = Largest cities of Alexandria Territory | country = Alexandria Territory | stat_ref = 2020 Census | class = nav | div_name...")
 
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 6: Line 6:
| div_name    = District
| div_name    = District
|city_1 = Port Sistine | div_1 = Port Sistine | pop_1 = 4,614,200 | img_1 = Sydney City Panorama (20155327722).jpg
|city_1 = Port Sistine | div_1 = Port Sistine | pop_1 = 4,614,200 | img_1 = Sydney City Panorama (20155327722).jpg
|city_2 = Cordelia|Cordelia Federal District| div_2 = Cordelia Federal District| pop_2 =3,160,980 | img_2 = Melburnian Skyline.jpg
|city_2 = Cordelia| div_2 = Cordelia| pop_2 =3,160,980 | img_2 = Melburnian Skyline.jpg
|city_3 = Alanstown| div_3 = Alanstown| pop_3 = 2,321,111 | img_3 = Perth (AU), View from Kings Park -- 2019 -- 0435-42.jpg
|city_3 = Alanstown| div_3 = Alanstown| pop_3 = 2,321,111 | img_3 = Perth (AU), View from Kings Park -- 2019 -- 0435-42.jpg
|city_4 = Cossetton| div_4 = Valleduroi| pop_4 = 812,300| img_4 = INSERTHERE
|city_4 = Cossetton| div_4 = Valleduroi| pop_4 = 812,300| img_4 = Cosseton.jpg
|city_5 = Amber Coast| div_5 = Amber Islands| pop_5 = 603,992| img_5 =  
|city_5 = Amber Coast| div_5 = Amber Islands| pop_5 = 603,992| img_5 =  
|city_6 = Carterstown| div_6 = Hamlin| pop_6 = 72,313| img_6 =
|city_6 = Carterstown| div_6 = Hamlin| pop_6 = 72,313| img_6 =
|city_7 = Bairoville| div_7 = Bai Roi| pop_7 = 51,149| img_7 =  
|city_7 = Vincents| div_7 = Vincents| pop_7 = 51,149| img_7 =  
|city_8 = Roslin| div_8 = Trimun| pop_8 = TBD| img_8 =  
|city_8 = Bairoville| div_8 = Bai Roi| pop_8 = TBD| img_8 =  
|city_9 = Cape Regent | div_9 = Caborno | pop_9 = TBD| img_9 =  
|city_9 = Cape Regent | div_9 = Caborno | pop_9 = TBD| img_9 =  
|city_10 = Newcastle| div_10 = Carterplain| pop_10 = TBD| img_10 =  
|city_10 = Newcastle| div_10 = Carterplain| pop_10 = TBD| img_10 =  


}}
}}

Latest revision as of 18:50, 12 December 2023