2017 Frankenburgian state election: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 54: Line 54:
| seats5_before      = 6<!-- up to | last_election35 = -->
| seats5_before      = 6<!-- up to | last_election35 = -->


| party4            = [[Forward Frankenburg|VF]] <!-- up to | party35 = -->
| party4            = [[Forward Frankenburg|VOF]] <!-- up to | party35 = -->
| party_leader4      = [[Manfred Hübner]]<!-- up to | leader35 = -->
| party_leader4      = [[Manfred Hübner]]<!-- up to | leader35 = -->
| colour4            = #006400<!-- up to | colour35 = -->
| colour4            = #006400<!-- up to | colour35 = -->
Line 61: Line 61:
| seats4_before      = 10<!-- up to | last_election35 = -->
| seats4_before      = 10<!-- up to | last_election35 = -->


| party7            = [[Party of the Besmenian Left|PBL]] <!-- up to | party35 = -->
| party7            = [[Besmenian Libertarian Party|BELP]] <!-- up to | party35 = -->
| party_leader7      = [[Elisabeth Völkinger]]<!-- up to | leader35 = -->
| party_leader7      = [[Elisabeth Völkinger]]<!-- up to | leader35 = -->
| colour7            = #008B8B<!-- up to | colour35 = -->
| colour7            = #008B8B<!-- up to | colour35 = -->
Line 98: Line 98:
|n3=13|p3=FBBP|c3=#FFFF00
|n3=13|p3=FBBP|c3=#FFFF00
|n4=28|p4=BVP|c4=#0F0FFF
|n4=28|p4=BVP|c4=#0F0FFF
|n5=9|p5=VF|c5=#006400
|n5=9|p5=VOF|c5=#006400
|n6=6|p6=BELP|c6=#008B8B
|n6=6|p6=BELP|c6=#008B8B
|n7=6|p7=NBP|c7=#00CED1
|n7=6|p7=NBP|c7=#00CED1
Line 112: Line 112:
{{Bar percent|SDU|#FF0000|21.1}}
{{Bar percent|SDU|#FF0000|21.1}}
{{Bar percent|FBBP|#FFFF00|13.5}}
{{Bar percent|FBBP|#FFFF00|13.5}}
{{Bar percent|VF|#006400|8.9}}
{{Bar percent|VOF|#006400|8.9}}
{{Bar percent|GPB|#32CD32|7.0}}
{{Bar percent|GPB|#32CD32|7.0}}
{{Bar percent|NBP|#00CED1|6.0}}
{{Bar percent|NBP|#00CED1|6.0}}

Latest revision as of 18:41, 1 March 2024

2017 Frankenburgian state election
Frankenburg
← 2011 11 June 2017 2023 →

89 seats in the State Chamber
45 seats needed for a majority
Party Leader % Seats ±
BVP Christine Liebetrau 29,6 28 -1
SDU Nadine Prammer 9,9 20 +11
FBBP Boris Feinback 13,5 13 -6
VOF Manfred Hübner 8,9 9 -1
GPB Susanne Gruber 7,0 7 +1
NBP Wilhelm Tadel 6,0 6 -5
BELP Elisabeth Völkinger 5,8 6 +6
This lists parties that won seats. See the complete results below.
File:Frankenburg 2017 election map.png
Strongest party by district

The 2017 Frankenburgian state election took place in the Besmenian state of Frankenburg on June 11, 2017.

Background

Electoral system

The election to the State Chamber of Frankenburg is decided according to proportional representation. The electoral threshold is 5%. The legislative period is five years.

Campaign

Results

20
7
13
28
9
6
6
Total 89 seats
  • SDU: 20
  • GPB: 7
  • FBBP: 13
  • BVP: 28
  • VOF: 9
  • BELP: 6
  • NBP: 6
Results
BVP
29.6%
SDU
21.1%
FBBP
13.5%
VOF
8.9%
GPB
7.0%
NBP
6.0%
BELP
5.8%
PBL
4.7%
Other parties
3.4%

Aftermatch