Zian Prime 0: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{|{{Infobox aircraft begin | name = Toring-797 | image = ZianPrime0Airplane.png | caption = Zian Prime 0 takes off from Tofino International Ai...") |
|||
Line 29: | Line 29: | ||
==Operational history== | ==Operational history== | ||
==Specifications (Toring-797)== | ==Specifications (Toring-797)== | ||
{{Aircraft specs | |||
|prime units?=kts | |||
<!-- | |||
General characteristics | |||
--> | |||
|crew=26: 2 pilots, flight engineer, navigator + cabin crew + mission crew | |||
|capacity=76 pax | |||
|length ft=231 | |||
|length in=10 | |||
|length note= | |||
|span ft=196 | |||
|span in=8 | |||
|span note= | |||
|height ft=63 | |||
|height in=5 | |||
|height note= | |||
|wing area sqft= | |||
|wing area note= | |||
|aspect ratio=<!-- sailplanes --> | |||
|airfoil=<!--'''root:''' [[NACA airfoil|NACA ]]; '''tip:''' [[NACA airfoil|NACA ]]<ref name="Selig">{{cite web |last1=Lednicer |first1=David |title=The Incomplete Guide to Airfoil Usage |url=https://m-selig.ae.illinois.edu/ads/aircraft.html |website=m-selig.ae.illinois.edu |accessdate=16 April 2019}}</ref>--> | |||
|empty weight lb= | |||
|empty weight note= | |||
|gross weight lb= | |||
|gross weight note= | |||
|max takeoff weight lb=833000 | |||
|max takeoff weight note= | |||
|fuel capacity= | |||
|more general= | |||
<!-- | |||
Powerplant | |||
--> | |||
|eng1 number=4 | |||
|eng1 name=Hollander Electric CF6-80C2B1 | |||
|eng1 type=turbofan engines | |||
|eng1 lbf=56700 | |||
|eng1 note= | |||
<!-- | |||
Performance | |||
--> | |||
|max speed kts=547.5 | |||
|max speed note=at {{cvt|35000|ft|0}} | |||
|max speed mach=0.92 | |||
|cruise speed kts=500 | |||
|cruise speed note= / M0.84 at {{cvt|35000|ft|0}} | |||
|stall speed kts= | |||
|stall speed note= | |||
|never exceed speed kts= | |||
|never exceed speed note= | |||
|minimum control speed kts= | |||
|minimum control speed note= | |||
|range nmi=6800 | |||
|range note= | |||
|combat range nmi= | |||
|combat range note= | |||
|ferry range nmi= | |||
|ferry range note= | |||
|endurance=<!-- if range unknown --> | |||
|ceiling ft=45100 | |||
|ceiling note= | |||
|g limits=<!-- aerobatic --> | |||
|roll rate=<!-- aerobatic --> | |||
|glide ratio=<!-- sailplanes --> | |||
|climb rate ftmin= | |||
|climb rate note= | |||
|time to altitude= | |||
|lift to drag= | |||
|wing loading lb/sqft= | |||
|wing loading note= | |||
|fuel consumption lb/mi= | |||
|thrust/weight= | |||
[[Category:Zamastan]][[Category:Politics]][[Category: | |more performance=<!--</br> | ||
*'''Take-off run:''' {{cvt||ft|0}} | |||
*'''Take-off distance to {{cvt|50|ft|0}}:''' {{cvt||ft|0}} | |||
*'''Landing run:''' {{cvt||ft|0}} | |||
*'''Landing distance from {{cvt|50|ft|0}}:''' {{cvt||ft|0}}--> | |||
|avionics= | |||
}} | |||
[[Category:Zamastan]][[Category:Politics]][[Category:Vehicles]] |
Revision as of 23:45, 13 May 2020
Toring-797 | |
---|---|
Zian Prime 0 takes off from Tofino International Airport in March 2020 | |
Role | Presidential transport |
Manufacturer | Toring Industries |
First flight | April 18th, 1991 |
Introduction | May 6th, 1993 |
Status | In service |
Primary users | Zamastanian Air Force President of Zamastan |
Number built | 2 |
Program cost | Z$398 million |
Zian Prime 0 is the official air traffic control call sign for a Zamastanian Air Force aircraft carrying the President of Zamastan. The current aircraft is a modified Toring-797.
Development
Design and configuration
Operational history
Specifications (Toring-797)
General characteristics
- Crew: 26: 2 pilots, flight engineer, navigator + cabin crew + mission crew
- Capacity: 76 pax
- Length: 231 ft 10 in (70.66 m)
- Wingspan: 196 ft 8 in (59.94 m)
- Height: 63 ft 5 in (19.33 m)
- Max takeoff weight: 833,000 lb (377,842 kg)
- Powerplant: 4 × Hollander Electric CF6-80C2B1 turbofan engines, 56,700 lbf (252 kN) thrust each
Performance
- Maximum speed: 547.5 kn (630 mph; 1,014 km/h) at 35,000 ft (10,668 m)
- Maximum speed: Mach 0.92
- Cruise speed: 500 kn (575 mph; 926 km/h) / M0.84 at 35,000 ft (10,668 m)
- Range: 6,800 nmi (7,825 mi; 12,594 km)
- Service ceiling: 45,100 ft (13,700 m)