ACLC Championships by Year: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 39: | Line 39: | ||
| 1982 || Open || Open || Open || Open || Open | | 1982 || Open || Open || Open || Open || Open | ||
|- | |- | ||
| 1983 || Open || Open || | | 1983 || Open || Open || VfL New Wolfsburg || {{flag|Hiblund}} || Open | ||
|- | |- | ||
| 1984 || Open || Open || Open || Open || Open | | 1984 || Open || Open || Open || Open || Open | ||
Line 45: | Line 45: | ||
| 1985 || Open || Open || Open || Open || Open | | 1985 || Open || Open || Open || Open || Open | ||
|- | |- | ||
| 1986 || | | 1986 || Trinaty XCT || {{flag|Hiblund}} || Open || Open || {{flag|Hiblund}} Exivo, Elonvík, Esturgun | ||
|- | |- | ||
| 1987 || Open || Open || Faltenja FC || [[File:Wellsenfaile.png|23px|link=|border]] [[Wellsenfaile]] || Open | | 1987 || Open || Open || Faltenja FC || [[File:Wellsenfaile.png|23px|link=|border]] [[Wellsenfaile]] || Open | ||
Line 158: | Line 158: | ||
| Spartak Belovorzhno || {{flag|Tiskaiya}} || 0 || 2 || 2 | | Spartak Belovorzhno || {{flag|Tiskaiya}} || 0 || 2 || 2 | ||
|- | |- | ||
| Trinaty XCT || {{flag|Hiblund}} || | | Trinaty XCT || {{flag|Hiblund}} || 1 || 0 || 2 | ||
|- | |- | ||
| Unvergelm United || {{flag|Gadorien}} || 0 || 1 || 1 | | Unvergelm United || {{flag|Gadorien}} || 0 || 1 || 1 | ||
|- | |- | ||
| VfL New Wolfsburg || {{flag|Hiblund}} || | | VfL New Wolfsburg || {{flag|Hiblund}} || 0 || 1 || 1 | ||
|- | |- | ||
| Vixen FC || {{flag|Shedehnoah}} || 2 || 1 || 5 | | Vixen FC || {{flag|Shedehnoah}} || 2 || 1 || 5 |
Revision as of 22:50, 19 August 2021
ACLC List of Champions and Runner-ups If you would like your club to be on this list, please DM Hiblund. You will not be allowed to put your clubs here unless your nation has competed in at least one real time ACLC event. Please note that if you are not one of the following nations you will have limited power here. (Lyonheimer, Gavrilia, Hiblund, New Sebronia (Not in ACLC), South Eisennau, Tiskaiya)
History
Year | Champion | Champion's Nation | Runner-up | Runner-up's Nation | Host |
---|---|---|---|---|---|
1967 | Open | Open | Open | Open | Hiblund Straci, Porlaik, Hundlins, Koich |
1968 | Boylinarugaun FC | Hiblund | Open | Open | Open |
1969 | Open | Open | FC Dexterfield | Wellsenfaile | Gadorien Veltsburg, Ammenfuhrt, Kohdrehth, Wolderfort |
1970 | Open | Open | Open | Open | Open |
1971 | Boylinarugaun FC | Hiblund | Open | Open | Open |
1972 | Dinamo Pyatidovo | Tiskaiya | Boylinarugaun FC | Hiblund | Open |
1973 | Open | Open | Boylinarugaun FC | Hiblund | Open |
1974 | Áine CP | Blechingia | Open | Open | Open |
1975 | Elisabethær CP | Blechingia | Open | Open | Wellsenfaile Dexterfield, Barestin, Trexki |
1976 | Open | Open | Lanigueuil FA | Blechingia | Open |
1977 | 1.FC Colonia | Gadorien | Open | Open | Open |
1978 | Open | Open | 1.FC Colonia | Gadorien | Hiblund Vovilveante, Scoutshun |
1979 | Open | Open | Open | Open | Open |
1980 | Open | Open | Open | Open | Shedehnoah Wenchvill, Jackinson, Schofield |
1981 | Open | Open | Open | Open | Open |
1982 | Open | Open | Open | Open | Open |
1983 | Open | Open | VfL New Wolfsburg | Hiblund | Open |
1984 | Open | Open | Open | Open | Open |
1985 | Open | Open | Open | Open | Open |
1986 | Trinaty XCT | Hiblund | Open | Open | Hiblund Exivo, Elonvík, Esturgun |
1987 | Open | Open | Faltenja FC | Wellsenfaile | Open |
1988 | Faltenja FC | Wellsenfaile | Open | Open | Open |
1989 | Open | Open | Vixen FC | Shedehnoah | Open |
1990 | Open | Open | Open | Open | Open |
1991 | Open | Open | Antrés FC | Hiblund | Open |
1992 | ASK Oryshevsk | Tiskaiya | Open | Open | Gadorien Unvergelm, Zumten, Liklen, Jodersbreck |
1993 | Gerkoller FC | Hoterallia | Spartak Belovorzhno | Tiskaiya | Open |
1994 | Porlaik FC | Hiblund | Open | Open | Open |
1995 | Open | Open | Open | Open | Open |
1996 | Vixen FC | Shedehnoah | Open | Open | Open |
1997 | ASK Oryshevsk | Tiskaiya | Gerkoller FC | Hoterallia | Open |
1998 | Open | Open | Open | Open | Shedehnoah Wenchvill, Jackinson, Schofield |
1999 | Vixen FC | Shedehnoah | ASK Oryshevsk | Tiskaiya | Open |
2000 | FK Voroniv Kamyder | Tiskaiya | Gerkoller FC | Hoterallia | Open |
2001 | Open | Open | Kauserman FC | Wellsenfaile | Open |
2002 | Open | Open | Dinamo Pyatidovo | Tiskaiya | Open |
2003 | Open | Open | Open | Open | Open |
2004 | FK Anker Novoapetsk | Tiskaiya | Antrés FC | Hiblund | Open |
2005 | Vovilveante XCT | Hiblund | Open | Open | Wellsenfaile Dexterfield, Trekxi, Port Faltenja, Barestin, Ternjana |
2006 | Gerkoller FC | Hoterallia | Open | Open | Open |
2007 | Open | Open | FK Voroniv Kamyder | Tiskaiya | Open |
2008 | Open | Open | Antrés FC | Hiblund | Open |
2009 | Antrés FC | Hiblund | Elisabethær CP | Blechingia | Open |
2010 | Göteborg FA | Blechingia | Open | Open | Hiblund Grand Laz, New Wolfsburg, Hustrie, Pwecson, Aquarii |
2011 | FC Dexterfield | Wellsenfaile | Porlaik FC | Hiblund | Open |
2012 | FC Dexterfield | Wellsenfaile | Open | Open | Open |
2013 | 1.FC Colonia | Gadorien | Open | Open | Gadorien Colonia, Refeln, Felts, Kildelum, Fleedershavn |
2014 | Vovilveante XCT | Hiblund | ASK Oryshevsk | Tiskaiya | Open |
2015 | 1.FC Colonia | Gadorien | Vovilveante XCT | Hiblund | Open |
2016 | Vovilveante XCT | Hiblund | ASK Oryshevsk | Tiskaiya | Open |
2017 | Vovilveante XCT | Hiblund | Open | Open | Open |
2018 | Open | Open | Unvergelm United | Gadorien | Open |
2019 | Dinamo Pyatidovo | Tiskaiya | Vovilveante XCT | Hiblund | Open |
2020 | FC Dexterfield | Wellsenfaile | Open | Open | Open |
2021 | TBD | TBD | TBD | TBD | Hiblund Pavre, Chattson, Amihlon |
Overall Table
Club Name | Nation | Wins | Runner-ups | Pts |
---|---|---|---|---|
1.FC Colonia | Gadorien | 3 | 1 | 7 |
Áine CP | Blechingia | 1 | 0 | 2 |
Antrés FC | Hiblund | 1 | 2 | 4 |
ASK Oryshevsk | Tiskaiya | 2 | 2 | 6 |
Boylinarugaun FC | Hiblund | 2 | 2 | 6 |
Dinamo Pyatidovo | Tiskaiya | 2 | 1 | 5 |
Elisabethær CP | Blechingia | 1 | 1 | 3 |
Faltenja FC | Wellsenfaile | 2 | 0 | 4 |
FC Dexterfield | Wellsenfaile | 3 | 1 | 7 |
FK Voroniv Kamyder | Tiskaiya | 1 | 1 | 3 |
FK Anker Novoapetsk | Tiskaiya | 1 | 0 | 2 |
Gerkoller FC | Hoterallia | 2 | 2 | 6 |
Göteborg FA | Blechingia | 1 | 0 | 2 |
Kauserman FC | Wellsenfaile | 0 | 1 | 1 |
Lanigueuil FA | Blechingia | 0 | 1 | 1 |
Porlaik FC | Hiblund | 1 | 1 | 3 |
Spartak Belovorzhno | Tiskaiya | 0 | 2 | 2 |
Trinaty XCT | Hiblund | 1 | 0 | 2 |
Unvergelm United | Gadorien | 0 | 1 | 1 |
VfL New Wolfsburg | Hiblund | 0 | 1 | 1 |
Vixen FC | Shedehnoah | 2 | 1 | 5 |
Vovilveante XCT | Hiblund | 4 | 2 | 10 |
Overall Table (By nation)
Nation | Clubs Made into Finals | Wins | Runner-ups | Pts |
---|---|---|---|---|
Blechingia | 4 | 3 | 2 | 8 |
Hiblund | 6 | 9 | 8 | 26 |
Hoterallia | 1 | 2 | 2 | 6 |
Gadorien | 2 | 3 | 2 | 8 |
Shedehnoah | 1 | 2 | 1 | 5 |
Tiskaiya | 5 | 6 | 6 | 18 |
Wellsenfaile | 3 | 4 | 3 | 11 |