Hacyinia: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox country |micronation = <!--yes if a micronation--> |conventional_long_name = The Union of Hacyinia |native_name = <!--Country's name (usually full name...") |
No edit summary |
||
Line 42: | Line 42: | ||
|languages2 = | |languages2 = | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = {{wp|Turkic peoples|'''46% Oroqic'''}} <br> {{wp|Kazakhs|''49% Beyeks''}} <br>{{wp|Turkmen|''51% Ilkmen''}} <br> {{wp|Iranian peoples|'''30% Pardarian'''}} <br> {{wp|Ossetians|''37% Kactag''}} <br> {{wp|Tajiks|''63% Pasdewar''}} <br> {{wp|Bamar people|11% Chanwan}} <br> 13% Other <br> {{wp|Mongols|6% Ukilen}} <br> 5% Dezevauni <br> 2% Other ({{wp|Manchu people|Oeguns}}, others) | |ethnic_groups = {{wp|Turkic peoples|'''46% Oroqic'''}} <br> {{wp|Kazakhs|''49% Beyeks''}} <br>{{wp|Turkmen|''51% Ilkmen''}} <br> {{wp|Iranian peoples|'''30% Pardarian'''}} <br> {{wp|Ossetians|''37% Kactag''}} <br> {{wp|Tajiks|''63% Pasdewar''}} <br> '''{{wp|Bamar people|11% Chanwan}}''' <br> '''13% Other''' <br> ''{{wp|Mongols|6% Ukilen}} <br> 5% Dezevauni <br> 2% Other ({{wp|Manchu people|Oeguns}}, others)'' | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
Line 50: | Line 50: | ||
|demonym = Hacyinians | |demonym = Hacyinians | ||
|government_type = {{wp|Devolution|Devolved}} {{wp|Unitary state|unitary}} {{wp|Constitutional monarchy|constitutional monarchy}}, with the parliament operating as a {{wp|Dominant-party system|de facto one party government.}} | |government_type = {{wp|Devolution|Devolved}} {{wp|Unitary state|unitary}} {{wp|Constitutional monarchy|constitutional monarchy}}, with the parliament operating as a {{wp|Dominant-party system|de facto one party government.}} | ||
|leader_title1 = | |leader_title1 = {{wp|Khan (title)|Khan}} | ||
|leader_name1 = | |leader_name1 = Makbule Arda Khan | ||
|leader_title2 = | |leader_title2 = {{wp|Prime minister|Prime Minister}} | ||
|leader_name2 = | |leader_name2 = Erasyl Rinat | ||
<!--......--> | <!--......--> | ||
|leader_title14 = <!--(up to 14 distinct leaders may be included)--> | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
|leader_name14 = | |leader_name14 = | ||
|legislature = | |legislature = Unified Assembly | ||
|upper_house = | |upper_house = Senate | ||
|lower_house = | |lower_house = Legislative Chamber | ||
|sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
|sovereignty_note = | |sovereignty_note = | ||
Line 71: | Line 71: | ||
|area_rank = | |area_rank = | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = | |area_km2 = 1,031,116.80 | ||
|area_sq_mi = <!--Area in square mi (requires area_km2)--> | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
|percent_water = | |percent_water = | ||
|area_label = | |area_label = Total | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
Line 106: | Line 106: | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = | |currency = Hacyinian Som | ||
|currency_code = | |currency_code = HSM | ||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |utc_offset = <!--in the form "+N", where N is number of hours offset--> | ||
Line 116: | Line 116: | ||
|date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | |date_format = <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | ||
|drives_on = <!--"right" or "left" (side of road)--> | |drives_on = <!--"right" or "left" (side of road)--> | ||
|cctld = | |cctld = .ha | ||
|iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | ||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | |calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> |
Revision as of 16:34, 2 February 2022
The Union of Hacyinia | |
---|---|
Flag | |
Recognised national languages | Pardarian |
Recognised regional languages | Syran: Gaullican, Ilkmen, Ziba Besshar: Beyek, Kacdag, Ukilen |
Unrecognized regional languages | Burmese language |
Ethnic groups | 46% Oroqic 49% Beyeks 51% Ilkmen 30% Pardarian 37% Kactag 63% Pasdewar 11% Chanwan 13% Other 6% Ukilen 5% Dezevauni 2% Other (Oeguns, others) |
Religion | 45% Irfanic 40% Badi 6% Chanwan Folk Religion 5% Solarian Catholicism 2% Zohism 2% Other |
Demonym(s) | Hacyinians |
Government | Devolved unitary constitutional monarchy, with the parliament operating as a de facto one party government. |
• Khan | Makbule Arda Khan |
Erasyl Rinat | |
Legislature | Unified Assembly |
Senate | |
Legislative Chamber | |
Area | |
• Total | 1,031,116.80 km2 (398,116.42 sq mi) |
Currency | Hacyinian Som (HSM) |
Internet TLD | .ha |