Iwonia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
|caption = The Lower Cabinet | |caption = The Lower Cabinet | ||
|label1 = Left-Nationalist Party of Iwonia | |label1 = Left-Nationalist Party of Iwonia | ||
|value1 = | |value1 = 9.4 | ||
|color1 = Black | |color1 = Black | ||
|label2 = Communist Party of Iwonia | |label2 = Communist Party of Iwonia | ||
|value2 = | |value2 = 16.2 | ||
|color2 = DarkRed | |color2 = DarkRed | ||
|label3 = The United Iwonian Front | |label3 = The United Iwonian Front | ||
|value3 = | |value3 = 71.8 | ||
|color3 = Grey | |color3 = Grey | ||
|label4 = Democratic Front of Iwonia | |label4 = Democratic Front of Iwonia | ||
|value4 = | |value4 = 2.6 | ||
|color4 = Blue | |color4 = Blue | ||
}} | }} |
Latest revision as of 01:41, 28 September 2022
The State of Iwonia Lé Estado der Iwónia (Iwonian) | |
---|---|
Flag | |
Motto: ¡Togh bluut y swea cov ier sucessia! Through blood and sweat comes our success! | |
Anthem: N/A | |
Capital | Lumia |
Largest city | Portol |
Official languages | Iwonian |
Ethnic groups |
|
Religion | 64.3%Christianity 11.1% Islam 28.7% Folk or Other |
Demonym(s) | Iwonian |
Government | Dictatorial Absolute Monarchy |
• Emperor | Angel Vizueth IV |
• First General of the State | Franklin Jüsot |
Population | |
• 2020 estimate | 38,724,120 |
• 2005 census | 23,932,245 |
GDP (nominal) | 2020 estimate |
• Total | $1.011 Trillion |
• Per capita | $31,284.10 |
Gini (2015) | 24.5 low |
HDI (2020) | 0.431 low |
Currency | Iwon (IW) |
Time zone | Iwonia Central Time (ICT) (UTC+4) |
Driving side | right |
Calling code | +713 |
Internet TLD | .iwo |
Iwonia, officially The State of Iwonia (Iwonian: Lé Estado de Iwónia; or The Iwonian State is a nation located in Anteria
Government
The Central Government is was ran by the Left-Nationalist Party of Iwonia through a majority but was reduced to a minority government with various political scandals affecting them.