User:Lumak/Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 131: | Line 131: | ||
}} | }} | ||
'''Schennland''' (Alemannisch: [ˈʃɛnlant]), officially the '''Republic of Schennland''' (Alemannisch: ''Republik Schennland''), is a country in southeastern [[Aurelia]]. It lies between the [[Typhon Sea]] to the north and the [[Sila Mountains]] to the south. The country has a population of 13.68 million, covering an area of 176,600 km² and sharing land | '''Schennland''' (Alemannisch: [ˈʃɛnlant]), officially the '''Republic of Schennland''' (Alemannisch: ''Republik Schennland''), is a country in southeastern [[Aurelia]]. It lies between the [[Typhon Sea]] to the north and the [[Sila Mountains]] to the south. The country has a population of 13.68 million, covering an area of 176,600 km² and sharing land borders with [[Azuria]] and [[Illirea]] to the west and [[Ionio]] to the east. The capital and largest city of Schennland is [[Harburg]]; other major cities include Gladbach, Büchen, and Pisekow. | ||
== Etymology == | == Etymology == |
Revision as of 06:34, 27 April 2024
Republic of Schennland Republik Schennland | |
---|---|
Flag | |
Capital and largest city | Harburg |
Official languages | Alemannisch |
Religion | 62% Christian 33% no religion 5% other |
Demonym(s) | Schennish |
Government | Unitary parliamentary republic |
• President | Thomas Schlesinger |
• Prime Minister | Markus Hahn |
Legislature | Nationalrat |
Independence | |
• from Dolchland | 20 November 1797 |
Area | |
• | 176,608 km2 (68,189 sq mi) |
Population | |
• 2024 estimate | 13,682,999 |
• Density | 77.5/km2 (200.7/sq mi) |
GDP (nominal) | 2024 estimate |
• Total | $295.703 billion |
• Per capita | $21,611 |
Gini (2020) | 34.9 medium |
HDI (2020) | .826 very high |
Currency | Thaler (Th) (SCT) |
Time zone | UTC-4 |
Date format | DD/MM/YYYY |
Driving side | right |
Calling code | +65 |
Internet TLD | .sc |
Schennland (Alemannisch: [ˈʃɛnlant]), officially the Republic of Schennland (Alemannisch: Republik Schennland), is a country in southeastern Aurelia. It lies between the Typhon Sea to the north and the Sila Mountains to the south. The country has a population of 13.68 million, covering an area of 176,600 km² and sharing land borders with Azuria and Illirea to the west and Ionio to the east. The capital and largest city of Schennland is Harburg; other major cities include Gladbach, Büchen, and Pisekow.
Etymology
Geography
History
Politics
Economy
Demographics
Culture
References
{/{Eurth}}