Kalsakia
Jump to navigation
Jump to search
The Autonomy Self-Republic of Kalsakia Kalysayikia | |
---|---|
Capital | Chejjiak |
Official languages |
|
Recognised national languages |
|
Demonym(s) | Kalsakian |
Government | Federal Elective Parliamentary State under the Kamilistani Goverment |
• Self-Republic President | Gaengas Khazan |
Legislature | Kalsakian House of Representers |
"Kalsakian Senate" | |
"Kalsakian Hall of Representives" | |
"Autonomous province [of Kamilistan]" Least developed and poorest autonomous self-republic out of the many self-republic in Kamilistan | |
• Formation of the Kalsakian Krauka | 1st of Febuary, 1960 |
• Formation of the Kalsakian Special Krauka | 1976, unknown but was formed during the communist takeover |
• Formation of the Kalsakian Democratic Free Republic | 8th of October, 1996, the spark of the Kadush Conflict |
• Merging back into Kamilistan and becoming the Autonomy Self-Republic of Kalsakia | Unknown, but 1998, became what currently |
HDI | 0.342 low |
Driving side | "Right" |
History
Sepratist movement led by Rebel Leader
Formation of the Kalsakian Democratic Free Republic
Merging back into Kamilistan
Culture
Political Parties
Far-Left to Left Wing
Logo | Name | Abbr | Leader | Political Ideologies | Foundation | Notes |
---|---|---|---|---|---|---|
Revolutionary Solution - Socialist People's Unity Party | Revolujion/RS/SUP | Mergen Tshongaya | *Self-Determination *Marxist-Lenism* * Socialism *Sepratism *Anti-Kamilistani Rulling | 1999 | They said they are the legacy of the RKCP but for Kalsakia |
Left-Wing to Centre-Left
Logo | Name | Abbr | Leader | Political Ideologies | Foundation | Notes |
---|---|---|---|---|---|---|
Kalsakian United Initiative Party | Example | Example | Example | Example | Example | |
Republican Loyals Party | RLP/CSP/ | Viktor Yatirgarsk |
|
2009 | Part of the Kalsakian Alliance of Parties | |
People of the Mountain Congress | Example | Example | Example | Example | Example | |
Liberal Front Movement | LFM/LCH | |||||
Social Democrats for the Economic Development of Kalsakia | SSED/SEAD/SEEK | Sanal Torungu Khan | 2010 | Part of the Oppostional Coalition the Kalsakian Justice and Reform Alliance, and a strategic partner of the National Alliance of Hope |
Centre-Left to Centre
Logo | Name | Abbr | Leader | Political Ideologies | Foundation | Notes |
---|---|---|---|---|---|---|
Voice of Unity Party | VOUP | Andrei Sazirsokov | * Centrism * Localism * Pacifism | 2002 | ||
Social People's Party | Example | Example | Example | Example | Example | |
Centre Party | Example | Example | Example | Example | Example |
Centre to Centre-Right
Logo | Name | Abbr | Leader | Political Ideologies | Foundation | Notes |
---|---|---|---|---|---|---|
Example | All Conservatives | Example | Example | Example | Example | Example |
Example | People's Democratic Reform Party | Example | Example | Example | Example | Example |
Example | Kalsakia National Party | Example | Example | Example | Example | Example |
Example | Our Homeland | Example | Example | Example | Example | Example |
Example | Dignity and Hope Party | Example | Example | Example | Example | Example |
Example | Kalsakian Traditions Preserves Union | Example | Example | Example | Example | Example |
Our Generation Independence | Example | Example | Example | Example | Example |
Centre-Right to Right-Wing
Logo | Name | Abbr | Leader | Political Ideologies | Foundation | Notes |
---|---|---|---|---|---|---|
Example | United Kalsakian Party | Example | Example | Example | Example | Example |
Example | Reform our Kalsakia | Example | Example | Example | Example | Example |
Example | Libertarian People's Organisation | Example | Example | Example | Example | Example |
Example | Saving the Nature - Green Alliance | Example | Example | Example | Example | Example |
Example | Kalsakian People's Revolution - Kalsakian Democratic Initiative Party | Example | Example | Example | Example | Example |
Right-Wing to Far-Right
Logo | Name | Abbr | Leader | Political Ideologies | Foundation | Notes |
---|---|---|---|---|---|---|
Kalsakian for Kalsakian only | KKO/KSKI/KAS | Example | Example | Example | Example | |
Liberation of the Homeland | Example | Example | Example | Example | Example | |
Example | Example | Example | Example | Example |