OOC:List of countries by economic data (Ajax)
Jump to navigation
Jump to search
Net import/export
Oil
Nation | Crude Oil | Petroleum Products |
---|---|---|
Alanahr | Net importer | Net importer |
Drevstran | Net importer | Net exporter |
Greznea | Net importer | Net importer |
Kembesa | Net importer | Net importer |
Ludvosiya | Net importer | Net exporter |
Mutul | Net exporter | Net exporter |
Orun Redisus | Net importer | Net importer |
Ostrozava | Net importer | Petrochemical products |
Pulacan | Net importer | Net importer |
Sante Reze | Net importer | Net importer |
Sydalon | Net exporter | [products] |
Talahara | Net exporter | Petrochemicals, plastics |
Tyreseia | Net importer | Net importer |
Velikoslavia | Net exporter | [products] |
Template:Country data Volsk | Net importer | Net importer |
Yisrael | Net importer | Net importer |
Zamorodna | Net importer | Net importer |
Food
Nation | Food |
---|---|
Drevstran | Cereals, milk |
Kembesa | Cereals, beef products, coffee, legumes |
Mutul | Grains, legumes, fruits, spices, chocolate, vanilla, oil seeds, poultry, venison |
Ostrozava | Grains, cooking oils (canola, grapeseed), cereals, cheeses, meats (poultry, pork, duck, fish, beef) |
Sante Reze | Net importer |
Talahara | Net importer |
Template:Country data Volsk | Cereals, milk, fruits, |
Zamorodna | Cereals, pork products, oil seeds |
Health
Nation | Pharmaceuticals | Medical devices |
---|---|---|
Sante Reze | Net exporter | Net exporter |
Tyreseia | Net importer | Net exporter |