2024 Trenadian general election
Jump to navigation
Jump to search
| |||||||||||||
| |||||||||||||
|
Presidential candidates
Candidates in runoff
Party | Presidential candidate | Vice presidential candidate | Coalition | |||
---|---|---|---|---|---|---|
Gonzalo Freitas Member of the Federal Congress (2001–2016) |
Amelia Fajardo (P) | Progress and Work:
| ||||
Maxin Valeiro Mayor of Alegrete (2015–2018) |
Regina Vina (PT) | For Our Nation:
|
Candidates not advanced to runoff
Party | Presidential candidate | Vice presidential candidate | Coalition | |||
---|---|---|---|---|---|---|
Mariano Solari | Will Gama | Family, Land, Strength:
| ||||
Sabino Medina | Cilistro da Silva | N/A | ||||
Alexandra Silveira | Sander Benedicto | N/A |
Opinion polls
First round
Second round
Results
President
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Maxin Valeiro | Regina Vina (PT) | Libertarians | 9,076,672 | 45.49 | |
Gonzalo Freitas | Amelia Fajardo (P) | Social Democracy | 7,370,681 | 36.94 | |
Mariano Solari | Will Gama | Conservatives | 1,765,851 | 8.85 | |
Sabino Medina | Cilistro da Silva | Socialists | 921,834 | 4.62 | |
Alexandra Silveira | Sander Benedicto | Liberals | 818,077 | 4.10 | |
Total | 19,953,115 | 100.00 | |||
Blank votes | 209,773 | 1.04 | |||
Registered voters/turnout | 20,162,888 | – |
By province
Federative unit | First round | |||||||
---|---|---|---|---|---|---|---|---|
Maxin Valeiro | Gonzalo Freitas | Mariano Solari | Others | |||||
Votes | % | Votes | % | Votes | % | Votes | % | |
95,290 | 40.93 | 117,410 | 50.10 | 11,436 | 4.88 | 9,583 | 4.09 | |
194,791 | 51.33 | 149,328 | 39.35 | 14,686 | 3.87 | 20,682 | 5.45 | |
125,998 | 34.80 | 181,033 | 50.00 | 36,605 | 10.11 | 21,687 | 5.99 | |
224,474 | 40.33 | 264,716 | 47.56 | 34,731 | 6.24 | 32,672 | 5.87 | |
323,181 | 55.28 | 204,034 | 34.90 | 31,219 | 5.34 | 26,191 | 4.48 | |
580,807 | 40.53 | 757,069 | 52.83 | 42,991 | 3.00 | 52,162 | 3.64 | |
1,022,764 | 56.41 | 610,286 | 33.66 | 75,243 | 4.12 | 104,796 | 5.78 | |
2,879,120 | 52.01 | 2,262,443 | 40.87 | 163,857 | 2.96 | 230,285 | 4.16 | |
154,874 | 39.86 | 188,212 | 48.44 | 34,969 | 9.00 | 10,491 | 2.70 | |
420,683 | 44.18 | 452,296 | 47.50 | 15,235 | 5.33 | 28,471 | 2.99 | |
1,000,450 | 46.87 | 934,458 | 44.20 | 130,419 | 6.11 | 60,193 | 2.82 | |
381,098 | 50.64 | 316,302 | 42.03 | 39,208 | 5.21 | 15,954 | 2.12 | |
145,788 | 40.22 | 194,940 | 53.78 | 14,608 | 4.03 | 7,141 | 1.97 | |
847,242 | 44.31 | 884,145 | 46.24 | 112,239 | 5.87 | 68,452 | 3.58 | |
664,216 | 51.15 | 523,581 | 40.32 | 32,204 | 2.48 | 78,563 | 6.05 | |
95,151 | 32.73 | 157,916 | 54.32 | 24,507 | 8.43 | 13,140 | 4.52 | |
450,253 | 46.78 | 413,486 | 42.96 | 56,498 | 5.87 | 42,253 | 4.39 |
Notes
- ↑ The Liberals joined the Progress and Work coalition for the second round, after Alexandra Silveira's candidacy was unsuccessful in the first round.