Besmenian national football team: Difference between revisions

Jump to navigation Jump to search
Line 63: Line 63:
==Kits==
==Kits==
===Home kit===
===Home kit===
{| class="toptextcells float-right"
{| width=%
|-
|-
|
|
Line 72: Line 72:
| pattern_ra    = _green_stripes
| pattern_ra    = _green_stripes
| pattern_shorts =
| pattern_shorts =
| pattern_socks  =
| pattern_socks  =  
| leftarm        = FFFFFF
| leftarm        = FFFFFF
| body          = FFFFFF
| body          = FFFFFF
Line 156: Line 156:
| pattern_ra    = _bluelines
| pattern_ra    = _bluelines
| pattern_shorts =
| pattern_shorts =
| pattern_socks  = _vanhome21
| pattern_socks  = _color_3_stripes_grey
| leftarm        = FFFFFF
| leftarm        = FFFFFF
| body          = FFFFFF
| body          = FFFFFF

Revision as of 14:47, 12 February 2023

Besmenia national football team
Shirt badge/Association crest
Nickname(s)The Lions
The Besmenian Lions
Football Lions
AssociationBesmenian Football Association
Head coachJohannes Remens
CaptainStefan Untermann
Most capsKlaus Hahnknecht (132)
Top scorerTom Liebmann (68)
Home stadiumOlympic Stadium of Laitstadt, Laitstadt, Besmenia
First colours
Second colours
First international
East Besmenia 3-1 Zamastan
(Laitstadt, East Besmenia; 31 August 1923)
Biggest win
East Besmenia 11-2 West Besmenia
(Tofino, Zamastan; 1 August 1958)
Biggest defeat
Besmenia 0-6 Vitosium
(Melmingen, Besmenia; 6 May 1997)
World Cup
Appearances42 (first in 1975)
Best resultRunner-up (1996, 2009)

The Besmenian national football team represents Besmenia in men's international football and played its first match in 1923. The team is subordinate to the Besmenian Football Association. Besmenia hosted the World Cup three times, 1986 in Laitstadt, 1999 in Melmingen and 2013 in Helmfurt.

History

1920-1967

The (East) Besmenian Football Association was founded on August 18, 1920. About 3 years later, on August 31, 1923, the first official match of the naional team took place between East Besmenia and Zamastan. The East Besmenian national team received special international attention at the 1958 Summer Olympic Games. in Tofino, Zamastan, when they defeated the West Besmenian national football team with a score of 11:2. To date, this is the largest win of the Besmenian national football team.

Since 1967

After the reunification and the dissolution of the West Besmenian Football Association and the West Besmenian national football team in November 1967, players from the West Besmenian league were integrated into the team.

Kits

Home kit

1920-1926
1926-1934
1935-1942
1943-1950
1951-1958
1959-1968
1969-1973

Venues

Team image

Players

Current squad

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Anton Fengler (1995-12-12) December 12, 1995 (age 28) 85 0 Besmenia FC Schwarz-Weiß Melmingen
15 1GK Martin Siegmann (1993-01-21) January 21, 1993 (age 31) 12 0 Besmenia Lemberland Union
7 1GK Torben Lachner (1997-04-10) April 10, 1997 (age 27) 26 0 Besmenia FC Sümmingen

9 2DF Max Steiner (1993-03-29) March 29, 1993 (age 31) 43 5 Besmenia FC Sümmingen
24 2DF Daniel Schlag (2000-02-04) February 4, 2000 (age 24) 19 1 Besmenia FC Sümmingen
13 2DF Leon Kreutzberg (1995-10-22) October 22, 1995 (age 28) 50 12 Besmenia FC Peggau Laitstadt
14 2DF Moritz Kleiber (1999-10-10) October 10, 1999 (age 24) 47 2 Besmenia FC Helmfurt
20 2DF Marcel Koeppen (1996-01-03) January 3, 1996 (age 28) 64 13 Besmenia FC Halsholm Jakartaburg
6 2DF Erik Nagelberg (1990-08-29) August 29, 1990 (age 33) 60 3 Besmenia FC Schwarz-Weiß Melmingen
19 2DF Alexander Teller (2001-04-29) April 29, 2001 (age 23) 4 0 Besmenia SV Richtersberg 04

4 3MF Christopher Büchner (1993-12-02) December 2, 1993 (age 30) 99 39 Besmenia FC Schwarz-Weiß Melmingen
2 3MF Stefan Untermann (captain) (1991-07-05) July 5, 1991 (age 32) 102 20 Besmenia FC Schwarz-Weiß Melmingen
22 3MF Jannik Welcker (2002-03-13) March 13, 2002 (age 22) 5 0 Besmenia FC Peggau Laitstadt
8 3MF Roman Schneider (1988-11-03) November 3, 1988 (age 35) 63 11 Besmenia SV Lenzborn Club
3 3MF Thomas Neuhäuser (1989-02-24) February 24, 1989 (age 35) 86 14 Besmenia FC Helmfurt
21 3MF Matthias Baumschlag (1994-06-12) June 12, 1994 (age 29) 65 8 Besmenia SV Richtersberg 04

16 4FW Paskal Hencke (2002-08-05) August 5, 2002 (age 21) 7 0 Besmenia FC Sümmingen
12 4FW David Stehmann (1997-05-23) May 23, 1997 (age 26) 24 3 Besmenia FC Neidenstein-Rot
5 4FW Ralph Reuter (1994-09-19) September 19, 1994 (age 29) 96 11 Besmenia FC Schwarz-Weiß Melmingen
10 4FW Christian Weber (2000-06-22) June 22, 2000 (age 23) 16 0 Besmenia Lemberland Union
17 4FW Armin Haßler (1995-01-26) January 26, 1995 (age 29) 46 4 Besmenia FC Neidenstein-Rot
11 4FW Florian Schmidt (1999-02-28) February 28, 1999 (age 25) 22 6 Besmenia FC Schwarz-Weiß Melmingenn
18 4FW Sebastian Meidel (1993-11-09) November 9, 1993 (age 30) 37 6 Besmenia FC Schwarz-Weiß Melmingen
23 4FW Lukas Böse (1998-10-31) October 31, 1998 (age 25) 28 0 Besmenia FC Sümmingen

Player statistics

Manager history

Competetive record