Ossorian Royal Guard
Jump to navigation
Jump to search
The Ossorian Royal Guard Garda Ríoga na Osraí | |
---|---|
Active | 824 - present |
Country | Ossoria |
Branch | Royal guard |
Role | Bodyguard Guard mounting Garrison Honor guard Ceremonial Military police |
Size | 10,000 |
Part of | Ossorian Armed Forces |
Headquarters | Kenlis, Ossoria |
Motto(s) | Acriter et Fideliter Fiercely and Faithfully |
Colors | Blue, Silver, and White |
Commanders | |
High Queen | Tara Ní Sionán |
Knight Champion | Cathair Ó Rathaille |
Commandant of the Guard | Rónán Ó Murchú |
The Ossorian Royal Guard, officially designated as the Royal Guards Brigade is the unit charged with the military defense of the capital city of Kenlis, the personal security of the Royal Family, and the security of visiting foreign dignitaries. While being an independent service arm, the Guard draws its members from other service branches of the Ossorian Armed Forces and is managed and administered by the Ministry of Military Affairs alongside the Royal Ossorian Army and the Ossorian Home Guard, but directly answers to the Monarchy. The Royal Guard is the oldest single unit of the Ossorian military in continuous service, with its oldest element, the Bloodsworn, having been raised in 824 CE.
History
Laws and Traditions
- By law, at least three members of the Bloodsworn must accompany the Monarch at all times when in the presence of non-family members.
Installations
Organization
Bodyguards
Unit | Nickname | Personnel | Type | Notes |
---|---|---|---|---|
Monarch's Own Body Guards | The Bloodsworn | 72 | Bodyguard | Responsible for the personal safety of the High Queen of Ossoria |
Heir's Own Body Guards | 36 | Bodyguard | Responsible for the personal safety of the Crown Princess of Ossoria |
Military Units
Unit | Nickname | Personnel | Type | Units | Notes |
---|---|---|---|---|---|
1st Guards Cavalry Regiment | The Blues and Silvers | 1,880 | Armored | 3x battalions | |
2nd Guards Infantry Regiment | The Dragoon Guards | 2,120 | Mechanized | 3x battalions | |
3rd Guards Infantry Regiment | The Grenadier Guards | 2,200 | Infantry | 3x battalions |
Auxiliary and Support Units
Unit | Personnel | Type | Units | Notes |
---|---|---|---|---|
Royal Guards Horse Artillery Battalion | 540 | Artillery | 4x batteries | |
Royal Helicopter Squadron | 490 | Helicopter | 5x companies | Operates utility helicopters helicopters to transport members of the Royal Family |
Royal Transport Squadron | 300 | Transport aircraft | Operates two wide-body airliners and five business jets to transport members of the Royal Family |
Equipment
Weapons
Name | Image | Type | Origin | Cartridge | Notes |
---|---|---|---|---|---|
P5 | Semi-automatic pistol | Ossoria | 5.7×28mm | ||
PM5 | Submachine gun | Ossoria | 5.7×28mm | ||
R95c | Ceremonial rifle | Acrea | 7.92×57mm | Ossorian designation for the Acrean M95k | |
RU80 | Bullpup assault rifle Light machine gun Carbine |
Ossoria | 6.8x43mm | ||
RC6 | Sniper rifle | Ossoria | 6.8x51mm | ||
RC8 | Sniper rifle | Ossoria | 8.58×70mm | ||
RC12 | Anti-materiel rifle | Ossoria | 12.7×99mm |
Vehicles
Name | Image | Type | Origin | No. in Service | Notes |
---|---|---|---|---|---|
CA-18 Maistín | Main battle tank | Ossoria | 126 | ||
IA-17 Sionnach | Armoured fighting vehicle | Ossoria | 450 | ||
Coinín FSA | Armored car | Ossoria | |||
Firéad FFÉ | Light utility vehicle | Ossoria |
Aircraft
Name | Image | Type | Origin | No. in Service | Notes |
---|---|---|---|---|---|
H-17 Síofra | Light utility helicopter | Ossoria | 8 | ||
H-21 Ellyll | Utility helicopter | Ossoria | 20 | ||
I-24R Albatras | Wide-body aircraft | Ossoria | 2 |