Kasiwanthay: Difference between revisions
(Created page with "{{Region_icon_Ajax}} {{WIP}} {{Infobox country |conventional_long_name = Community of Kasiwanthay |native_name = {{resize|11pt|''Sangkh a Kasiwanthay''}}...") |
No edit summary |
||
Line 31: | Line 31: | ||
|ethnic_groups_year = <!--2019--> | |ethnic_groups_year = <!--2019--> | ||
|demonym = Phuksat, Khun | |demonym = Phuksat, Khun | ||
|government_type = {{wp| | |government_type = {{wp|Unitary state|Unitary}} {{wp|Theocracy|Theocratic}} {{wp|Republic|Republic}} | ||
|leader_title1 = | |leader_title1 = [[Laphong Raek]] of the [[Bharisath]] | ||
|leader_name1 = [[Saengdao Chanthalangsy]] | |leader_name1 = [[Saengdao Chanthalangsy]] | ||
|leader_title2 = | |leader_title2 = | ||
|leader_name2 = | |leader_name2 = | ||
|legislature = [[Bharisath | |legislature = [[Bharisath]] | ||
|upper_house = | |upper_house = [[Sal Khungsongkh (Ecclesiastical Court)]] | ||
|lower_house = | |lower_house = [[Kar Chumnum (Popular Assembly)]] | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
|established_event1 = [[Introduction of the Senthang]] | |established_event1 = [[Introduction of the Senthang]] | ||
|established_date1 = | |established_date1 = 1398 CE | ||
|established_event2 = [[Independence from Miricia]] | |established_event2 = [[Independence from Miricia]] | ||
|established_date2 = 1956 CE | |established_date2 = 1956 CE | ||
Line 106: | Line 106: | ||
|footnotes = | |footnotes = | ||
}} | }} | ||
'''Kasiwanthay''' (Thaksin: ''Kasiwanthay'') officially the '''Community of Kasiwanthay''' (Thaksin: ''Sangkh a Kasiwanthay''), is a | '''Kasiwanthay''', ({{wp|Thai language|Thaksin}}: ''Kasiwanthay'') officially the '''Community of Kasiwanthay''' (Thaksin: ''Sangkh a Kasiwanthay''), is a {{wp|Unitary state|unitary}} {{wp|Theocracy|theocratic}} {{wp|Republic|republic}} situated in southeast [[Catai]]. The capital and most populous city is [[Varijapur (Buriwachra)]], which is home to around four million people. | ||
Kasiwanthay defies conventional political categorization, with many of its political bodies having a pre-modern origin and no neat parallels in more conventional {{wp|Civic nationalism|civic}} states. In the absence of a traditional [[Asura|Asuran]] concept of citizenship, the [[Senthang]], a broad insular community rooted in [[Navdarism|Navdarist]] teachings of virtue, operates as a unifying sociopolitical and religious institution and facilitates participation in public life. | |||
==Etymology== | ==Etymology== |
Revision as of 17:27, 16 May 2020
This article is incomplete because it is pending further input from participants, or it is a work-in-progress by one author. Please comment on this article's talk page to share your input, comments and questions. Note: To contribute to this article, you may need to seek help from the author(s) of this page. |
Community of Kasiwanthay Sangkh a Kasiwanthay (Thaksin) | |
---|---|
Coat of Arms
| |
Motto: "Phumipayya ni kwam singb." "Wisdom in peace." | |
Location of Kasiwanthay (dark green) – in Catai (dark grey) | |
Map of Kasiwanthay | |
Capital and largest city | Virajapur (Buriwachra) |
Official languages | Thaksin |
Recognised regional languages | Udonrok |
Ethnic groups | Thawals (73.2%) Bhawans (26.8%) |
Demonym(s) | Phuksat, Khun |
Government | Unitary Theocratic Republic |
• Laphong Raek of the Bharisath | Saengdao Chanthalangsy |
Legislature | Bharisath |
Sal Khungsongkh (Ecclesiastical Court) | |
Kar Chumnum (Popular Assembly) | |
Establishment | |
1398 CE | |
1956 CE | |
Population | |
• 2020 estimate | 18,799,582 |
• 2019 census | 18,430,963 |
GDP (nominal) | 2015 estimate |
• Total | 90.2 billion USD (x) |
• Per capita | $4,800 |
Gini (x) | 53.9 high |
HDI (2019) | .469 low |
Currency | bia (BIA) |
Time zone | UTCx (x) |
Date format | dd ˘ mm ˘ yyyy |
Driving side | right |
Calling code | +1121 |
Internet TLD | .frn |
Kasiwanthay, (Thaksin: Kasiwanthay) officially the Community of Kasiwanthay (Thaksin: Sangkh a Kasiwanthay), is a unitary theocratic republic situated in southeast Catai. The capital and most populous city is Varijapur (Buriwachra), which is home to around four million people.
Kasiwanthay defies conventional political categorization, with many of its political bodies having a pre-modern origin and no neat parallels in more conventional civic states. In the absence of a traditional Asuran concept of citizenship, the Senthang, a broad insular community rooted in Navdarist teachings of virtue, operates as a unifying sociopolitical and religious institution and facilitates participation in public life.
Etymology
History
Prehistory
Bronze Age
Antiquity
Middle Ages
x
Early Modern Era
x
Contemporary Era
x
Geography
x
Climate
x
Biodiversity
x
Geology and Hydrography
x
Politics
x
Government
x
Administrative divisions
x
Devolved administrations
x
Law and justice
x
Law enforcement
x
Foreign relations
x
Military
x
Economy
x
Agriculture
x
Transport
x
Energy and infrastructure
x
Science and technology
x
Tourism
x
Demographics
x
Major cities
x
Ethnic groups
x
Language
x
Religion
x
Health
x
Education
x
Culture
x
Heritage Sites
x
Architecture
x
Visual Art
x
Performing arts
x
Philosophy
x
Sport
x
Cuisine
x
Public holidays and festivals
x