Doris Klammer-Brunt: Difference between revisions

Jump to navigation Jump to search
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Infobox officeholder
{{Infobox officeholder
  | honorific_prefix  =  
  | honorific_prefix  =  
  | name              = Doris Klammer
  | name              = Doris Klammer-Brunt
  | native_name        = <!--The person's name in their own language, if different.-->
  | native_name        = <!--The person's name in their own language, if different.-->
  | native_name_lang  = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.-->
  | native_name_lang  = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.-->
  | honorific_suffix  =  
  | honorific_suffix  =  
  | image              = Doris Klammer3.png
  | image              = File:2018-04-22 SPD Bundesparteitag 2018 Wiesbaden-6601.jpg
  | image_size        = 188px
  | image_size        = 188px
  | image_upright      =  
  | image_upright      =  
Line 11: Line 11:
  | smallimage_alt    =
  | smallimage_alt    =
  | alt                =  
  | alt                =  
  | caption            = Klammer in 1992
  | caption            = Klammer-Brunt in 2017
  | order              =  
  | order              =  
  | office            = Acting [[Prime Minister of Besmenia]]
  | office            = Acting [[Prime Minister of Besmenia]]
Line 70: Line 70:
  | predecessor3      = [[Friedrich von Benger]] <!--Can be repeated up to 16 times by changing the number-->
  | predecessor3      = [[Friedrich von Benger]] <!--Can be repeated up to 16 times by changing the number-->
  | successor3        = [[Hans Kiesinger]] <!--Can be repeated up to 16 times by changing the number-->
  | successor3        = [[Hans Kiesinger]] <!--Can be repeated up to 16 times by changing the number-->
  | office4            = Party leader of the [[Social Democratic Union]]<!--Can be repeated up to 16 times by changing the number-->
  | office4           = Federal Minister of Labour and Social Affairs
  | term_start4       = 13 February 1984  <!--Can be repeated up to 16 times by changing the number-->
| term_start4        = 1 October 2001  <!--Can be repeated up to 16 times by changing the number-->
  | term_end4         = 1 March 1996 <!--Can be repeated up to 16 times by changing the number-->
| term_end4          = 21 September 2005 <!--Can be repeated up to 16 times by changing the number-->
  | predecessor4       = [[Friedrich von Berger]] <!--Can be repeated up to 16 times by changing the number-->
| primeminister4    = [[Ursula Kummstein]]
  | successor4         = [[Rudolf Dietrich]] <!--Can be repeated up to 16 times by changing the number-->
| predecessor4      = [[Martin Baalke]] <!--Can be repeated up to 16 times by changing the number-->
  | office5           = Member of the [[Federal Chamber (Besmenia)|Federal Chamber]]<!--Can be repeated up to 16 times by changing the number-->
| successor4        = [[Peter Faßmann]] <!--Can be repeated up to 16 times by changing the number-->
  | term_start5       = 1972  <!--Can be repeated up to 16 times by changing the number-->
| office5           = Party leader of the [[Social Democratic Union]]<!--Can be repeated up to 16 times by changing the number-->
  | term_end5         = 2016 <!--Can be repeated up to 16 times by changing the number-->
  | term_start5       = 13 February 1984  <!--Can be repeated up to 16 times by changing the number-->
  | term_end5         = 1 March 1996 <!--Can be repeated up to 16 times by changing the number-->
  | predecessor5       = [[Friedrich von Berger]] <!--Can be repeated up to 16 times by changing the number-->
  | successor5         = [[Rudolf Dietrich]] <!--Can be repeated up to 16 times by changing the number-->
  | office6           = Member of the [[Federal Chamber (Besmenia)|Federal Chamber]]<!--Can be repeated up to 16 times by changing the number-->
  | term_start6       = 1972  <!--Can be repeated up to 16 times by changing the number-->
  | term_end6         = 2016 <!--Can be repeated up to 16 times by changing the number-->
  | pronunciation  =  
  | pronunciation  =  
  | birth_name      = Doris Brunt
  | birth_name      = Doris Brunt
  | birth_date      = 9 September 1940 <!-- {{Birth date and age|YYYY|MM|DD}} -->
  | birth_date      = 9 September 1940 <!-- {{Birth date and age|YYYY|MM|DD}} -->
  | birth_place    = [[Laitstadt]], [[East Besmenia]]
  | birth_place    = [[St. Butz]], [[Summingia]], [[East Besmenia]]
  | death_date      =  <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} -->
  | death_date      =  <!-- {{Death date and age|YYYY|MM|DD|YYYY|MM|DD}} -->
  | death_place    =  
  | death_place    =  
Line 92: Line 98:
  | otherparty      =  <!--For additional political affiliations-->
  | otherparty      =  <!--For additional political affiliations-->
  | height          =  <!-- "X cm", "X m"  or "X ft Y in" plus optional reference (conversions are automatic) -->
  | height          =  <!-- "X cm", "X m"  or "X ft Y in" plus optional reference (conversions are automatic) -->
  | spouse          = Gerhard Klammer (m. 1967)
  | spouse          = Gerhard Klammer (m. 1968; div.2004)
  | partner        =  <!--For those with a domestic partner and not married-->
  | partner        =  <!--For those with a domestic partner and not married-->
  | relations      =  
  | relations      =  
Line 154: Line 160:
  | footnotes      =  
  | footnotes      =  
}}
}}
'''Doris Brunt Klammer''' (née Brunt; born 9 September 1940) is a former [[Besmenia]]n politician.
'''Doris Klammer-Brunt''' (born: 9 September 1940) is a former [[Besmenia]]n politician.
==Early life and education==
==Political carrer==
===Member of the Federal Chamber (1972-2016)===
[[File:Doris Klammer3.png|161px|thumb|left|Klammer-Brunt in 1992.]]
===Chairwoman of the [[Social Demoratic Union]] (1984-1996)===
===Vice Prime Minister and Federal Minister for Finance (1984-1993)===
===Federal Minister for Labour and Social Affairs (2001-2005)===
===2009 presidential campaign===
==Life after politics (2016-)==
==Personal life==
[[Category: Besmenia]]

Latest revision as of 15:02, 24 December 2023

Doris Klammer-Brunt
2018-04-22 SPD Bundesparteitag 2018 Wiesbaden-6601.jpg
Klammer-Brunt in 2017
Acting Prime Minister of Besmenia
In office
5 May 1991 – 15 May 1991
PresidentOtto Schulz
Preceded byMartin Beiter
Succeeded byKurt Stöger
13th Vice Prime Minister of Besmenia
In office
13 February 1984 – 25 September 1993
Prime MinisterMartin Beiter
Kurt Stöger
Preceded byFriedrich von Benger
Succeeded byChristoph von Gertz
Federal Minister of Finance
In office
13 February 1984 – 25 September 1993
Preceded byFriedrich von Benger
Succeeded byHans Kiesinger
Federal Minister of Labour and Social Affairs
In office
1 October 2001 – 21 September 2005
Prime MinisterUrsula Kummstein
Preceded byMartin Baalke
Succeeded byPeter Faßmann
Party leader of the Social Democratic Union
In office
13 February 1984 – 1 March 1996
Preceded byFriedrich von Berger
Succeeded byRudolf Dietrich
Member of the Federal Chamber
In office
1972–2016
Personal details
Born
Doris Brunt

9 September 1940
St. Butz, Summingia, East Besmenia
Political partySocial Democratic Union
SpouseGerhard Klammer (m. 1968; div.2004)
Children3

Doris Klammer-Brunt (born: 9 September 1940) is a former Besmenian politician.

Early life and education

Political carrer

Member of the Federal Chamber (1972-2016)

Klammer-Brunt in 1992.

Chairwoman of the Social Demoratic Union (1984-1996)

Vice Prime Minister and Federal Minister for Finance (1984-1993)

Federal Minister for Labour and Social Affairs (2001-2005)

2009 presidential campaign

Life after politics (2016-)

Personal life