Nonadia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |established_event13 = <!--(up to 13 distinct events may be included)--> | ||
|established_date13 = | |established_date13 = | ||
|area_rank = | |area_rank = 10th | ||
|area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = 3,195,208 | |area_km2 = 3,195,208 |
Revision as of 19:16, 23 March 2024
Republic of Nonadia | |
---|---|
Capital and largest city | Monrovia |
Official languages | Kalranian Common |
Recognised national languages | Grandian Sodorhvtisi'i |
Demonym(s) | Nonadian, Nonadi, Nonasyihvtisi'i |
Government | Federal presidential republic |
• President | Charles Furman |
• Parliament Head | Kennard Carr |
• Opposition Leader | Ingram Norris |
Legislature | Parliament |
Federal Chamber | |
Local Chamber | |
Separation from the Empire of Gora | |
• Independence | April 22nd, 1911 |
• Formation of the Republic | May 5th, 1911 |
Area | |
• | 3,195,208 km2 (1,233,677 sq mi) (10th) |
Population | |
• 2010 estimate | 281,437,035 |
• Density | 228/sq mi (88.0/km2) |
GDP (nominal) | 2010 estimate |
• Total | 5.6 trillion |
• Per capita | 19,895 |
Gini (2010) | 45.3 medium |
HDI | 0.784 high |
Currency | Nonadian Valer (NAV) |
Driving side | right |
Calling code | +24 |
Internet TLD | .na |
The Republic of Nonadia, commonly known as Nonadia, is a sovereign nation located on the continent of Vesperia, it contains 20 states and the federal district of Monrovia. The borders of Nonadia span 3,195,208 square kilometers and control over 280 million people. It is primarily within a humid continental climate, with mostly temperate forests in the east followed by plains and desert which are separated by a mountain range which that the west-central of the nation.