2010 Vessalia World Cup: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
| player = | | player = | ||
| goalkeeper = | | goalkeeper = | ||
| young_player = | | young_player = {{flagicon|Quetana}} [[Teodósio Dantas]] | ||
| fair_play = | | fair_play = | ||
| prevseason = [[2009 Providence World Cup|2009]] | | prevseason = [[2009 Providence World Cup|2009]] | ||
Line 60: | Line 60: | ||
||'''{{fb|Avergnon}}'''|'''2 (4)'''|{{fb|Zoygaria}}|2 (3) | ||'''{{fb|Avergnon}}'''|'''2 (4)'''|{{fb|Zoygaria}}|2 (3) | ||
||'''{{fb|Saint Croix and Bens}}'''|'''1'''|{{fb|Odoni}}|0 | ||'''{{fb|Saint Croix and Bens}}'''|'''1'''|{{fb|Odoni}}|0 | ||
||'''{{fb|Albarine}}'''|'''0'''|{{fb|Norlansia}}|0 | ||'''{{fb|Albarine}}'''|'''0 (4)'''|{{fb|Norlansia}}|0 (3) | ||
||'''{{fb|Saint Offeat}}'''|'''2'''|{{fb|Artegana}}|0 | ||'''{{fb|Saint Offeat}}'''|'''2'''|{{fb|Artegana}}|0 | ||
||'''{{fb|Drambenburg}}'''|'''1'''|{{fb|Shoassau}}|0 | ||'''{{fb|Drambenburg}}'''|'''1'''|{{fb|Shoassau}}|0 | ||
Line 73: | Line 73: | ||
||'''{{fb|Slavic Union}}'''|'''5 (7)'''|{{fb|Caspiaa}}|5 (5) | ||'''{{fb|Slavic Union}}'''|'''5 (7)'''|{{fb|Caspiaa}}|5 (5) | ||
||'''{{fb|North Kandson}}'''|'''2'''|{{fb|Arenoran Isles}}|0 | ||'''{{fb|North Kandson}}'''|'''2'''|{{fb|Arenoran Isles}}|0 | ||
||'''{{fb|Vœyetska}}'''|'''2'''|{{fb| | ||'''{{fb|Vœyetska}}'''|'''2'''|{{fb|San Portina}}|0 | ||
<!-- round of 16 --> | <!-- round of 16 --> | ||
||'''{{fb|Avergnon}}'''|'''3'''|{{fb|Saint Croix and Bens}} |1 | ||'''{{fb|Avergnon}}'''|'''3'''|{{fb|Saint Croix and Bens}} |1 |
Latest revision as of 22:47, 12 February 2024
2010 Vessalia World Cup | |
---|---|
Tournament details | |
Host country | Avergnon |
Dates | April 11th - May 8th, 2010 |
Teams | 32 |
Venue(s) | 3 (in 1 host city) |
Final positions | |
Champions | Quetana (2nd title) |
Runners-up | Saint Offeat |
Third place | Apatonia |
Fourth place | Slavic Union |
Tournament statistics | |
Matches played | 63 |
Best young player | Teodósio Dantas |
The 2010 World Cup, also called the 2010 Vessalia World Cup, was an international football tournament contested by men's national teams which took place between 11 April to May 8th, 2010 in Vessalia, Avergnon. It was the 32nd World Cup tournament and involved 32 teams, of which all came through qualifying competitions at the start of the event from an original 64 national teams. In the final match, Quetana defeated Saint Offeat 2-0 for their second title.
Teams
The qualified teams, listed by region, with numbers in parentheses indicating final positions in the World Cup rankings before the tournament were:
Venues
Opening Ceremony
Group Stages
Qualifying Rounds
64 competing countries were divided into eight groups of eight teams (groups A to H). Teams in each group played one another in a round-robin best two-out-of-three, with the top four teams advancing to the knockout stage with the Round of 32.
Knockout Stage
Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||
Avergnon | 2 (4) | |||||||||||||||||
Zoygaria | 2 (3) | |||||||||||||||||
Avergnon | 3 | |||||||||||||||||
Saint Croix and Bens | 1 | |||||||||||||||||
Saint Croix and Bens | 1 | |||||||||||||||||
Odoni | 0 | |||||||||||||||||
Saint Offeat | 5 (5) | |||||||||||||||||
Avergnon | 5 (3) | |||||||||||||||||
Albarine | 0 (4) | |||||||||||||||||
Norlansia | 0 (3) | |||||||||||||||||
Saint Offeat | 2 | |||||||||||||||||
Albarine | 0 | |||||||||||||||||
Saint Offeat | 2 | |||||||||||||||||
Artegana | 0 | |||||||||||||||||
Saint Offeat | 3 | |||||||||||||||||
Apatonia | 0 | |||||||||||||||||
Drambenburg | 1 | |||||||||||||||||
Shoassau | 0 | |||||||||||||||||
Greater Normark | 4 | |||||||||||||||||
Drambenburg | 1 | |||||||||||||||||
Greater Normark | 5 | |||||||||||||||||
Blallia | 0 | |||||||||||||||||
Apatonia | 2 | |||||||||||||||||
Greater Normark | 1 | |||||||||||||||||
Apatonia | 2 | |||||||||||||||||
North Icadania | 1 | |||||||||||||||||
Apatonia | 1 | |||||||||||||||||
Jyau | 0 | |||||||||||||||||
Jyau | 1 | |||||||||||||||||
Haduastan | 0 | |||||||||||||||||
Quetana | 2 | |||||||||||||||||
Saint Offeat | 0 | |||||||||||||||||
Quetana | 2 | |||||||||||||||||
Arenacia | 0 | |||||||||||||||||
Quetana | 2 (3) | |||||||||||||||||
Latilli | 2 (1) | |||||||||||||||||
Latilli | 4 | |||||||||||||||||
East Chanchajilla | 1 | |||||||||||||||||
Quetana | 4 | |||||||||||||||||
Zamastan | 3 | |||||||||||||||||
Zamastan | 4 (4) | |||||||||||||||||
Constantio | 4 (2) | |||||||||||||||||
Zamastan | 2 | |||||||||||||||||
Beleroskov | 0 | |||||||||||||||||
Beleroskov | 2 | |||||||||||||||||
Vulkaria | 0 | |||||||||||||||||
Quetana | 2 | |||||||||||||||||
Slavic Union | 1 | Third place | ||||||||||||||||
Besmenia | 3 | |||||||||||||||||
Rio Palito | 0 | |||||||||||||||||
Slavic Union | 2 | Apatonia | 1 | |||||||||||||||
Besmenia | 0 | Slavic Union | 0 | |||||||||||||||
Slavic Union | 5 (7) | |||||||||||||||||
Caspiaa | 5 (5) | |||||||||||||||||
Slavic Union | 3 (4) | |||||||||||||||||
Vœyetska | 3 (2) | |||||||||||||||||
North Kandson | 2 | |||||||||||||||||
Arenoran Isles | 0 | |||||||||||||||||
Vœyetska | 3 | |||||||||||||||||
North Kandson | 0 | |||||||||||||||||
Vœyetska | 2 | |||||||||||||||||
San Portina | 0 | |||||||||||||||||
Group of 32
Group of 16
Quarter-finals
Semi-finals
Final
Sponsorship
World Cup partners | World Cup sponsors | National supporters |
---|---|---|
|
|
|
Media
- Avergnon
- Quetana
- Saint Offeat
- Apatonia
- Slavic Union
- Zoygaria
- Saint Croix and Bens
- Odoni
- Albarine
- Norlansia
- Artegana
- Drambenburg
- Shoassau
- Greater Normark
- Blallia
- North Icadania
- Haduastan
- Arenacia
- Latilli
- Chanchajilla
- Zamastan
- Constantio
- Beleroskov
- Vulkaria
- Rio Palito
- Caspia
- Vœyetska
- Kandson
- Arenoran Isles
- San Portina
- Coalition of Crown Albatross
- Sports
- Sports (Coalition of Crown Albatross)