Apatonia national football team

Jump to navigation Jump to search
Apatonia
Nickname(s)Silverbacks
ConfederationAFC (Adula)
First colours
Second colours
Third colours
World Cup
Appearances4 (first in 1985)
Best resultRound of 16 (2020)

The Apatonia national football team, nicknamed the Silverbacks, represents Apatonia in men's international football. Apatonia's national team is part of the Adula Football Confederation, playing in the Southeast Adula Football Federation (SEAFF). They've qualified for four World Cup tournaments, with their best performance being a Round of 16 showing in the 2020 Heimdahl'ia World Cup.

History

Performance

Nicknames

Team image

Venues

Competitive record

Players

Current squad

The following 24 players are the current squad for Apatonia's national football team

No. Pos. Player Date of birth (age) Caps Goals Club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 1GK name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club

0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 2DF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club

0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 3MF name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club

0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club
0 4FW name name (2000-01-01) January 1, 2000 (age 24) 0 0 Apatonia insert club

Coaching staff