Geography of Esonice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{short description|Geographical features of Esonice}} | |||
{{Infobox country geography | |||
| name = Esonice | |||
| map = | |||
| continent = [[Alharu|Alharu]] | |||
| region = [[Alharu|West Alharu]], [[Thalassa|Eastern Thalassa]] | |||
| coordinates = | |||
| area ranking = | |||
| km area = 354,835 | |||
| percent land = | |||
| km coastline = | |||
|exclusive economic zone = | |||
| geographic center = | |||
| highest point = | |||
| lowest point = | |||
| longest river = | |||
| largest lake = [[Geography of Esonice#Lakes|Lake Gamari]] | |||
| climate = Varied; {{wp|humid subtropical|Wet subtropical}} to the east, transitioning in the west to {{wp|tropical savanna climate|tropical savannah}}, and then {{wp|semi-arid climate|dry semi-arid}} to the north western coasts, with mountainous places being {{wp|Oceanic climate|subtropical oceanic climates}} with rare snow | |||
| terrain = mainly flat with volcanic and mountainous features | |||
| natural resources = Large {{wp|ore|deposits}} of various {{wp|gemstones|gems}}, {{wp|marine life|marine life}} and {{wp|mineral|mineral}} {{wp|resource|resources}} in {{wp|territorial waters|territorial waters}}, deposits of {{wp|iron|iron}}, {{wp|gold|gold}}, {{wp|silver|silver}}, {{wp|zinc|zinc}}, {{wp|copper|copper}} and minerals on {{wp|land|land}}, including {{wp|kaolin|kaolin}}, {{wp|marble|marble}} and {{wp|limestone|limestone}} | |||
| natural hazards = {{wp|volcanic eruption|volcanic eruptions}}, {{wp|sandstorm|sandstorms|}}, {{wp|tsunami|tsunamis}}, {{wp|earthquake|eurthquakes}}, [[Geography of Esonice#psuedo-monsoons|psuedo monsoons]], {{wp|drought|droughts}} | |||
| environmental issues = {{wp|air pollution|air pollution}}; {{wp|deforestation|deforestation}}; {{wp|overfishing|overfishing}}; {{wp|desertification|desertification}}; {{wp|freshwater acidification|acidification}} of lakes and reservoirs; {{wp|endangered species|endangered wildlife}} | |||
}} | |||
[[Esonice|Esonice]] is an {{wp|Island nation|island nation}} surrounded by the Tiauhai sea in the [[Eurth#Oceans|North Oriental Ocean]], compromising of an {{wp|archipelago|archipelago}} of 3 main {{wp|Island|islands}} and 254 smaller islands. | |||
==Regions== | ==Regions== | ||
Line 8: | Line 34: | ||
===Tectonic plates=== | ===Tectonic plates=== | ||
===Islands=== | |||
==Population distribution== | ==Population distribution== | ||
Line 40: | Line 68: | ||
==Natural hazards== | ==Natural hazards== | ||
===Esonian psuedo-monsoons=== | |||
===Volcanos=== | ===Volcanos=== | ||
===Earthquakes and tsunamis=== | |||
===Sandstorms=== | |||
[[Category:Eurth]] | [[Category:Eurth]] |
Revision as of 00:26, 3 November 2020
Continent | Alharu |
---|---|
Region | West Alharu, Eastern Thalassa |
Area | |
• Total | 354,835 km2 (137,003 sq mi) |
Largest lake | Lake Gamari |
Climate | Varied; Wet subtropical to the east, transitioning in the west to tropical savannah, and then dry semi-arid to the north western coasts, with mountainous places being subtropical oceanic climates with rare snow |
Terrain | mainly flat with volcanic and mountainous features |
Natural Resources | Large deposits of various gems, marine life and mineral resources in territorial waters, deposits of iron, gold, silver, zinc, copper and minerals on land, including kaolin, marble and limestone |
Natural Hazards | volcanic eruptions, sandstorms, tsunamis, eurthquakes, psuedo monsoons, droughts |
Environmental Issues | air pollution; deforestation; overfishing; desertification; acidification of lakes and reservoirs; endangered wildlife |
Esonice is an island nation surrounded by the Tiauhai sea in the North Oriental Ocean, compromising of an archipelago of 3 main islands and 254 smaller islands.