Jade Harbor FC: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 45: | Line 45: | ||
==Stadium== | ==Stadium== | ||
==Players and Staff== | ==Players and Staff== | ||
The following 24 players are the current squad for the Jade Harbor FC's 2023-24 season. | |||
{{nat fs g start|background=#002868}} | |||
{{nat fs g player|no=0|pos=GK|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=GK|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=GK|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs break|background=#002868}} | |||
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=DF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs break|background=#002868}} | |||
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=MF|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs break|background=#002868}} | |||
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs g player|no=0|pos=FW|name={{sortname|name|name}}|age={{birth date and age|2000|1|1}}|caps=0|goals=0|club=[[Tofino United FC]]|clubnat=Zamastan}} | |||
{{nat fs end}} | |||
[[Category:Zamastan]][[Category:Sports (Coalition of Crown Albatross)]][[Category:Coalition of Crown Albatross]] | [[Category:Zamastan]][[Category:Sports (Coalition of Crown Albatross)]][[Category:Coalition of Crown Albatross]] |
Revision as of 21:08, 15 April 2023
Nickname(s) | The Knights | ||
---|---|---|---|
Founded | September 11, 1920 | ||
Stadium | Telvell Arena Jade Harbor | ||
Capacity | 80,400 | ||
Owner | Gerrard Sterret | ||
Head coach | Robineau Atkins | ||
League | Zamastan Soccer League | ||
2020-2021 | Western Conference: 4th Overall: 7th Playoffs: TBD | ||
|
Jade Harbor FC is a Zamastanian professional soccer club based in Jade Harbor, Jade Province that plays in the Western Conference of ZSL. The club began play in 1920 and joined the ZSL in 1924. The team plays at Telvell Arena. Many of the team's players have competed on the Zamastan national football team in international competitions like the World Cup and the Olympics.
History
Colors and Badge
Stadium
Players and Staff
The following 24 players are the current squad for the Jade Harbor FC's 2023-24 season.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
0 | GK | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | GK | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | GK | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | DF | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | DF | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | DF | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | DF | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | DF | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | DF | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | DF | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | MF | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | MF | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | MF | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | MF | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | MF | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | MF | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | FW | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | FW | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | FW | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | FW | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | FW | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | FW | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | FW | name name | January 1, 2000 | 0 | 0 | Tofino United FC |
0 | FW | name name | January 1, 2000 | 0 | 0 | Tofino United FC |