Legality of capital punishment in Regnum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
| style="text-align:center;"|1955 | | style="text-align:center;"|1955 | ||
| | | | ||
|- | |||
|- | |||
| style="text-align:center;background:#F20E0E;"|Legal | |||
|{{flag|Sarvatia}} | |||
| style="text-align:center;"|2022 | |||
| style="text-align:center;"|~300 | |||
| style="text-align:center;"|N/A | |||
| Crimes that may warrant capital punishment include treason, sedition, murder in the first degree, serial murder, assassination, large-scale drug trafficking and rape of a minor. | |||
|- | |- | ||
|- | |- | ||
Line 47: | Line 55: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| style="text-align:center;background:#07A384;"|Abolished | | style="text-align:center;background:#07A384;"|Abolished |
Revision as of 00:44, 21 June 2022
Legal Status | Country | Year of last execution | Executions 2021 | Year abolished | Notes |
---|---|---|---|---|---|
Legal | Federal Union of Arcadia | 2022 | 29 | n/a | |
Legal | Eisenreich | 2022 | 56 | n/a | Treason Sedition Assassination Serial Murder Murder of Protected Individuals |
Abolished | Hochland | 1955 | n/a | 1955 | |
Legal | Sarvatia | 2022 | ~300 | N/A | Crimes that may warrant capital punishment include treason, sedition, murder in the first degree, serial murder, assassination, large-scale drug trafficking and rape of a minor. |
Abolished | Thalassic Federation | 1971 | n/a | 1983 | |
Legal | Donnan | 2022 | 17 | n/a | |
Abolished | Tramontia | 1968 | n/a | 1997 |