List of Nations (Vosmona): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| [[Amaraho]] || Example || Example || [[Amaraho]] || [[Amaraho]] || 1,675.80 || 1,675.80 || N/A | | [[Amaraho]] || Example || Example || [[Amaraho]] || [[Amaraho]] || 1,675.80 || 1,675.80 || N/A | ||
|- | |- | ||
| [[Amrosya]] || Example || Example || | | [[Amrosya]] || Example || Example || [[Shah Mey]] || [[Shah Mey]] || 5,719,824.60 || 5,681,201.40 || 38,623.20 | ||
|- | |- | ||
| [[Atteshir]] || Example || Example || | | [[Atteshir]] || Example || Example || [[Āeinto]] || [[Somoya]] || 772,344.30 || 767,955.30 || 4,389 | ||
|- | |- | ||
| [[Austrova]] || Example || Example || | | [[Austrova]] || Example || Example || [[Calhoun]] || [[Calhoun]] || 559,517.70 || 555,248.40 || 4,269.30 | ||
|- | |- | ||
| [[Bajargi]] || Example || Example || | | [[Bajargi]] || Example || Example || [[Sanggun]] || [[Sanggun]] || 967,455.30 || 967,295.70 || 159.60 | ||
|- | |- | ||
| [[Bij-Khor]] || Example || Example || [[Bij-Khor]] || [[Bij-Khor]] || 598.50 || 598.50 || N/A | | [[Bij-Khor]] || Example || Example || [[Bij-Khor]] || [[Bij-Khor]] || 598.50 || 598.50 || N/A | ||
|- | |- | ||
| [[Bouktania]] || Example || Example || | | [[Bouktania]] || Example || Example || [[Dimarina]] || [[Dimarina]] || 871,575.60 || 871,575.60 || N/A | ||
|- | |- | ||
| [[Bourha]] || Example || Example || | | [[Bourha]] || Example || Example || [[Kasali]] || [[Tsweochi]] || 196,108.50 || 196,108.50 || N/A | ||
|- | |- | ||
| [[Byalensa]] || Example || Example || | | [[Byalensa]] || Example || Example || [[Kya'aung]] || [[Kya'aung]] || 1,354,445.40 || 1,353,687.30 || 758.10 | ||
|- | |- | ||
| [[Cantil]] || Example || Example || | | [[Cantil]] || Example || Example || [[Fifiatai]] || [[Haugachi]] || 966,896.70 || 942,118.80 || 24,777.90 | ||
|- | |- | ||
| [[Chaga Communes]] || Example || Example || | | [[Chaga Communes]] || Example || Example || [[Akawrutan]] || [[Vróchnoi]] || 249,933.60 || 249,933.60 || N/A | ||
|- | |- | ||
| [[Chakhol]] || Example || Example || [[Chakhol]] || [[Chakhol]] || 1,795.50 || 1,795.50 || N/A | | [[Chakhol]] || Example || Example || [[Chakhol]] || [[Chakhol]] || 1,795.50 || 1,795.50 || N/A | ||
|- | |- | ||
| [[Chontara]] || Example || Example || | | [[Chontara]] || Example || Example || [[Savarakara Zil'ha]] || [[Bākhārī]] || 2,313,122.70 || 2,306,658.90 || 6,463.80 | ||
|- | |- | ||
| [[Dalasten]] || Example || Example || | | [[Dalasten]] || Example || Example || [[Khojala]] || [[Khojala]] || 2,061,992.10 || 2,061,992.10 || N/A | ||
|- | |- | ||
| [[Delimar]] || Example || Example || [[Delimar]] || [[Delimar]] || 638.40 || 638.40 || N/A | | [[Delimar]] || Example || Example || [[Delimar]] || [[Delimar]] || 638.40 || 638.40 || N/A | ||
|- | |- | ||
| [[Dreyesau]] || Example || Example || | | [[Dreyesau]] || Example || Example || [[San Valloa]] || [[San Valloa]] || 3,710.70 || 3,710.70 || N/A | ||
|- | |- | ||
| [[Droungosten]] || Example || Example || | | [[Droungosten]] || Example || Example || [[Dreiynos]] || [[Dreiynos]] || 381,643.50 || 381,643.50 || N/A | ||
|- | |- | ||
| [[Ecenisten]] || Example || Example || | | [[Ecenisten]] || Example || Example || [[Melååno]] || [[Chilheria]] || 1,007,674.50 || 1,007,674.50 || N/A | ||
|- | |- | ||
| [[Eganthias]] || Example || Example || | | [[Eganthias]] || Example || Example || [[Kuultuen]] || [[Sûrvirij]] || 1,143,254.70 || 1,141,419.30 || 1,835.40 | ||
|- | |- | ||
| [[Erinor]] || Example || Example || [[Erinor]] || [[Erinor]] || 718.20 || 718.20 || 718.20 | | [[Erinor]] || Example || Example || [[Erinor]] || [[Erinor]] || 718.20 || 718.20 || 718.20 | ||
|- | |- | ||
| [[Eullania]] || Example || Example || | | [[Eullania]] || Example || Example || [[Santo Tebradda]] || [[Santo Tebradda]] || 241,474.80 || 240,636.90 || 837.90 | ||
|- | |- | ||
| [[Gieckau]] || Example || Example || | | [[Gieckau]] || Example || Example || [[Xúut'gyá]] || [[Xúut'gyá]] || 220,806.60 || 218,292.90 || 2,513.70 | ||
|- | |- | ||
| [[Guugosten]] || Example || Example || | | [[Guugosten]] || Example || Example || [[Mangatsy]] || [[Mangatsy]] || 1,238,097 || 1,224,411.3 || 13,685.70 | ||
|- | |- | ||
| [[Hintao]] || Example || Example || | | [[Hintao]] || Example || Example || [[Luoshan]] || [[Luoshan]] || 342,142.50 || 342,142.50 || N/A | ||
|- | |- | ||
| [[Hmukeaathale]] || Example || Example || | | [[Hmukeaathale]] || Example || Example || [[Ôsuea]] || [[Ôsuea]] || 91,650.30 || 91,650.30 || N/A | ||
|- | |- | ||
| [[Hussisten]] || Example || Example || | | [[Hussisten]] || Example || Example || [[Suolveitie]] || [[Yrh Abannon]] || 1,380,220.80 || 1,371,682.20 || 8,538.60 | ||
|- | |- | ||
| [[Iboijar]] || Example || Example || | | [[Iboijar]] || Example || Example || [[Salkiris]] || [[Ishmou]] || 198,741.9 || 198,502.50 || 239.40 | ||
|- | |- | ||
| [[Ilangasten]] || Example || Example || | | [[Ilangasten]] || Example || Example || [[Benyarai]] || [[Yikombu]] || 501,981.90 || 501,981.90 || N/A | ||
|- | |- | ||
| [[Illara]] || Example || Example || | | [[Illara]] || Example || Example || [[Eluli]] || [[Myatoto]] || 801,830.40 || 801,830.40 || N/A | ||
|- | |- | ||
| [[Ipenistan]] || Example || Example || | | [[Ipenistan]] || Example || Example || [[Yamasila]] || [[Tonbay]] || 251,769 || 251,649.30 || 119.70 | ||
|- | |- | ||
| [[Istrana]] || Example || Example || [[Istrana]] || [[Istrana]] || 798 || 798 || N/A | | [[Istrana]] || Example || Example || [[Istrana]] || [[Istrana]] || 798 || 798 || N/A | ||
|- | |- | ||
| [[Iwochisten]] || Example || Example || | | [[Iwochisten]] || Example || Example || [[Nyakoro]] || [[Nyakoro]] || 129,794.70 || 129,635.10 || 159.60 | ||
|- | |- | ||
| [[Iytrea]] || Example || Example || | | [[Iytrea]] || Example || Example || [[Khashaiso]] || [[Khashaiso]] || 638,918.70 || 638,918.70 || N/A | ||
|- | |- | ||
| [[East Jakrelia]] || Example || Example || | | [[East Jakrelia]] || Example || Example || [[Returscz]] || [[Biélova]] || 1,161,728.40 || 1,160,531.4 || 1,197 | ||
|- | |- | ||
| [[West Jakrelia]] || Example || Example || | | [[West Jakrelia]] || Example || Example || [[Hyshiep]] || [[Grycno-Droj]] || 740,663.70 || 740,663.70|| N/A | ||
|- | |- | ||
| [[Jazirdi Republic]] || Example || Example || | | [[Jazirdi Republic]] || Example || Example || [[Juukepi]] || [[Juukepi]] || 183,101.10 || 183,101.10 || N/A | ||
|- | |- | ||
| [[Jeontong]] || Example || Example || | | [[Jeontong]] || Example || Example || [[Hap'ongwŏl]] || [[Chuijō-ri]] || 1,488,389.70 || 1,483,362.30 || 5,027.4 | ||
|- | |- | ||
| [[Jhanbrog]] || Example || Example || | | [[Jhanbrog]] || Example || Example || [[Uimaros]] || [[Uimaros]] || 406,541.10 || 406,541.10 || N/A | ||
|- | |- | ||
| [[Jhikatia]] || Example || Example || | | [[Jhikatia]] || Example || Example || [[Ukhiabari]] || [[Seogaria]] || 1,544,329.50 || 1,544,329.50 || N/A | ||
|- | |- | ||
| [[Jishou Republic]] || Example || Example || [[Jishou]] || [[Jishou]] || 34,912.50 || 34,912.50 || N/A | | [[Jishou Republic]] || Example || Example || [[Jishou]] || [[Jishou]] || 34,912.50 || 34,912.50 || N/A | ||
|- | |- | ||
| [[Kalda]] || Example || Example || | | [[Kalda]] || Example || Example || [[Auchyvin]] || [[Auchyvin]] || 861,441 || 856,413.60 || 5,027.40 | ||
|- | |- | ||
| [[Kasibisten]] || Example || Example || | | [[Kasibisten]] || Example || Example || [[Montkou]] || [[Uzwaku]] || 834,109.50 || 834,109.50 || N/A | ||
|- | |- | ||
| [[Kheiasten]] || Example || Example || | | [[Kheiasten]] || Example || Example || [[Al Bahjra]] || [[Al Bahjra]] || 293,783.70 || 293,703.90 || 79.80 | ||
|- | |- | ||
| [[Khitwa]] || Example || Example || | | [[Khitwa]] || Example || Example || [[Madrasur]] || [[Madrasur]] || 97,874.70 || 97,874.70 || N/A | ||
|- | |- | ||
| [[Kasa Kingdom]] || Example || Example || | | [[Kasa Kingdom]] || Example || Example || [[Yattivé]] || [[Yattivé]] || 90,094.20 || 90,094.20 || N/A | ||
|- | |- | ||
| [[Kirezam]] || Example || Example || | | [[Kirezam]] || Example || Example || [[Cirğ-Oln]] || [[Átv-éksn]] || 574,719.60 || 574,719.60 || N/A | ||
|- | |- | ||
| [[Kisa Republic]] || Example || Example || | | [[Kisa Republic]] || Example || Example || [[Tishala]] || [[Aqu Rasah]] || 1,035,963.60 || 1,035,644.40 || 319.20 | ||
|- | |- | ||
| [[Kitsinga]] || Example || Example || | | [[Kitsinga]] || Example || Example || [[Ndégoué]] || [[Quélombe]] || 1,497,127.80 || 1,496,688.90 || 438.90 | ||
|- | |- | ||
| [[Laiyi]] || Example || Example || | | [[Laiyi]] || Example || Example || [[Ehnafong]] || [[[[Ehnafong]] || 114,233.70 || 114,233.70 || N/A | ||
|- | |- | ||
| [[Laqranisten]] || Example || Example || | | [[Laqranisten]] || Example || Example || [[Tchimancha]] || [[Mirithi]] || 214,183.20 || 214,183.20 || N/A | ||
|- | |- | ||
| [[Liiv Republic]] || Example || Example || | | [[Liiv Republic]] || Example || Example || [[Genovo]] || [[Genovo]] || 724,783.50 || 724,783.50 || N/A | ||
|- | |- | ||
| [[Loravea]] || Example || Example || | | [[Loravea]] || Example || Example || [[Sórresa]] || [[Sórresa]] || 1,083,524.40 || 1,082,846.10 || 678.30 | ||
|- | |- | ||
| [[Makhulosten]] || Example || Example || | | [[Makhulosten]] || Example || Example || [[Ncoaban]] || [[Yabhasí]]] || 549,103.80 || 547,388.10 || 1,715.70 | ||
|- | |- | ||
| [[Maritime Republic]] || Example || Example || | | [[Maritime Republic]] || Example || Example || [[Lallietto]] || [[Scautiliano]] || 232,257.90 || 223,998.60 || 8,259.30 | ||
|- | |- | ||
| [[Mauhtia]] || Example || Example || | | [[Mauhtia]] || Example || Example || [[Shahwāla]] || [[Shahwāla]] || 161,634.90 || 158,243.40 || 3,391.50 | ||
|- | |- | ||
| [[Merya]] || Example || Example || | | [[Merya]] || Example || Example || [[Bredn'yeva]] || [[Bredn'yeva]] || 271,639.20 || 271,639.20 || N/A | ||
|- | |- | ||
| [[Muromia]] || Example || Example || | | [[Muromia]] || Example || Example || [[Roz'ktau]] || [[Roz'ktau]] || 115,789.80 || 115,789.80 || N/A | ||
|- | |- | ||
| [[Muzadahur]] || Example || Example || | | [[Muzadahur]] || Example || Example || [[As-Aranah]] || [[Khuŵaysi]] || 91,131.60 || 91,131.60 || N/A | ||
|- | |- | ||
| [[Mys]] || Example || Example || | | [[Mys]] || Example || Example || [[Laconí]] || [[Laconí]] || 683,367.30 || 683,367.30 || N/A | ||
|- | |- | ||
| [[Na'ijasten]] || Example || Example || | | [[Na'ijasten]] || Example || Example || [[Dzhovyl']] || [[Dzhovyl']] || 366,282 || 364,725.90 || 1,556.10 | ||
|- | |- | ||
| [[Nervaia]] || Example || Example || | | [[Nervaia]] || Example || Example || [[Swalnlin-ata]] || [[Killaymur]] || 399,837.90 || 395,089.80 || 4,748.10 | ||
|- | |- | ||
| [[Niikxa Kingdoms]] || Example || Example || | | [[Niikxa Kingdoms]] || Example || Example || [[Fetrijory]] || [[Tongofe]] || 612,824.10 || 563,148.60 || 49,675.50 | ||
|- | |- | ||
| [[Nirmiti]] || Example || Example || | | [[Nirmiti]] || Example || Example || [[Tzunlac]] || [[Tzunlac]] || 25,057.20 || 25,057.20 || N/A | ||
|- | |- | ||
| [[Ntlhasten]] || Example || Example || | | [[Ntlhasten]] || Example || Example || [[Mswiña]] || [[Mswiña]] || 241,035.90|| 238,921.20 || 2,114.70 | ||
|- | |- | ||
| [[Nyanga]] || Example || Example || | | [[Nyanga]] || Example || Example || [[Bunswula]] || [[Tousogo]] || 464,076.90|| 463,797.60 || 279.30 | ||
|- | |- | ||
| [[Nyikie]] || Example || Example || | | [[Nyikie]] || Example || Example || [[Wenbo]] || [[Wenbo]] || 186,692.1 || 186,372.90 || 319.20 | ||
|- | |- | ||
| [[Nyobrasten]] || Example || Example || | | [[Nyobrasten]] || Example || Example || [[Háuvia]] || [[Háuvia]] || 411,129.60 || 411,129.60 || N/A | ||
|- | |- | ||
| [[Ormyllia]] || Example || Example || | | [[Ormyllia]] || Example || Example || [[Kāurhea]] || [[Oktunau]] || 507,089.10 || 504,216.30 || 2,872.80 | ||
|- | |- | ||
| [[Oruania]] || Example || Example || | | [[Oruania]] || Example || Example || [[Yeghuni]] || [[Hhylazr]] || 766,758.30 || 766,319.40 || 438.90 | ||
|- | |- | ||
| [[Osimichasten]] || Example || Example || | | [[Osimichasten]] || Example || Example || [[Óuassárou]] || [[Didimu]] || 693,422.10 || 693,422.10 || N/A | ||
|- | |- | ||
| [[Oyrana]] || Example || Example || | | [[Oyrana]] || Example || Example || [[Valdimoise]] || [[Villimetto]] || 1,476,419.70 || 1,475,781.30 || 638.40 | ||
|- | |- | ||
| [[Padnoa]] || Example || Example || | | [[Padnoa]] || Example || Example || [[Izméro]] || [[Roty'ahlo]] || 616,814.10 || 616,814.10 || N/A | ||
|- | |- | ||
| [[Pallaga]] || Example || Example || | | [[Pallaga]] || Example || Example || [[Nyajawru]] || [[Nyajawru]] || 2,952.60 || 2,952.60 || N/A | ||
|- | |- | ||
| [[Pasasten]] || Example || Example || | | [[Pasasten]] || Example || Example || [[Dalāgāva || [[Sěnmāhara]] || 748,923 || 744,733.50 || 4,189.50 | ||
|- | |- | ||
| [[Prasanti]] || Example || Example || | | [[Prasanti Kingdom]] || Example || Example || [[Prasanti]] || [[Prasanti]] || 19,351.50 || 19,351.50 || N/A | ||
|- | |- | ||
| [[Qyronia]] || Example || Example || | | [[Qyronia]] || Example || Example || [[Málniška Vrh]] || [[Málniška Vrh]] || 155,889.30 || 155,889.30 || N/A | ||
|- | |- | ||
| [[Reevseah]] || Example || Example || | | [[Reevseah]] || Example || Example || [[Mórllec'h]] || [[Mórllec'h]] || 156,686.30 || 156,407 || 279.30 | ||
|- | |- | ||
| [[Rossyn]] || Example || Example || | | [[Rossyn Empire]] || Example || Example || [[Rossyn]] || [[Rossyn]] || 43,052 || 42,772.80 || 279.20 | ||
|- | |- | ||
| [[Rotosten]] || Example || Example || | | [[Rotosten]] || Example || Example || [[Kaukitua]] || [[Kaukitua]] || 689,392.20 || 689,392.20 || N/A | ||
|- | |- | ||
| [[Roungeang]] || Example || Example || | | [[Roungeang]] || Example || Example || [[So'moei]] || [[Hoprang]] || 855,894.90 || 855,894.90 || N/A | ||
|- | |- | ||
| [[Rutenga]] || Example || Example || | | [[Rutenga]] || Example || Example || [[N'geza]] || [[N'geza]] || 559,717.20 || 559,717.20 || N/A | ||
|- | |- | ||
| [[Samout Kingdom]] || Example || Example || | | [[Samout Kingdom]] || Example || Example || [[Saotôuang]] || [[Saotôuang]] || 209,674.50 || 209,674.50 || N/A | ||
|- | |- | ||
| [[San Republic]] || Example || Example || | | [[San Republic]] || Example || Example || [[Palayao]] || [[Palayao]] || 59,490.90 || 59,490.90 || N/A | ||
|- | |- | ||
| [[Serbocerdia]] || Example || Example || | | [[Serbocerdia]] || Example || Example || [[Zły-Nowa Šjez]] || [[Zły-Nowa Šjez]] || 84,029.40 || 84,029.40 || N/A | ||
|- | |- | ||
| [[Serghayas Worker's Republic]] || Example || Example || | | [[Serghayas Worker's Republic]] || Example || Example || [[Angal'de]] || [[Guryýazk]] || 1,468,120.50 || 1,468,120.50 || N/A | ||
|- | |- | ||
| [[Seriphaph]] || Example || Example || | | [[Seriphaph]] || Example || Example || [[Genes]] || [[Diusēor]] || 184,018.80 || 184,018.80 || N/A | ||
|- | |- | ||
| [[Shahari]] || Example || Example || | | [[Shahari]] || Example || Example || [[Shahar]] || [[Shahar]] || 73,854.90 || 73,854.90 || N/A | ||
|- | |- | ||
| [[Sibalisten]] || Example || Example || | | [[Sibalisten]] || Example || Example || [[Uksoba]] || [[Uksoba]] || 340,107.60 || 340,107.60 || N/A | ||
|- | |- | ||
| [[Sikhsaghaza]] || Example || Example || | | [[Sikhsaghaza]] || Example || Example || [[Lottak]] || [[Mykkana]] || 1,605,695.70 || 1,605,695.70 || N/A | ||
|- | |- | ||
| [[Siutcu]] || Example || Example || | | [[Siutcu]] || Example || Example || [[Uuhfjoohxv]] || [[Uuhfjoohxv]] || 152,577.60 || 152,298.30 || 279.30 | ||
|- | |- | ||
| [[Songha]] || Example || Example || | | [[Songha]] || Example || Example || [[K'an-Hsia]] || [[Liu-Hu]] || 4,887,404.20 || 4,850,722.80 || 36,681.40 | ||
|- | |- | ||
| [[Suabala]] || Example || Example || [[Suabala]] || [[Suabala]] || 359.10 || 359.10 || N/A | | [[Suabala]] || Example || Example || [[Suabala]] || [[Suabala]] || 359.10 || 359.10 || N/A | ||
|- | |- | ||
| [[Taguela]] || Example || Example || | | [[Taguela]] || Example || Example || [[Nyakhong]] || [[Nyakhong]] || 989,280.60 || 989,280.60 || N/A | ||
|- | |- | ||
| [[Tango Empire]] || Example || Example || | | [[Tango Empire]] || Example || Example || [[Imphírea]] || [[Dhewao]] || 2,365,617.80 || 2,363,263.70 || 2,354.10 | ||
|- | |- | ||
| [[Taohua]] || Example || Example || | | [[Taohua]] || Example || Example || [[Yiangbi]] || [[Yiangbi]] || 2,468,293.80 || 2,468,293.80 || N/A | ||
|- | |- | ||
| [[Taskosten]] || Example || Example || | | [[Taskosten]] || Example || Example || [[Olorīg]] || [[Y'Hlagar]] || 473,333.7 || 472,974.60 || 359.10 | ||
|- | |- | ||
| [[Tejpur]] || Example || Example || | | [[Tejpur]] || Example || Example || [[Tsulganur]] || [[Tsulganur]] || 617,492.40 || 617,492.40 || N/A | ||
|- | |- | ||
| [[Tengerifold]] || Example || Example || | | [[Tengerifold]] || Example || Example || [[Márad]] || [[Márad]] || 54,144.30 || 54,144.30 || N/A | ||
|- | |- | ||
| [[Tírmon]] || Example || Example || | | [[Tírmon]] || Example || Example || [[Úrraon]] || [[Beltra]] || 799,316.70 || 799,316.70 || N/A | ||
|- | |- | ||
| [[Tonhai]] || Example || Example || | | [[Tonhai]] || Example || Example || [[Bán Lao]] || [[Keũ Tloc]] || 918,059.10 || 917,859.60 || 199.50 | ||
|- | |- | ||
| [[Tropisten]] || Example || Example || | | [[Tropisten]] || Example || Example || [[Akharis]] || [[Oumman Î]] || 219,170.70 || 218,372.70 || 798 | ||
|- | |- | ||
| [[The Udfjorgates]] || Example || Example || | | [[The Udfjorgates]] || Example || Example || [[Polyja]] || [[Polyja]] || 128,597.70 || 128,597.70 || N/A | ||
|- | |- | ||
| [[Undara]] || Example || Example || | | [[Undara]] || Example || Example || [[Antsiava]] || [[Antsiava]] || 483,707.70 || 483,588 || 483,588 | ||
|- | |- | ||
| [[Uvasu]] || Example || Example || Example || Example || 409,214.4 || 408,895.20 || 319.20 | | [[Uvasu]] || Example || Example || Example || Example || 409,214.4 || 408,895.20 || 319.20 |
Revision as of 03:22, 14 November 2023
Nation Name | Population | Population Density/km2 | Capital City | Largest City | Total Area km2 | Land Area /km2 | Water Area km2 |
---|---|---|---|---|---|---|---|
Abrasten | Example | Example | Rkšaba | Rkšaba | 301,005.60 | 301,005.60 | N/A |
Abunya | Example | Example | Cuevo | Cuevo | 1,169,788.20 | 1,162,725.90 | 7,062.30 |
Aivoi | Example | Example | Haba'nga Nan | Aradhvi | 151,101.30 | 151,101.30 | N/A |
Alaqisten | Example | Example | Rișymr' | Rișymr' | 200,776.80 | 200,776.80 | N/A |
Amaraho | Example | Example | Amaraho | Amaraho | 1,675.80 | 1,675.80 | N/A |
Amrosya | Example | Example | Shah Mey | Shah Mey | 5,719,824.60 | 5,681,201.40 | 38,623.20 |
Atteshir | Example | Example | Āeinto | Somoya | 772,344.30 | 767,955.30 | 4,389 |
Austrova | Example | Example | Calhoun | Calhoun | 559,517.70 | 555,248.40 | 4,269.30 |
Bajargi | Example | Example | Sanggun | Sanggun | 967,455.30 | 967,295.70 | 159.60 |
Bij-Khor | Example | Example | Bij-Khor | Bij-Khor | 598.50 | 598.50 | N/A |
Bouktania | Example | Example | Dimarina | Dimarina | 871,575.60 | 871,575.60 | N/A |
Bourha | Example | Example | Kasali | Tsweochi | 196,108.50 | 196,108.50 | N/A |
Byalensa | Example | Example | Kya'aung | Kya'aung | 1,354,445.40 | 1,353,687.30 | 758.10 |
Cantil | Example | Example | Fifiatai | Haugachi | 966,896.70 | 942,118.80 | 24,777.90 |
Chaga Communes | Example | Example | Akawrutan | Vróchnoi | 249,933.60 | 249,933.60 | N/A |
Chakhol | Example | Example | Chakhol | Chakhol | 1,795.50 | 1,795.50 | N/A |
Chontara | Example | Example | Savarakara Zil'ha | Bākhārī | 2,313,122.70 | 2,306,658.90 | 6,463.80 |
Dalasten | Example | Example | Khojala | Khojala | 2,061,992.10 | 2,061,992.10 | N/A |
Delimar | Example | Example | Delimar | Delimar | 638.40 | 638.40 | N/A |
Dreyesau | Example | Example | San Valloa | San Valloa | 3,710.70 | 3,710.70 | N/A |
Droungosten | Example | Example | Dreiynos | Dreiynos | 381,643.50 | 381,643.50 | N/A |
Ecenisten | Example | Example | Melååno | Chilheria | 1,007,674.50 | 1,007,674.50 | N/A |
Eganthias | Example | Example | Kuultuen | Sûrvirij | 1,143,254.70 | 1,141,419.30 | 1,835.40 |
Erinor | Example | Example | Erinor | Erinor | 718.20 | 718.20 | 718.20 |
Eullania | Example | Example | Santo Tebradda | Santo Tebradda | 241,474.80 | 240,636.90 | 837.90 |
Gieckau | Example | Example | Xúut'gyá | Xúut'gyá | 220,806.60 | 218,292.90 | 2,513.70 |
Guugosten | Example | Example | Mangatsy | Mangatsy | 1,238,097 | 1,224,411.3 | 13,685.70 |
Hintao | Example | Example | Luoshan | Luoshan | 342,142.50 | 342,142.50 | N/A |
Hmukeaathale | Example | Example | Ôsuea | Ôsuea | 91,650.30 | 91,650.30 | N/A |
Hussisten | Example | Example | Suolveitie | Yrh Abannon | 1,380,220.80 | 1,371,682.20 | 8,538.60 |
Iboijar | Example | Example | Salkiris | Ishmou | 198,741.9 | 198,502.50 | 239.40 |
Ilangasten | Example | Example | Benyarai | Yikombu | 501,981.90 | 501,981.90 | N/A |
Illara | Example | Example | Eluli | Myatoto | 801,830.40 | 801,830.40 | N/A |
Ipenistan | Example | Example | Yamasila | Tonbay | 251,769 | 251,649.30 | 119.70 |
Istrana | Example | Example | Istrana | Istrana | 798 | 798 | N/A |
Iwochisten | Example | Example | Nyakoro | Nyakoro | 129,794.70 | 129,635.10 | 159.60 |
Iytrea | Example | Example | Khashaiso | Khashaiso | 638,918.70 | 638,918.70 | N/A |
East Jakrelia | Example | Example | Returscz | Biélova | 1,161,728.40 | 1,160,531.4 | 1,197 |
West Jakrelia | Example | Example | Hyshiep | Grycno-Droj | 740,663.70 | 740,663.70 | N/A |
Jazirdi Republic | Example | Example | Juukepi | Juukepi | 183,101.10 | 183,101.10 | N/A |
Jeontong | Example | Example | Hap'ongwŏl | Chuijō-ri | 1,488,389.70 | 1,483,362.30 | 5,027.4 |
Jhanbrog | Example | Example | Uimaros | Uimaros | 406,541.10 | 406,541.10 | N/A |
Jhikatia | Example | Example | Ukhiabari | Seogaria | 1,544,329.50 | 1,544,329.50 | N/A |
Jishou Republic | Example | Example | Jishou | Jishou | 34,912.50 | 34,912.50 | N/A |
Kalda | Example | Example | Auchyvin | Auchyvin | 861,441 | 856,413.60 | 5,027.40 |
Kasibisten | Example | Example | Montkou | Uzwaku | 834,109.50 | 834,109.50 | N/A |
Kheiasten | Example | Example | Al Bahjra | Al Bahjra | 293,783.70 | 293,703.90 | 79.80 |
Khitwa | Example | Example | Madrasur | Madrasur | 97,874.70 | 97,874.70 | N/A |
Kasa Kingdom | Example | Example | Yattivé | Yattivé | 90,094.20 | 90,094.20 | N/A |
Kirezam | Example | Example | Cirğ-Oln | Átv-éksn | 574,719.60 | 574,719.60 | N/A |
Kisa Republic | Example | Example | Tishala | Aqu Rasah | 1,035,963.60 | 1,035,644.40 | 319.20 |
Kitsinga | Example | Example | Ndégoué | Quélombe | 1,497,127.80 | 1,496,688.90 | 438.90 |
Laiyi | Example | Example | Ehnafong | [[Ehnafong | 114,233.70 | 114,233.70 | N/A |
Laqranisten | Example | Example | Tchimancha | Mirithi | 214,183.20 | 214,183.20 | N/A |
Liiv Republic | Example | Example | Genovo | Genovo | 724,783.50 | 724,783.50 | N/A |
Loravea | Example | Example | Sórresa | Sórresa | 1,083,524.40 | 1,082,846.10 | 678.30 |
Makhulosten | Example | Example | Ncoaban | Yabhasí] | 549,103.80 | 547,388.10 | 1,715.70 |
Maritime Republic | Example | Example | Lallietto | Scautiliano | 232,257.90 | 223,998.60 | 8,259.30 |
Mauhtia | Example | Example | Shahwāla | Shahwāla | 161,634.90 | 158,243.40 | 3,391.50 |
Merya | Example | Example | Bredn'yeva | Bredn'yeva | 271,639.20 | 271,639.20 | N/A |
Muromia | Example | Example | Roz'ktau | Roz'ktau | 115,789.80 | 115,789.80 | N/A |
Muzadahur | Example | Example | As-Aranah | Khuŵaysi | 91,131.60 | 91,131.60 | N/A |
Mys | Example | Example | Laconí | Laconí | 683,367.30 | 683,367.30 | N/A |
Na'ijasten | Example | Example | Dzhovyl' | Dzhovyl' | 366,282 | 364,725.90 | 1,556.10 |
Nervaia | Example | Example | Swalnlin-ata | Killaymur | 399,837.90 | 395,089.80 | 4,748.10 |
Niikxa Kingdoms | Example | Example | Fetrijory | Tongofe | 612,824.10 | 563,148.60 | 49,675.50 |
Nirmiti | Example | Example | Tzunlac | Tzunlac | 25,057.20 | 25,057.20 | N/A |
Ntlhasten | Example | Example | Mswiña | Mswiña | 241,035.90 | 238,921.20 | 2,114.70 |
Nyanga | Example | Example | Bunswula | Tousogo | 464,076.90 | 463,797.60 | 279.30 |
Nyikie | Example | Example | Wenbo | Wenbo | 186,692.1 | 186,372.90 | 319.20 |
Nyobrasten | Example | Example | Háuvia | Háuvia | 411,129.60 | 411,129.60 | N/A |
Ormyllia | Example | Example | Kāurhea | Oktunau | 507,089.10 | 504,216.30 | 2,872.80 |
Oruania | Example | Example | Yeghuni | Hhylazr | 766,758.30 | 766,319.40 | 438.90 |
Osimichasten | Example | Example | Óuassárou | Didimu | 693,422.10 | 693,422.10 | N/A |
Oyrana | Example | Example | Valdimoise | Villimetto | 1,476,419.70 | 1,475,781.30 | 638.40 |
Padnoa | Example | Example | Izméro | Roty'ahlo | 616,814.10 | 616,814.10 | N/A |
Pallaga | Example | Example | Nyajawru | Nyajawru | 2,952.60 | 2,952.60 | N/A |
Pasasten | Example | Example | [[Dalāgāva | Sěnmāhara | 748,923 | 744,733.50 | 4,189.50 |
